EUC
π₯
Kosmalski
π₯
Dyski
π₯
Kosik
| # | Rider | Total | Gap | 1 | 2 | 3 | 4 | 5 | 6 | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dyski | 07:07.63 | β | β | 1.-9. Qualified for Dragy challenge | ||||||
| 2. | Kosmalski | +1.92 | +1.92 | β | β | ||||||
| 3. | Kosik | +10.17 | +8.25 | β | β | ||||||
| 4. | De Cala | +11.20 | +1.03 | β | β | ||||||
| 5. | Rokos | +15.14 | +3.94 | β | β | ||||||
| 6. | Gryglicki | +17.98 | +2.84 | β | β | ||||||
| 7. | Lindemann | +19.94 | +1.96 | β | β | ||||||
| 8. | Mayer | +21.53 | +1.59 | β | β | ||||||
| 9. | Milota | +22.43 | +0.90 | β | β | ||||||
| 10. | Yakovenko | +23.98 | +1.55 | β | β | ||||||
| 11. | Franzoni | +25.18 | +1.20 | β | β | ||||||
| 12. | Wolfger | +26.46 | +1.28 | β | β | ||||||
| 13. | Ohainka | +28.79 | +2.33 | β | β | ||||||
| 14. | Vugrinec | +30.19 | +1.40 | β | β | ||||||
| 15. | Schemela | +38.72 | +8.53 | β | β | ||||||
| 16. | Stephan | +45.66 | +6.94 | β | β | ||||||
| 17. | Ohainka | +60.07 | +14.41 | β | β | ||||||
| 18. | Gerhardt | +60.17 | +0.10 | β | β | ||||||
| 19. | PilnΓ½ | +60.30 | +0.13 | β | β | ||||||
| 20. | Novak | +60.32 | +0.02 | β | β | ||||||
| 21. | Grozny | +60.40 | +0.08 | β | β | ||||||
| 22. | Bordeianu | +60.57 | +0.17 | β | β | ||||||
| 23. | SklΓ‘Ε | +64.71 | +4.14 | β | β | ||||||
| 24. | Chvalina | +71.53 | +6.82 | β | β | ||||||
| 25. | Voss | +80.18 | +8.65 | β | β | ||||||
| 26. | Wibiral | +80.28 | +0.10 | β | β | ||||||
| 27. | Di Gallo | +80.76 | +0.48 | β | β | ||||||
| 28. | Adam | +81.44 | +0.68 | β | β | ||||||
| 29. | Schwarz | +89.02 | +7.58 | β | β | ||||||
| 30. | Lindner | +98.11 | +9.09 | β | β | ||||||
| 31. | SkΕivΓ‘nek | +112.51 | +14.40 | β | β | ||||||
| 32. | NovΓ‘k | +115.74 | +3.23 | β | β | ||||||
| 33. | McIntyre | +131.69 | +15.95 | β | β |
OPEN
π₯
Zhu
π₯
Dehn
π₯
Ventouras
| # | Rider | Total | Gap | 1 | 2 | 3 | 4 | 5 | 6 | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dehn | 06:46.10 | β | β | 1.-9. Qualified for Dragy challengee | ||||||
| 2. | Zhu | +1.19 | +1.19 | β | β | ||||||
| 3. | Ventouras | +2.07 | +0.88 | β | β | ||||||
| 4. | Johnson | +2.23 | +0.16 | β | β | ||||||
| 5. | PilnΓ½ | +5.70 | +3.47 | β | β | ||||||
| 6. | HrubΓ½ | +6.76 | +1.06 | β | β | ||||||
| 7. | Bell | +8.99 | +2.23 | β | β | ||||||
| 8. | HladΓk | +10.86 | +1.87 | β | β | ||||||
| 9. | Schmidt | +13.55 | +2.69 | β | β | ||||||
| 10. | Medri | +26.12 | +12.57 | β | β | ||||||
| 11. | Neumann | +26.90 | +0.78 | β | β | ||||||
| 12. | BΓ‘ba | +34.39 | +7.49 | β | β | ||||||
| 13. | LΓ©chenne | +40.89 | +6.50 | β | β | ||||||
| 14. | Baff | +48.03 | +7.14 | β | β | ||||||
| 15. | Zikmund | +49.52 | +1.49 | β | β | ||||||
| 16. | Doerig | +50.36 | +0.84 | β | β | ||||||
| 17. | Criton | +57.77 | +7.41 | β | β | ||||||
| 18. | Janata | +58.04 | +0.27 | β | β | ||||||
| 19. | Kolbe | +63.16 | +5.12 | β | β | ||||||
| 20. | Adamec | +72.94 | +9.78 | β | β | ||||||
| 21. | MatΔjka | +73.60 | +0.66 | β | β | ||||||
| 22. | Kauth | +73.88 | +0.28 | β | β | ||||||
| 23. | Gojny | +77.08 | +3.20 | β | β | ||||||
| 24. | Pinkas | +80.02 | +2.94 | β | β | ||||||
| 25. | Dietz | +80.65 | +0.63 | β | β | ||||||
| 26. | PΓ©rez | +87.56 | +6.91 | β | β | ||||||
| 27. | Buchmann | +88.81 | +1.25 | β | β | ||||||
| 28. | Konvalinka | +97.84 | +9.03 | β | β | ||||||
| 29. | Collissy | +106.18 | +8.34 | β | β | ||||||
| 30. | Hegedus | DNF | β | β | |||||||
| 31. | Visztra | DNF | β | β | |||||||
| 32. | Schlothauer | DNF | β | β |
STREET
π₯
HladΓk
π₯
HrubΓ½
π₯
Neumann
| # | Rider | Total | Gap | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HrubΓ½ | 07:53.09 | β | β | ||||||
| 2. | HladΓk | +16.62 | +16.62 | β | β | |||||
| 3. | Neumann | +17.37 | +0.75 | β | β | |||||
| 4. | Bell | +20.21 | +2.84 | β | β | |||||
| 5. | Doerig | +22.60 | +2.39 | β | β | |||||
| 6. | Johnson | +22.89 | +0.29 | β | β | |||||
| 7. | PΓ©k | +24.72 | +1.83 | β | β | |||||
| 8. | Schmidt | +33.31 | +8.59 | β | β | |||||
| 9. | Gojny | +46.41 | +13.10 | β | β | |||||
| 10. | VΓΕ‘ek | +80.91 | +34.50 | β | β | |||||
| 11. | PlieΕ‘ovskΓ½ | +87.54 | +6.63 | β | β | |||||
| 12. | HΓ½bner | +116.56 | +29.02 | β | β |
OW
π₯
KlaΕ‘ka
π₯
VΓ‘radi-SzabΓ³
π₯
Mach
| # | Rider | Total | Gap | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | VΓ‘radi-S. | 08:23.37 | β | β | ||||||
| 2. | KlaΕ‘ka | +2.92 | +2.92 | β | β | |||||
| 3. | Mach | +62.80 | +59.88 | β | β | |||||
| 4. | Duijn | +74.81 | +12.01 | β | β | |||||
| 5. | TrojanovΓ‘ | +89.37 | +14.56 | β | β | |||||
| 6. | Van der Zee | +163.80 | +74.43 | β | β |
OPEN 2WD
π₯
Zikmund
π₯
Neumann
π₯
Doerig
| # | Rider | Total | Gap | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Neumann | 07:13.00 | β | β | ||||||
| 2. | Zikmund | +22.62 | +22.62 | β | β | |||||
| 3. | Doerig | +23.46 | +0.84 | β | β | |||||
| 4. | Criton | +30.87 | +7.41 | β | β | |||||
| 5. | Kolbe | +36.26 | +5.39 | β | β | |||||
| 6. | Adamec | +46.04 | +9.78 | β | β | |||||
| 7. | MatΔjka | +46.70 | +0.66 | β | β | |||||
| 8. | Kauth | +46.98 | +0.28 | β | β | |||||
| 9. | Gojny | +50.18 | +3.20 | β | β | |||||
| 10. | Dietz | +53.75 | +3.57 | β | β | |||||
| 11. | PΓ©rez | +60.66 | +6.91 | β | β | |||||
| 12. | Buchmann | +61.91 | +1.25 | β | β | |||||
| 13. | Konvalinka | +70.94 | +9.03 | β | β | |||||
| 14. | Collissy | +79.28 | +8.34 | β | β | |||||
| 15. | Hegedus | DNF | β | β | ||||||
| 16. | Schlothauer | DNF | β | β |
Partners












