xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Registration Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–» Podiums
Group A Group B Group C Group D Group E
Off OPEN 171 Van der Zee Philo
Podiums
16:56

OPEN A +10 min

1.
2.
3.
4.
5.
6.
7.
8.

OPEN B

1. 204 Léchenne [35] 🏁 01:52.00
2. 14 Pilny [19] 🏁 01:50.94
3. 314 Kane [24] 🏁 02:00.67
4. 113 Klinner [5] 🏁 01:55.90
5. 28 Hladik [6] 🏁 01:49.28
6. 173 Criton [12] 🏁 01:56.89
7. 142 Novak [21] 🏁 01:55.65
8.

OPEN C LIVE πŸ”΄

1. 203 Loosli [7] 🏁 02:11.56
2. 328 Kerebel [15] 🏁 01:54.53
3. 345 Matos [3] 🏁 02:12.20
4. 346 Schmid [8] 🏁 01:59.69
5. 310 Dietz [17] 🏁 02:03.80
6. 326 Dabrowski [9] - 02:13.25
7. 171 Van der Zee [23] 🏁 02:15.61
8. 370 Freiburghaus [22] 🏁 02:29.18

STREET D CHECK-IN

1. 65 Hruby [32]
2. 118 Schmidt [28]
3. 28 Hladik [26]
4. 1 Bohac [30]
5. 318 Schmid [29]
6. 114 Spimr [31]
7. 186 Doerig [25]
8.

STREET E +5 min

1. 11 Pek [11]
2. 201 Luthy [38]
3. 191 Grunewald [33]
4. 332 Kilminster [36]
5. 326 Dabrowski [27]
6. 192 Kopp [34]
7. 370 Freiburghaus [13]
8. 313 Sechaud [18]
#OPENTotal1234
1. 65 Hruby 01:43.37 -32.24
2. 114 Spimr 01:45.84 -29.77
3. 186 Doerig 01:47.69 -27.92
4. 112 Medri 01:47.95 -27.66
5. 28 Hladik 01:49.28 -26.33
6. 118 Schmidt 01:50.62 -24.99
7. 14 Pilny 01:50.94 -24.67
8. 180 Zhu 01:51.14 -24.47
9. 204 LΓ©chenne 01:52.00 -23.61
10. 164 Visztra 01:54.30 -21.31
11. 328 Kerebel 01:54.53 -21.08
12. 142 Novak 01:55.65 -19.96
13. 113 Klinner 01:55.90 -19.71
14. 173 Criton 01:56.89 -18.72
15. 346 Schmid 01:59.69 -15.92
16. 314 Kane 02:00.67 -14.94
17. 310 Dietz 02:03.80 -11.81
18. 203 Loosli 02:11.56 -4.05
19. 345 Matos 02:12.20 -3.41
20. 171 Van der Zee 02:15.61
21. 370 Freiburghaus 02:29.18 +13.57
22. 326 Dabrowski DNF
#STREETTotal1234
1. 65 Hruby DNF D
2. 118 Schmidt DNF D
3. 28 Hladik DNF D
4. 1 Bohac DNF D
5. 318 Schmid DNF D
6. 114 Spimr DNF D
7. 186 Doerig DNF D
8. 11 Pek DNF E
9. 201 Luthy DNF E
10. 191 Grunewald DNF E
11. 332 Kilminster DNF E
12. 326 Dabrowski DNF E
13. 192 Kopp DNF E
14. 370 Freiburghaus DNF E
15. 313 Sechaud DNF E
17
18
19
20
21
22
23
14:56