Total results after Race 1/4 - OPEN - Lap time

Show positions from: to
#CatOPENNatTotalLapsRace 1Race 1Race 1Race 2Race 2Race 2Race 3Race 3Race 3Race 4Race 4Race 4
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 -0.52 3 -0.33 -0.13 -0.06
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 3 35.30 34.34 34.50
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 +0.39 3 +0.59 -0.41 +0.21
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 +2.77 3 +0.58 +1.41 +0.78
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 +3.09 3 +0.51 +1.78 +0.80
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 +5.47 3 +1.64 +2.40 +1.43
7. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 +7.81 3 +2.03 +2.95 +2.83
8. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 +8.00 3 +2.06 +3.59 +2.35
9. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 +8.55 3 +2.09 +3.28 +3.18
10. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 +9.81 3 +3.40 +3.01 +3.40
11. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 +11.52 3 +3.43 +3.78 +4.31
12. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 +11.97 3 +2.99 +4.19 +4.79
13. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 +12.06 3 +4.14 +3.77 +4.15
14. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 +12.12 3 +3.51 +4.67 +3.94
15. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 +13.96 3 +3.59 +5.73 +4.64
16. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 +14.96 3 +4.10 +5.13 +5.73
17. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 +15.40 3 +11.73 +2.29 +1.38
18. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 +15.43 3 +4.63 +5.65 +5.15
19. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 +17.27 3 +5.29 +5.97 +6.01
20. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 +17.78 3 +6.69 +4.34 +6.75
21. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 +18.87 3 +5.81 +6.45 +6.61
22. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 +19.38 3 +6.05 +6.50 +6.83
23. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 +20.25 3 +6.30 +7.28 +6.67
24. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +20.52 3 +5.53 +7.34 +7.65
25. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 +20.88 3 +6.17 +7.91 +6.80
26. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 +24.59 3 +7.54 +7.97 +9.08
27. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 +25.32 3 +7.65 +8.95 +8.72
28. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +41.35 3 +8.24 +7.00 +26.11
29. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +41.84 3 +12.85 +14.68 +14.31
30. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +47.25 3 +29.46 +8.48 +9.31
31. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +47.71 3 +21.42 +18.16 +8.13
32. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF