Total results after Race 4/6 - OPEN - Lap time

Show positions from: to
#CatOPENNatTotalLapsRace 1Race 1Race 1Race 2Race 2Race 2Race 3Race 3Race 3Race 4Race 4Race 4Race 5Race 5Race 5Race 6Race 6Race 6
1. OPEN 180 Tilo Zhu πŸ‡¨πŸ‡³ CHN 04:52.77 -136.24 12 -15.04 -14.21 -11.12 -15.26 -15.72 -14.84 -15.45 -16.18 -16.13 -15.32 -14.77 -13.88
1
2. OPEN 164 Bence Visztra πŸ‡­πŸ‡Ί HUN 05:07.66 -121.35 12 -14.13 -13.10 -12.84 -14.26 -14.57 -13.12 -13.50 -13.92 -14.14 -14.13 -13.56 -11.46
1
3. OPEN 118 Victor Schmidt πŸ‡«πŸ‡· FRA 05:07.72 -121.29 12 -13.43 -12.70 -10.44 -13.23 -14.40 -13.82 -14.12 -14.17 -14.73 -13.15 -13.48 -11.50
4. OPEN 204 CΓ©dric LΓ©chenne πŸ‡¨πŸ‡­ SUI 05:11.29 -117.72 12 -14.03 -12.20 -5.14 -13.29 -13.19 -12.35 -13.92 -13.96 -13.84 -13.32 -13.43 -11.73
5. OPEN 187 Michael Buchmann πŸ‡΅πŸ‡± POL 05:27.89 -101.12 12 -11.16 -10.39 -10.32 -11.35 -12.11 -11.56 -11.35 -11.12 -12.59 -11.12 -11.19 -10.04
6. OPEN 182 Simon Kauth πŸ‡©πŸ‡ͺ GER 05:32.27 -96.74 12 -10.22 -9.70 -9.19 -11.28 -11.65 -10.51 -11.18 -11.40 -11.04 -10.56 -10.78 -9.65
7. OPEN 159 Roland Domjan πŸ‡­πŸ‡Ί HUN 05:32.40 -96.61 9 DNF DNF DNF -10.23 -11.66 -10.56 -11.08 -10.69 -11.32 -11.05 -11.44 -9.89
8. OPEN 203 Thomas Loosli πŸ‡¨πŸ‡­ SUI 05:43.16 -85.85 12 -8.58 -8.05 -7.39 -9.51 -10.60 -9.14 -10.47 -10.76 -9.43 -8.86 -9.76 -8.63
9. OPEN 202 Matze Menzer πŸ‡©πŸ‡ͺ GER 07:09.01 12 48.22 47.42 47.47 48.18 48.58 47.66 48.10 48.16 48.06 47.69 47.71 46.18
10. OPEN 198 Arian Collissy πŸ‡©πŸ‡ͺ GER DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF