xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 32πŸ‡¨πŸ‡Ώ CZE: 13πŸ‡©πŸ‡ͺ GER: 4πŸ‡­πŸ‡Ί HUN: 3πŸ‡«πŸ‡· FRA: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡³πŸ‡± NLD: 1
πŸ‡¨πŸ‡³ CHN: 1πŸ‡΅πŸ‡± POL: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1
Summary Power Race time Total time Lap time Best lap
Off OPEN 5 Perez

Total results after Race 1/4 - OPEN - Best lap

Show positions from: to
#CatOPENNatTotalLapsFree-LQualiRace 1Race 2Free-RRace 3Race 4
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 103.62 -21.40 3 -13.69 -8.68 -7.09
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 104.14 -20.88 3 -9.58 -8.40 -6.96
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 104.53 -20.49 3 -14.51 -8.78 -7.37
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 106.91 -18.11 3 -13.06 -8.01 -6.02
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 107.23 -17.79 3 DNF DNF -6.00
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 109.61 -15.41 3 DNF -7.17 -5.37
7. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 111.95 -13.07 3 -11.70 -5.70 -4.01
8. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 112.14 -12.88 3 DNF -7.33 -4.45
9. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 112.69 -12.33 3 -9.74 -5.93 -3.91
10. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 113.95 -11.07 3 DNF -4.83 -3.95
11. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 115.66 -9.36 3 +0.18 -3.60 -3.18
12. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 116.11 -8.91 3 -9.42 -4.58 -3.01
13. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 116.20 -8.82 3 -11.18 -3.84 -3.19
14. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 116.26 -8.76 3 -10.06 -4.78 -2.86
15. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 118.10 -6.92 3 DNF -2.96 -2.41
16. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 119.10 -5.92 3 -8.73 -4.53 -1.90
17. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 119.54 -5.48 3 -9.29 -6.52 -5.42
18. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 119.57 -5.45 3 -6.30 -2.94 -1.65
19. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 121.41 -3.61 3 DNF -1.84 -0.99
20. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 121.92 -3.10 3 -11.26 -6.33 -2.62
21. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 123.01 -2.01 3 DNF -0.27 -0.51
22. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 123.52 -1.50 3 -5.57 -1.28 -0.46
23. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 124.39 -0.63 3 -8.10 -1.20 -0.13
24. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 124.66 -0.36 3 DNF -2.24 -0.47
25. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 125.02 3 49.66 43.17 41.30
26. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 128.73 +3.71 3 DNF -2.79 +1.01
27. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 129.46 +4.44 3 -1.04 -0.37 +1.65
28. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 145.49 +20.47 3 DNF +0.29 +0.04
29. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 145.98 +20.96 3 DNF +6.57 +6.85
30. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 151.39 +26.37 3 -2.84 +0.60 +1.52
31. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 151.85 +26.83 3 -8.29 +0.93 +1.33
32. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF