Qualification results - OPEN - Total time

Show positions from: to
#CatRiderBestDiffLapsLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1. OPEN 10 Bonde 34.39+34.39 7 +35.98 +70.55 +105.59 +148.38 +182.77 +242.10 +281.10
2. OPEN 180 Zhu 34.49+34.49 6 +40.00 +74.64 +110.13 +164.85 +199.34 +238.23
3. OPEN 143 Hruby 34.77+34.77 6 +36.92 +103.08 +148.31 +193.53 +228.30 +263.08
4. OPEN 112 Medri 35.16+35.16 6 +35.89 +71.70 +107.00 +159.43 +194.59 +229.86
5. OPEN 28 Hladik 35.84+35.84 6 +37.86 +74.92 +111.93 +149.62 +185.46 +234.93
6. OPEN 173 Criton 36.00+36.00 7 +39.01 +75.42 +111.97 +148.98 +186.30 +222.30 +258.52
7. OPEN 186 Doerig 36.65+36.65 6 +41.68 +87.30 +124.69 +162.09 +199.31 +235.96
8. OPEN 164 Visztra 36.84+36.84 7 +37.91 +74.75 +111.78 +149.58 +186.94 +224.24 +262.31
9. OPEN 157 Hnilicka 37.24+37.24 6 +37.80 +75.04 +113.67 +151.29 +188.97 +226.71
10. OPEN 1 Bohac 37.47+37.47 6 +37.76 +75.58 +113.46 +167.19 +204.66 +257.30
11. OPEN 48 Zikmund 38.34+38.34 5 +42.90 +86.83 +125.42 +165.86 +204.20 +243.13
12. OPEN 170 Hegedus 38.39+38.39 5 +39.21 +78.07 +117.42 +155.81 +197.14 +252.16
13. OPEN 118 Schmidt 38.59+38.59 6 +44.73 +85.00 +135.39 +173.98 +214.76 +277.45
14. OPEN 26 Straka 38.64+38.64 6 +38.64 +78.03 +117.96 +157.97 +199.33 +241.44
15. OPEN 159 Domjan 39.33+39.33 6 +39.36 +79.78 +123.58 +162.91 +202.90 +242.84
16. OPEN 60 Jarka 39.57+39.57 5 +40.89 +80.68 +120.35 +159.92 +202.75 +242.73
17. OPEN 196 Rothbauer 40.21+40.21 5 +40.38 +81.47 +121.68 +163.90 +207.93 +249.33
18. OPEN 182 Kauth 40.23+40.23 6 +41.15 +81.44 +121.67 +162.11 +202.85 +243.99
19. OPEN 171 Vanderzee 40.38+40.38 6 +42.33 +82.71 +123.57 +164.72 +205.34 +246.48
20. OPEN 141 Stral 40.93+40.93 4 +41.17 +83.28 +124.84 +165.77
21. OPEN 181 Schlothauer 41.33+41.33 6 +42.78 +85.74 +127.70 +169.28 +210.61 +253.74
22. OPEN 187 Buchmann 41.89+41.89 5 +43.13 +86.32 +129.67 +171.85 +213.74
23. OPEN 199 Adamec 41.97+41.97 5 +41.97 +84.77 +126.87 +169.82 +214.61 +256.50
24. OPEN 183 Rockshock 42.80+42.80 6 +42.92 +86.20 +129.35 +172.15 +217.19 +261.04
25. OPEN 188 Radjenovic 42.90+42.90 5 +44.09 +86.99 +130.90 +176.47 +220.06
26. OPEN 5 Perez 43.17+43.17 5 +45.13 +89.31 +134.12 +178.26 +221.43
27. OPEN 198 Collissy 43.46+43.46 5 +46.89 +91.73 +135.19 +182.70 +226.87 +269.73
28. OPEN 4 Drahokoupil 43.77+43.77 4 +43.77 +89.81 +162.34 +221.22
29. OPEN 131 Fackovec 44.10+44.10 5 +46.13 +90.52 +137.14 +181.75 +225.85
30. OPEN 176 Helcl 49.74+49.74 5 +51.41 +101.37 +151.11 +200.98 +251.60
31. OPEN 14 Pilny - - 0
32. OPEN 172 Jandura - - -