Total results after Podiums - OPEN - CZE - Lap time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 1Race 1Race 2Race 2Race 2Race 3Race 3Race 3Race 4Race 4Race 4
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 03:27.94 -37.34 12 -5.02 -5.56 -6.85 -5.49 -5.89 -5.64 +34.56 +34.94 +34.35 -7.83 -5.36 -6.48
πŸ₯ˆ 2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:37.06 -28.22 12 -5.53 -7.34 -7.65 -5.39 -6.05 -6.53 +35.52 +43.24 +35.16 -0.95 +3.51 -4.91
πŸ₯‰ 3. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:40.27 -25.01 10 -3.47 -3.75 -5.30 +1.95 -4.12 -2.23 +38.19 DNF DNF -5.88 -5.62 -4.54
4. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 03:42.72 -22.56 12 -2.13 -4.33 -4.25 -2.78 -3.10 -2.84 +37.43 +36.57 +36.33 -4.70 -3.96 -3.89
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 03:43.58 -21.70 12 -3.50 -4.39 -4.82 -2.69 -3.60 -3.38 +37.78 +37.88 +37.95 -4.47 -3.67 -3.89
6. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 03:44.18 -21.10 12 -3.44 -4.06 -4.47 -1.75 -3.04 -3.55 +37.31 +36.98 +37.20 -3.13 -3.01 -4.04
7. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 03:50.76 -14.52 12 -2.10 -3.56 -3.34 -2.55 -1.74 +1.92 +39.09 +39.75 +39.37 -3.77 -2.99 -2.31
8. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 03:50.86 -14.42 12 -1.94 -1.61 -3.01 -0.32 -1.49 -2.93 +41.01 +40.61 +38.34 -3.48 -3.42 -2.78
9. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 03:52.28 -13.00 12 -1.43 -2.21 -1.92 -0.56 -1.24 -1.55 +38.73 +37.93 +37.86 -4.67 -2.88 +4.13
10. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 04:05.28 9 40.83 41.68 42.15 39.90 40.45 40.76 DNF DNF DNF 42.04 41.23 40.90
11. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 04:10.46 +5.18 12 +23.93 +1.14 +1.66 +1.82 +1.60 +2.54 +41.02 +41.00 +41.37 -0.95 -0.03 +0.48
12. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 04:47.79 +42.51 12 +7.32 +7.34 +6.66 +7.82 +6.79 +7.76 +49.08 +49.18 +48.42 +6.50 +7.07 +6.57
13. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF