xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OPEN 159 Domjan

Qualification results - OPEN - Lap time

Show positions from: to
#CatRiderBestDiffLapsLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1. OPEN 10 Bonde 34.39-4.94 7 -3.38 -5.85 -8.76 +3.46 -5.60 +19.39 +39.00
2. OPEN 180 Zhu 34.49-4.84 6 +0.64 -5.78 -8.31 +15.39 -5.50 -1.05
3. OPEN 143 Hruby 34.77-4.56 6 -2.44 +25.74 +1.43 +5.89 -5.22 -5.16
4. OPEN 112 Medri 35.16-4.17 6 -3.47 -4.61 -8.50 +13.10 -4.83 -4.67
5. OPEN 28 Hladik 35.84-3.49 6 -1.50 -3.36 -6.79 -1.64 -4.15 +9.53
6. OPEN 173 Criton 36.00-3.33 7 -0.35 -4.01 -7.25 -2.32 -2.67 -3.94 +36.22
7. OPEN 186 Doerig 36.65-2.68 6 +2.32 +5.20 -6.41 -1.93 -2.77 -3.29
8. OPEN 164 Visztra 36.84-2.49 7 -1.45 -3.58 -6.77 -1.53 -2.63 -2.64 +38.07
9. OPEN 157 Hnilicka 37.24-2.09 6 -1.56 -3.18 -5.17 -1.71 -2.31 -2.20
10. OPEN 1 Bohac 37.47-1.86 6 -1.60 -2.60 -5.92 +14.40 -2.52 +12.70
11. OPEN 48 Zikmund 38.34-0.99 5 +3.54 +3.51 -5.21 +1.11 -1.65 -1.01
12. OPEN 170 Hegedus 38.39-0.94 5 -0.15 -1.56 -4.45 -0.94 +1.34 +15.08
13. OPEN 118 Schmidt 38.59-0.74 6 +5.37 -0.15 +6.59 -0.74 +0.79 +22.75
14. OPEN 26 Straka 38.64-0.69 6 -0.72 -1.03 -3.87 +0.68 +1.37 +2.17
15. OPEN 159 Domjan 39.33 6 39.36 40.42 43.80 39.33 39.99 39.94
16. OPEN 60 Jarka 39.57+0.24 5 +1.53 -0.63 -4.13 +0.24 +2.84 +0.04
17. OPEN 196 Rothbauer 40.21+0.88 5 +1.02 +0.67 -3.59 +2.89 +4.04 +1.46
18. OPEN 182 Kauth 40.23+0.90 6 +1.79 -0.13 -3.57 +1.11 +0.75 +1.20
19. OPEN 171 Vanderzee 40.38+1.05 6 +2.97 -0.04 -2.94 +1.82 +0.63 +1.20
20. OPEN 141 Stral 40.93+1.60 4 +1.81 +1.69 -2.24 +1.60
21. OPEN 181 Schlothauer 41.33+2.00 6 +3.42 +2.54 -1.84 +2.25 +1.34 +3.19
22. OPEN 187 Buchmann 41.89+2.56 5 +3.77 +2.77 -0.45 +2.85 +1.90
23. OPEN 199 Adamec 41.97+2.64 5 +2.61 +2.38 -1.70 +3.62 +4.80 +1.95
24. OPEN 183 Rockshock 42.80+3.47 6 +3.56 +2.86 -0.65 +3.47 +5.05 +3.91
25. OPEN 188 Radjenovic 42.90+3.57 5 +4.73 +2.48 +0.11 +6.24 +3.60
26. OPEN 5 Perez 43.17+3.84 5 +5.77 +3.76 +1.01 +4.81 +3.18
27. OPEN 198 Collissy 43.46+4.13 5 +7.53 +4.42 -0.34 +8.18 +4.18 +2.92
28. OPEN 4 Drahokoupil 43.77+4.44 4 +4.41 +5.62 +28.73 +19.55
29. OPEN 131 Fackovec 44.10+4.77 5 +6.77 +3.97 +2.82 +5.28 +4.11
30. OPEN 176 Helcl 49.74+10.41 5 +12.05 +9.54 +5.94 +10.54 +10.63
31. OPEN 14 Pilny - - 0
32. OPEN 172 Jandura - - -