xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OPEN 159 Domjan

Race 2/4 results - OPEN - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 143 Hruby 01:43.14 -15.40 34.23-4.33 3 -4.05 -5.15 -6.20
2. OPEN 14 Pilny 01:44.09 -14.45 34.41-4.15 3 -4.15 -4.99 -5.31
3. OPEN 180 Zhu 01:44.10 -14.44 34.36-4.20 3 -3.29 -5.08 -6.07
4. OPEN 112 Medri 01:47.42 -11.12 35.24-3.32 3 -2.46 -3.47 -5.19
5. OPEN 10 Bonde 01:48.04 -10.50 35.52-3.04 3 -1.69 -3.90 -4.91
6. OPEN 173 Criton 01:50.11 -8.43 36.28-2.28 3 -1.19 -3.09 -4.15
7. OPEN 1 Bohac 01:51.44 -7.10 36.85-1.71 3 -1.35 -2.70 -3.05
8. OPEN 48 Zikmund 01:52.39 -6.15 37.12-1.44 3 -1.44 -2.20 -2.51
9. OPEN 118 Schmidt 01:52.74 -5.80 36.69-1.87 3 -0.07 -1.99 -3.74
10. OPEN 157 Hnilicka 01:52.77 -5.77 37.21-1.35 3 -0.41 -2.14 -3.22
11. OPEN 170 Hegedus 01:55.76 -2.78 38.29-0.27 3 +0.25 -0.89 -2.14
12. OPEN 196 Rothbauer 01:56.37 -2.17 37.83-0.73 3 +1.02 -0.59 -2.60
13. OPEN 28 Hladik 01:56.71 -1.83 36.33-2.23 3 +3.29 -3.22 -1.90
14. OPEN 164 Visztra 01:56.76 -1.78 38.64+0.08 3 +0.71 -0.91 -1.58
15. OPEN 26 Straka 01:57.76 -0.78 39.21+0.65 3 +0.78 -0.34 -1.22
16. OPEN 159 Domjan 01:58.54 38.56 3 38.56 39.55 40.43
17. OPEN 60 Jarka 01:58.74 +0.20 37.35-1.21 3 -1.21 -0.84 +2.25
18. OPEN 186 Doerig 01:59.03 +0.49 36.92-1.64 3 +6.27 -2.27 -3.51
19. OPEN 141 Stral 02:01.11 +2.57 39.90+1.34 3 +1.34 +0.90 +0.33
20. OPEN 182 Kauth 02:01.29 +2.75 39.27+0.71 3 +2.08 -0.28 +0.95
21. OPEN 199 Adamec 02:02.06 +3.52 40.42+1.86 3 +2.03 +0.87 +0.62
22. OPEN 188 Radjenovic 02:04.28 +5.74 41.12+2.56 3 +3.20 +1.85 +0.69
23. OPEN 181 Schlothauer 02:05.11 +6.57 41.54+2.98 3 +3.31 +2.15 +1.11
24. OPEN 5 Perez 02:05.13 +6.59 39.25+0.69 3 +1.10 +6.67 -1.18
25. OPEN 187 Buchmann 02:05.88 +7.34 40.64+2.08 3 +3.69 +1.09 +2.56
26. OPEN 4 Drahokoupil 02:07.07 +8.53 41.72+3.16 3 +3.16 +2.50 +2.87
27. OPEN 183 Rockshock 02:08.87 +10.33 42.14+3.58 3 +4.60 +2.59 +3.14
28. OPEN 171 Vanderzee 02:08.95 +10.41 42.45+3.89 3 +3.89 +3.93 +2.59
29. OPEN 198 Collissy 02:11.78 +13.24 43.09+4.53 3 +6.25 +4.33 +2.66
30. OPEN 176 Helcl 02:23.48 +24.94 47.24+8.68 3 +9.16 +7.69 +8.09
31. OPEN 131 Fackovec 02:40.34 +41.80 41.57+3.01 3 +37.71 +2.95 +1.14
32. OPEN 172 Jandura DNF - - -