xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 171 Vanderzee

Race 4/4 results - OPEN - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 14 Pilny 01:44.50 -24.63 34.21-8.48 3 -9.20 -16.36 -24.63
2. OPEN 180 Zhu 01:45.24 -23.89 34.31-8.38 3 -9.10 -16.23 -23.89
3. OPEN 28 Hladik 01:48.13 -21.00 35.61-7.08 3 -7.25 -14.67 -21.00
4. OPEN 10 Bonde 01:49.49 -19.64 35.92-6.77 3 -6.63 -12.87 -19.64
5. OPEN 48 Zikmund 01:51.62 -17.51 37.01-5.68 3 -6.07 -11.83 -17.51
6. OPEN 186 Doerig 01:51.83 -17.30 36.95-5.74 3 -6.46 -12.16 -17.30
7. OPEN 112 Medri 01:51.92 -17.21 37.14-5.55 3 -5.95 -11.66 -17.21
8. OPEN 1 Bohac 01:52.14 -16.99 37.01-5.68 3 -5.84 -11.31 -16.99
9. OPEN 118 Schmidt 01:52.47 -16.66 36.87-5.82 3 -6.00 -10.84 -16.66
10. OPEN 159 Domjan 01:53.26 -15.87 37.57-5.12 3 -5.70 -10.75 -15.87
11. OPEN 173 Criton 01:53.40 -15.73 37.22-5.47 3 -4.62 -10.43 -15.73
12. OPEN 164 Visztra 01:53.59 -15.54 37.48-5.21 3 -5.39 -10.94 -15.54
13. OPEN 157 Hnilicka 01:53.99 -15.14 36.86-5.83 3 -4.50 -9.31 -15.14
14. OPEN 196 Rothbauer 01:54.49 -14.64 37.81-4.88 3 -4.85 -10.07 -14.64
15. OPEN 60 Jarka 01:55.10 -14.03 38.24-4.45 3 -5.14 -9.93 -14.03
16. OPEN 170 Hegedus 01:58.79 -10.34 39.36-3.33 3 -3.35 -7.02 -10.34
17. OPEN 5 Perez 02:00.23 -8.90 39.43-3.26 3 -2.64 -5.64 -8.90
18. OPEN 199 Adamec 02:00.61 -8.52 40.02-2.67 3 -3.19 -6.20 -8.52
19. OPEN 26 Straka 02:00.75 -8.38 37.37-5.32 3 -6.04 -10.72 -8.38
20. OPEN 143 Hruby 02:01.82 -7.31 35.99-6.70 3 -2.32 -0.61 -7.31
21. OPEN 4 Drahokoupil 02:03.67 -5.46 41.09-1.60 3 -2.32 -4.15 -5.46
22. OPEN 141 Stral 02:04.17 -4.96 40.90-1.79 3 -1.37 -3.17 -4.96
23. OPEN 181 Schlothauer 02:05.03 -4.10 40.87-1.82 3 -0.81 -2.28 -4.10
24. OPEN 188 Radjenovic 02:08.01 -1.12 42.34-0.35 3 -0.10 -0.79 -1.12
25. OPEN 182 Kauth 02:08.43 -0.70 41.83-0.86 3 -0.15 +0.16 -0.70
26. OPEN 171 Vanderzee 02:09.13 42.69 3 0:43.41 1:26.44 2:09.13
27. OPEN 187 Buchmann 02:09.36 +0.23 42.12-0.57 3 -0.23 -1.14 +0.23
28. OPEN 183 Rockshock 02:10.52 +1.39 42.43-0.26 3 -0.98 -0.96 +1.39
29. OPEN 131 Fackovec 02:12.37 +3.24 43.85+1.16 3 +0.98 +2.08 +3.24
30. OPEN 198 Collissy 02:13.66 +4.53 43.71+1.02 3 +2.33 +3.51 +4.53
31. OPEN 176 Helcl 02:24.31 +15.18 47.47+4.78 3 +5.13 +10.40 +15.18
32. OPEN 172 Jandura DNF - - -