xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 173 Criton

Race 2/4 results - OPEN - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 143 Hruby 01:43.14 -6.97 34.23-2.05 3 -2.86 -4.92 -6.97
2. OPEN 14 Pilny 01:44.09 -6.02 34.41-1.87 3 -2.96 -4.86 -6.02
3. OPEN 180 Zhu 01:44.10 -6.01 34.36-1.92 3 -2.10 -4.09 -6.01
4. OPEN 112 Medri 01:47.42 -2.69 35.24-1.04 3 -1.27 -1.65 -2.69
5. OPEN 10 Bonde 01:48.04 -2.07 35.52-0.76 3 -0.50 -1.31 -2.07
6. OPEN 173 Criton 01:50.11 36.28 3 0:37.37 1:13.83 1:50.11
7. OPEN 1 Bohac 01:51.44 +1.33 36.85+0.57 3 -0.16 +0.23 +1.33
8. OPEN 48 Zikmund 01:52.39 +2.28 37.12+0.84 3 -0.25 +0.64 +2.28
9. OPEN 118 Schmidt 01:52.74 +2.63 36.69+0.41 3 +1.12 +2.22 +2.63
10. OPEN 157 Hnilicka 01:52.77 +2.66 37.21+0.93 3 +0.78 +1.73 +2.66
11. OPEN 170 Hegedus 01:55.76 +5.65 38.29+2.01 3 +1.44 +3.64 +5.65
12. OPEN 196 Rothbauer 01:56.37 +6.26 37.83+1.55 3 +2.21 +4.71 +6.26
13. OPEN 28 Hladik 01:56.71 +6.60 36.33+0.05 3 +4.48 +4.35 +6.60
14. OPEN 164 Visztra 01:56.76 +6.65 38.64+2.36 3 +1.90 +4.08 +6.65
15. OPEN 26 Straka 01:57.76 +7.65 39.21+2.93 3 +1.97 +4.72 +7.65
16. OPEN 159 Domjan 01:58.54 +8.43 38.56+2.28 3 +1.19 +4.28 +8.43
17. OPEN 60 Jarka 01:58.74 +8.63 37.35+1.07 3 -0.02 +2.23 +8.63
18. OPEN 186 Doerig 01:59.03 +8.92 36.92+0.64 3 +7.46 +8.28 +8.92
19. OPEN 141 Stral 02:01.11 +11.00 39.90+3.62 3 +2.53 +6.52 +11.00
20. OPEN 182 Kauth 02:01.29 +11.18 39.27+2.99 3 +3.27 +6.08 +11.18
21. OPEN 199 Adamec 02:02.06 +11.95 40.42+4.14 3 +3.22 +7.18 +11.95
22. OPEN 188 Radjenovic 02:04.28 +14.17 41.12+4.84 3 +4.39 +9.33 +14.17
23. OPEN 181 Schlothauer 02:05.11 +15.00 41.54+5.26 3 +4.50 +9.74 +15.00
24. OPEN 5 Perez 02:05.13 +15.02 39.25+2.97 3 +2.29 +12.05 +15.02
25. OPEN 187 Buchmann 02:05.88 +15.77 40.64+4.36 3 +4.88 +9.06 +15.77
26. OPEN 4 Drahokoupil 02:07.07 +16.96 41.72+5.44 3 +4.35 +9.94 +16.96
27. OPEN 183 Rockshock 02:08.87 +18.76 42.14+5.86 3 +5.79 +11.47 +18.76
28. OPEN 171 Vanderzee 02:08.95 +18.84 42.45+6.17 3 +5.08 +12.10 +18.84
29. OPEN 198 Collissy 02:11.78 +21.67 43.09+6.81 3 +7.44 +14.86 +21.67
30. OPEN 176 Helcl 02:23.48 +33.37 47.24+10.96 3 +10.35 +21.13 +33.37
31. OPEN 131 Fackovec 02:40.34 +50.23 41.57+5.29 3 +38.90 +44.94 +50.23
32. OPEN 172 Jandura DNF - - -