xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 32πŸ‡¨πŸ‡Ώ CZE: 13πŸ‡©πŸ‡ͺ GER: 4πŸ‡­πŸ‡Ί HUN: 3πŸ‡«πŸ‡· FRA: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡³πŸ‡± NLD: 1
πŸ‡¨πŸ‡³ CHN: 1πŸ‡΅πŸ‡± POL: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1
Summary Power Race time Total time Lap time
Off OPEN 182 Kauth

Total results after Podiums - OPEN - Power

Show positions from: to
#CatRiderNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 03:27.94 -39.00 12 -19.50 -6.50 -15.72 -5.24 +1.26 -5.06 +1.44 99%
πŸ₯ˆ 2. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 03:28.86 -38.08 12 -19.04 -6.35 -15.95 -5.32 +1.03 -5.06 +1.29 98%
πŸ₯‰ 3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 03:33.86 -33.08 12 -16.54 -5.51 -15.04 -5.01 +0.50 -5.34 +0.17 93%
4. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:37.06 -29.88 12 -14.94 -4.98 -16.43 -5.48 -0.50 -5.04 -0.06 90%
5. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 03:38.83 -28.11 12 -14.05 -4.68 -12.66 -4.22 +0.47 -4.03 +0.66 94%
6. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:40.27 -26.67 10 -13.34 -4.45 -11.44 -3.81 +0.63 -3.66 +0.79 95%
7. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 03:42.72 -24.22 12 -12.11 -4.04 -9.24 -3.08 +0.96 -2.94 +1.10 97%
8. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 03:42.84 -24.10 12 -12.05 -4.02 -9.47 -3.16 +0.86 -2.78 +1.24 97%
9. OPEN 173 Criton πŸ‡«πŸ‡· FRA 03:43.01 -23.93 12 -11.96 -3.99 -9.96 -3.32 +0.67 -3.34 +0.65 95%
10. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 03:43.58 -23.36 12 -11.68 -3.89 -8.13 -2.71 +1.18 -2.42 +1.47 99%
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 03:44.18 -22.76 12 -11.38 -3.79 -8.08 -2.69 +1.10 -2.41 +1.38 98%
12. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 03:49.46 -17.48 12 -8.74 -2.91 -6.31 -2.10 +0.81 -1.70 +1.21 97%
13. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 03:50.35 -16.59 12 -8.29 -2.77 -5.98 -1.99 +0.77 -1.79 +0.97 96%
14. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 03:50.76 -16.18 12 -8.09 -2.70 -4.47 -1.49 +1.21 -1.92 +0.78 97%
15. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 03:50.86 -16.08 12 -8.04 -2.68 -5.08 -1.69 +0.99 -1.46 +1.22 97%
16. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 03:50.86 -16.08 12 -8.04 -2.68 -7.74 -2.58 +0.10 -3.39 -0.71 90%
17. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 03:52.28 -14.66 12 -7.33 -2.44 -5.05 -1.68 +0.76 -1.90 +0.54 95%
18. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 03:54.55 -12.39 12 -6.20 -2.06 -3.81 -1.27 +0.80 -0.98 +1.08 97%
19. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 04:02.67 -4.27 12 -2.13 -0.71 +1.04 +0.35 +1.06 +0.45 +1.16 98%
20. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 04:05.25 -1.69 12 -0.84 -0.28 +0.66 +0.22 +0.50 -0.02 +0.26 94%
21. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 04:05.28 -1.66 9 -0.83 -0.28 +1.54 +0.51 +0.79 +0.63 +0.91 96%
22. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 04:06.44 -0.50 12 -0.25 -0.08 +1.84 +0.61 +0.70 +1.04 +1.12 97%
23. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 04:06.94 12 02:03.47 41.16 01:59.57 39.86 -1.30 39.27 -1.89 92%
24. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 04:10.46 +3.52 12 +1.76 +0.59 +3.82 +1.27 +0.69 +1.73 +1.14 97%
25. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 04:11.02 +4.08 12 +2.04 +0.68 +3.44 +1.15 +0.47 +1.52 +0.84 96%
26. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 04:11.58 +4.64 12 +2.32 +0.77 +3.95 +1.32 +0.54 +1.37 +0.60 95%
27. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 04:17.32 +10.38 12 +5.19 +1.73 +9.02 +3.01 +1.28 +3.04 +1.31 99%
28. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 04:19.39 +12.45 12 +6.22 +2.08 +9.30 +3.10 +1.02 +2.87 +0.80 97%
29. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 04:25.44 +18.50 12 +9.25 +3.08 +12.21 +4.07 +0.99 +2.07 -1.01 93%
30. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 04:44.22 +37.28 12 +18.64 +6.21 +12.80 +4.27 -1.95 +2.30 -3.91 82%
31. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 04:47.79 +40.85 12 +20.43 +6.81 +23.91 +7.97 +1.16 +7.97 +1.16 98%
32. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -