xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 32πŸ‡¨πŸ‡Ώ CZE: 13πŸ‡©πŸ‡ͺ GER: 4πŸ‡­πŸ‡Ί HUN: 3πŸ‡«πŸ‡· FRA: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡³πŸ‡± NLD: 1
πŸ‡¨πŸ‡³ CHN: 1πŸ‡΅πŸ‡± POL: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1
Summary Power Race time Total time Lap time
Off OPEN 186 Doerig

Total results after Podiums - OPEN - Lap time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 1Race 1Race 2Race 2Race 2Race 3Race 3Race 3Race 4Race 4Race 4
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 03:27.94 -22.92 12 -11.22 -0.51 -0.58 -10.42 -2.72 -1.80 -3.53 -7.60 -3.90 -2.74 -1.46 -3.13
πŸ₯ˆ 2. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 03:28.86 -22.00 12 -12.06 -2.42 -1.44 -9.56 -2.81 -2.56 -3.50 -5.82 -2.51 -2.64 -1.43 -2.52
πŸ₯‰ 3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 03:33.86 -17.00 12 -11.14 -2.70 -1.17 -7.96 -1.63 -1.40 -1.09 -6.14 -2.32 -0.17 -0.54 -1.63
4. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:37.06 -13.80 12 -11.73 -2.29 -1.38 -10.32 -2.88 -2.69 -2.57 +0.70 -3.09 +4.14 +7.41 -1.56
5. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 03:38.83 -12.03 12 -11.15 -0.88 -0.60 -8.73 -1.20 -1.68 +0.33 -5.79 -1.25 +0.51 -0.01 -0.41
6. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:40.27 -10.59 10 -9.67 +1.30 +0.97 -2.98 -0.95 +1.61 +0.10 DNF DNF -0.79 -1.72 -1.19
7. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 03:42.72 -8.14 12 -8.33 +0.72 +2.02 -7.71 +0.07 +1.00 -0.66 -5.97 -1.92 +0.39 -0.06 -0.54
8. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 03:42.84 -8.02 12 -8.74 +1.90 +3.41 -6.34 +0.28 -0.23 -1.60 -5.84 -1.34 +0.46 +0.86 -0.68
9. OPEN 173 Criton πŸ‡«πŸ‡· FRA 03:43.01 -7.85 12 -10.09 +0.11 +0.05 -7.46 -0.82 -0.64 +4.71 -4.66 -0.91 +1.84 -0.11 -0.16
10. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 03:43.58 -7.28 12 -9.70 +0.66 +1.45 -7.62 -0.43 +0.46 -0.31 -4.66 -0.30 +0.62 +0.23 -0.54
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 03:44.18 -6.68 12 -9.64 +0.99 +1.80 -6.68 +0.13 +0.29 -0.78 -5.56 -1.05 +1.96 +0.89 -0.69
12. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 03:49.46 -1.40 12 -7.59 +1.48 +2.77 -6.27 +2.27 +3.51 +3.92 -2.70 +0.52 +0.76 +0.65 +0.02
13. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 03:50.35 -0.51 12 -5.04 +2.05 +5.37 -5.56 +1.36 +1.93 +1.23 -1.90 DNF +1.07 +0.15 +0.54
14. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 03:50.76 -0.10 12 -8.30 +1.49 +2.93 -7.48 +1.43 +5.76 +1.00 -2.79 +1.12 +1.32 +0.91 +1.04
15. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 03:50.86 12 -8.14 +3.44 +3.26 -5.25 +1.68 +0.91 +2.92 -1.93 +0.09 +1.61 +0.48 +0.57
16. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 03:50.86 12 47.03 36.63 35.88 44.83 37.28 36.92 38.09 42.54 38.25 36.95 37.33 37.55
17. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 03:52.28 +1.42 12 -7.63 +2.84 +4.35 -5.49 +1.93 +2.29 +0.64 -4.61 -0.39 +0.42 +1.02 +7.48
18. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 03:54.55 +3.69 12 -8.22 +2.38 +2.56 -6.02 +1.38 +1.37 +4.87 +2.73 +12.70 +3.11 +2.03 +1.82
19. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 04:02.67 +11.81 12 -5.43 +4.99 +5.29 -4.24 +3.14 +4.13 +3.17 -2.28 +1.47 +3.27 +2.69 +2.82
20. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 04:05.25 +14.39 12 -5.56 +5.62 +5.42 -5.17 +8.94 +2.33 +4.03 -0.83 +1.87 +3.82 +2.70 +1.88
21. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 04:05.28 +14.42 9 -6.20 +5.05 +6.27 -4.93 +3.17 +3.84 DNF DNF DNF +5.09 +3.90 +3.35
22. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 04:06.44 +15.58 12 -6.44 +3.68 +4.63 -2.96 +4.42 +4.62 +5.82 +3.57 +6.49 +5.65 +4.23 +3.32
23. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 04:06.94 +16.08 12 -7.10 +3.36 +3.77 -4.19 +1.99 +4.46 +5.17 -0.46 +3.78 +6.31 +6.01 +4.28
24. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 04:10.46 +19.60 12 +17.73 +6.19 +7.93 -3.11 +4.77 +6.38 +2.93 -1.54 +3.12 +4.14 +3.87 +3.83
25. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 04:11.02 +20.16 12 -5.92 +4.16 +5.23 -3.07 +4.12 +4.20 +8.68 +1.74 +7.46 +6.36 +5.01 +4.81
26. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 04:11.58 +20.72 12 -5.68 +4.21 +5.45 -2.58 +3.36 +6.07 +4.89 -0.20 +4.49 +6.23 +4.79 +6.51
27. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 04:17.32 +26.46 12 -4.19 +5.68 +7.70 -2.38 +6.20 +6.10 +4.49 +0.54 +4.68 +6.46 +5.70 +5.14
28. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 04:19.39 +28.53 12 -4.08 +6.66 +7.34 -1.67 +4.86 +6.65 +5.37 +1.31 +9.64 +5.48 +5.72 +7.49
29. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 04:25.44 +34.58 12 -3.49 +4.71 +24.73 -0.02 +6.60 +6.17 +8.28 +3.17 +7.79 +8.79 +6.88 +6.16
30. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 04:44.22 +53.36 12 +9.69 +15.87 +6.75 +31.44 +5.22 +4.65 +6.11 +1.04 +6.34 +7.44 +6.80 +6.30
31. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 04:47.79 +56.93 12 +1.12 +12.39 +12.93 +2.89 +9.96 +11.60 +10.99 +6.64 +10.17 +11.59 +10.97 +9.92
32. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF