xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 32πŸ‡¨πŸ‡Ώ CZE: 13πŸ‡©πŸ‡ͺ GER: 4πŸ‡­πŸ‡Ί HUN: 3πŸ‡«πŸ‡· FRA: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡³πŸ‡± NLD: 1
πŸ‡¨πŸ‡³ CHN: 1πŸ‡΅πŸ‡± POL: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1
Summary Power Race time Total time Lap time Best lap
Off OPEN 187 Buchmann

Total results after Podiums - OPEN - Best lap

Show positions from: to
#CatRiderNatTotalLapsFree-LQualiRace 1Race 2Free-RRace 3Race 4
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 207.94 -43.64 12 DNF DNF -5.54 -6.23 DNF -7.99 -7.91
πŸ₯ˆ 2. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 208.86 -42.72 12 -8.12 -7.40 -6.63 -6.28 DNF -7.75 -7.81
πŸ₯‰ 3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 213.86 -37.72 12 -8.94 -7.50 -6.91 -5.12 DNF -6.41 -6.20
4. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 217.06 -34.52 12 -4.01 -7.12 -6.50 -6.41 DNF -7.18 -6.13
5. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 218.83 -32.75 12 -7.49 -6.73 -5.56 -5.40 DNF -5.59 -4.98
6. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 220.27 -31.31 10 DNF -6.05 -3.99 -4.31 DNF DNF -6.51
7. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 222.72 -28.86 12 DNF -3.55 -3.49 -3.52 DNF -6.01 -5.11
8. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 222.84 -28.74 12 -3.85 -3.30 -2.55 -3.95 DNF -5.85 -5.25
9. OPEN 173 Criton πŸ‡«πŸ‡· FRA 223.01 -28.57 12 DNF -5.89 -4.91 -4.36 DNF -5.00 -4.90
10. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 223.58 -28.00 12 -6.13 -4.42 -3.55 -3.79 DNF -4.56 -5.11
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 224.18 -27.40 12 -4.17 -4.65 -3.45 -3.43 DNF -5.36 -5.26
12. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 229.46 -22.12 12 -5.61 -2.56 -2.73 -2.08 DNF -3.57 -4.55
13. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 230.35 -21.23 12 -5.69 -5.05 -2.16 -2.00 DNF -4.09 -4.64
14. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 230.76 -20.82 12 +5.75 -2.32 -2.72 -3.29 DNF -3.25 -3.88
15. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 230.86 -20.72 12 -3.72 -5.24 -4.96 -3.72 DNF -4.25 -5.17
16. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 230.86 -20.72 12 DNF -1.68 -1.95 -2.81 DNF -4.00 -4.31
17. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 232.28 -19.30 12 -3.16 -3.25 -1.44 -1.43 DNF -4.48 -4.75
18. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 234.55 -17.03 12 -4.49 -3.50 -2.40 -2.35 DNF +0.62 -2.76
19. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 242.67 -8.91 12 -2.53 +0.08 +0.33 -0.22 DNF -2.62 -2.10
20. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 245.25 -6.33 12 +5.57 +1.28 +0.46 -1.39 DNF -2.22 -2.69
21. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 245.28 -6.30 9 DNF -0.96 -0.01 -0.74 DNF DNF -1.22
22. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 246.44 -5.14 12 DNF -0.56 -0.53 +0.90 DNF +1.57 -1.25
23. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 246.94 -4.64 12 -0.73 -1.66 -1.19 -1.37 DNF -0.31 -0.29
24. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 250.46 -1.12 12 +2.73 +1.88 +1.98 +1.08 DNF -1.34 -1.03
25. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 251.02 -0.56 12 DNF +1.01 -0.05 +0.48 DNF +1.94 +0.22
26. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 251.58 12 44.09 41.89 40.84 40.64 DNF 42.34 42.12
27. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 257.32 +5.74 12 DNF -1.51 +1.47 +1.81 DNF +0.24 +0.57
28. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 259.39 +7.81 12 +4.53 +0.91 +2.11 +1.50 DNF +1.12 +0.31
29. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 265.44 +13.86 12 DNF +1.57 +0.50 +2.45 DNF +3.37 +1.59
30. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 284.22 +32.64 12 -2.72 +2.21 +1.79 +0.93 DNF +1.24 +1.73
31. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 287.79 +36.21 12 DNF +7.85 +7.31 +6.60 DNF +6.08 +5.35
32. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF DNF DNF DNF DNF