xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 32πŸ‡¨πŸ‡Ώ CZE: 13πŸ‡©πŸ‡ͺ GER: 4πŸ‡­πŸ‡Ί HUN: 3πŸ‡«πŸ‡· FRA: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡³πŸ‡± NLD: 1
πŸ‡¨πŸ‡³ CHN: 1πŸ‡΅πŸ‡± POL: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1
Summary Power Race time Total time Lap time Best lap
Off OPEN 196 Rothbauer

Total results after Podiums - OPEN - CZE - Lap time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 1Race 1Race 2Race 2Race 2Race 3Race 3Race 3Race 4Race 4Race 4
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 03:27.94 -22.92 12 -3.08 -3.95 -3.84 -5.17 -4.40 -2.71 -6.45 -5.67 -3.99 -4.35 -1.94 -3.70
πŸ₯ˆ 2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:37.06 -13.80 12 -3.59 -5.73 -4.64 -5.07 -4.56 -3.60 -5.49 +2.63 -3.18 +2.53 +6.93 -2.13
πŸ₯‰ 3. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:40.27 -10.59 10 -1.53 -2.14 -2.29 +2.27 -2.63 +0.70 -2.82 DNF DNF -2.40 -2.20 -1.76
4. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 03:42.72 -8.14 12 -0.19 -2.72 -1.24 -2.46 -1.61 +0.09 -3.58 -4.04 -2.01 -1.22 -0.54 -1.11
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 03:43.58 -7.28 12 -1.56 -2.78 -1.81 -2.37 -2.11 -0.45 -3.23 -2.73 -0.39 -0.99 -0.25 -1.11
6. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 03:44.18 -6.68 12 -1.50 -2.45 -1.46 -1.43 -1.55 -0.62 -3.70 -3.63 -1.14 +0.35 +0.41 -1.26
7. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 03:50.76 -0.10 12 -0.16 -1.95 -0.33 -2.23 -0.25 +4.85 -1.92 -0.86 +1.03 -0.29 +0.43 +0.47
8. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 03:50.86 12 38.89 40.07 39.14 39.58 38.96 37.83 41.01 40.61 38.34 38.56 37.81 38.12
9. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 03:52.28 +1.42 12 +0.51 -0.60 +1.09 -0.24 +0.25 +1.38 -2.28 -2.68 -0.48 -1.19 +0.54 +6.91
10. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 04:05.28 +14.42 9 +1.94 +1.61 +3.01 +0.32 +1.49 +2.93 DNF DNF DNF +3.48 +3.42 +2.78
11. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 04:10.46 +19.60 12 +25.87 +2.75 +4.67 +2.14 +3.09 +5.47 +0.01 +0.39 +3.03 +2.53 +3.39 +3.26
12. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 04:47.79 +56.93 12 +9.26 +8.95 +9.67 +8.14 +8.28 +10.69 +8.07 +8.57 +10.08 +9.98 +10.49 +9.35
13. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF