xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 32πŸ‡¨πŸ‡Ώ CZE: 13πŸ‡©πŸ‡ͺ GER: 4πŸ‡­πŸ‡Ί HUN: 3πŸ‡«πŸ‡· FRA: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡³πŸ‡± NLD: 1
πŸ‡¨πŸ‡³ CHN: 1πŸ‡΅πŸ‡± POL: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1
Summary Power Race time Total time Lap time
Off OPEN 28 Hladik

Total results after Podiums - OPEN - Power

Show positions from: to
#CatRiderNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 03:27.94 -12.33 12 -6.17 -2.06 -4.28 -1.43 +0.63 -1.40 +0.66 99%
πŸ₯ˆ 2. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 03:28.86 -11.41 12 -5.71 -1.90 -4.51 -1.50 +0.40 -1.40 +0.50 98%
πŸ₯‰ 3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 03:33.86 -6.41 12 -3.21 -1.07 -3.60 -1.20 -0.13 -1.68 -0.61 93%
4. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:37.06 -3.21 12 -1.60 -0.54 -4.99 -1.66 -1.13 -1.38 -0.84 90%
5. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 03:38.83 -1.44 12 -0.72 -0.24 -1.22 -0.41 -0.17 -0.37 -0.13 94%
6. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:40.27 10 01:50.14 36.71 01:48.13 36.04 -0.67 35.61 -1.10 95%
7. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 03:42.72 +2.45 12 +1.23 +0.41 +2.20 +0.73 +0.32 +0.72 +0.31 97%
8. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 03:42.84 +2.57 12 +1.28 +0.43 +1.97 +0.66 +0.23 +0.88 +0.45 97%
9. OPEN 173 Criton πŸ‡«πŸ‡· FRA 03:43.01 +2.74 12 +1.37 +0.46 +1.48 +0.49 +0.04 +0.32 -0.14 95%
10. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 03:43.58 +3.31 12 +1.66 +0.55 +3.31 +1.10 +0.55 +1.24 +0.69 99%
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 03:44.18 +3.91 12 +1.96 +0.65 +3.36 +1.12 +0.47 +1.25 +0.60 98%
12. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 03:49.46 +9.19 12 +4.59 +1.53 +5.13 +1.71 +0.18 +1.96 +0.43 97%
13. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 03:50.35 +10.08 12 +5.04 +1.68 +5.46 +1.82 +0.14 +1.87 +0.19 96%
14. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 03:50.76 +10.49 12 +5.25 +1.75 +6.97 +2.32 +0.57 +1.74 -0.01 97%
15. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 03:50.86 +10.59 12 +5.29 +1.76 +6.36 +2.12 +0.35 +2.20 +0.43 97%
16. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 03:50.86 +10.59 12 +5.29 +1.76 +3.70 +1.23 -0.53 +0.27 -1.50 90%
17. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 03:52.28 +12.01 12 +6.00 +2.00 +6.39 +2.13 +0.13 +1.76 -0.24 95%
18. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 03:54.55 +14.28 12 +7.14 +2.38 +7.63 +2.54 +0.16 +2.68 +0.30 97%
19. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 04:02.67 +22.40 12 +11.20 +3.73 +12.48 +4.16 +0.43 +4.11 +0.38 98%
20. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 04:05.25 +24.98 12 +12.49 +4.16 +12.10 +4.03 -0.13 +3.64 -0.52 94%
21. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 04:05.28 +25.01 9 +12.51 +4.17 +12.98 +4.33 +0.16 +4.29 +0.12 96%
22. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 04:06.44 +26.17 12 +13.09 +4.36 +13.28 +4.43 +0.07 +4.70 +0.34 97%
23. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 04:06.94 +26.67 12 +13.34 +4.45 +11.44 +3.81 -0.63 +3.66 -0.79 92%
24. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 04:10.46 +30.19 12 +15.10 +5.03 +15.26 +5.09 +0.06 +5.39 +0.36 97%
25. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 04:11.02 +30.75 12 +15.38 +5.12 +14.88 +4.96 -0.17 +5.18 +0.06 96%
26. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 04:11.58 +31.31 12 +15.65 +5.22 +15.39 +5.13 -0.09 +5.03 -0.19 95%
27. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 04:17.32 +37.05 12 +18.52 +6.17 +20.46 +6.82 +0.65 +6.70 +0.53 99%
28. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 04:19.39 +39.12 12 +19.56 +6.52 +20.74 +6.91 +0.39 +6.53 +0.01 97%
29. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 04:25.44 +45.17 12 +22.59 +7.53 +23.65 +7.88 +0.35 +5.73 -1.80 93%
30. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 04:44.22 +63.95 12 +31.98 +10.66 +24.24 +8.08 -2.58 +5.96 -4.70 82%
31. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 04:47.79 +67.52 12 +33.76 +11.25 +35.35 +11.78 +0.53 +11.63 +0.38 98%
32. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -