Total results after Podiums - OPEN - Best lap

Show positions from: to
#CatRiderNatTotalLapsFree-LQualiRace 1Race 2Free-RRace 3Race 4
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 207.94 -22.82 12 DNF DNF -2.82 -2.94 DNF -4.74 -4.03
πŸ₯ˆ 2. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 208.86 -21.90 12 -13.87 -5.08 -3.91 -2.99 DNF -4.50 -3.93
πŸ₯‰ 3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 213.86 -16.90 12 -14.69 -5.18 -4.19 -1.83 DNF -3.16 -2.32
4. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 217.06 -13.70 12 -9.76 -4.80 -3.78 -3.12 DNF -3.93 -2.25
5. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 218.83 -11.93 12 -13.24 -4.41 -2.84 -2.11 DNF -2.34 -1.10
6. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 220.27 -10.49 10 DNF -3.73 -1.27 -1.02 DNF DNF -2.63
7. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 222.72 -8.04 12 DNF -1.23 -0.77 -0.23 DNF -2.76 -1.23
8. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 222.84 -7.92 12 -9.60 -0.98 +0.17 -0.66 DNF -2.60 -1.37
9. OPEN 173 Criton πŸ‡«πŸ‡· FRA 223.01 -7.75 12 DNF -3.57 -2.19 -1.07 DNF -1.75 -1.02
10. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 223.58 -7.18 12 -11.88 -2.10 -0.83 -0.50 DNF -1.31 -1.23
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 224.18 -6.58 12 -9.92 -2.33 -0.73 -0.14 DNF -2.11 -1.38
12. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 229.46 -1.30 12 -11.36 -0.24 -0.01 +1.21 DNF -0.32 -0.67
13. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 230.35 -0.41 12 -11.44 -2.73 +0.56 +1.29 DNF -0.84 -0.76
14. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 230.76 12 49.84 39.57 38.12 37.35 DNF 39.09 38.24
15. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 230.86 +0.10 12 -9.47 -2.92 -2.24 -0.43 DNF -1.00 -1.29
16. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 230.86 +0.10 12 DNF +0.64 +0.77 +0.48 DNF -0.75 -0.43
17. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 232.28 +1.52 12 -8.91 -0.93 +1.28 +1.86 DNF -1.23 -0.87
18. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 234.55 +3.79 12 -10.24 -1.18 +0.32 +0.94 DNF +3.87 +1.12
19. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 242.67 +11.91 12 -8.28 +2.40 +3.05 +3.07 DNF +0.63 +1.78
20. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 245.25 +14.49 12 -0.18 +3.60 +3.18 +1.90 DNF +1.03 +1.19
21. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 245.28 +14.52 9 DNF +1.36 +2.71 +2.55 DNF DNF +2.66
22. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 246.44 +15.68 12 DNF +1.76 +2.19 +4.19 DNF +4.82 +2.63
23. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 246.94 +16.18 12 -6.48 +0.66 +1.53 +1.92 DNF +2.94 +3.59
24. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 250.46 +19.70 12 -3.02 +4.20 +4.70 +4.37 DNF +1.91 +2.85
25. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 251.02 +20.26 12 DNF +3.33 +2.67 +3.77 DNF +5.19 +4.10
26. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 251.58 +20.82 12 -5.75 +2.32 +2.72 +3.29 DNF +3.25 +3.88
27. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 257.32 +26.56 12 DNF +0.81 +4.19 +5.10 DNF +3.49 +4.45
28. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 259.39 +28.63 12 -1.22 +3.23 +4.83 +4.79 DNF +4.37 +4.19
29. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 265.44 +34.68 12 DNF +3.89 +3.22 +5.74 DNF +6.62 +5.47
30. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 284.22 +53.46 12 -8.47 +4.53 +4.51 +4.22 DNF +4.49 +5.61
31. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 287.79 +57.03 12 DNF +10.17 +10.03 +9.89 DNF +9.33 +9.23
32. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF DNF DNF DNF DNF