OPEN E Finished

1.
2.
3.
4.
5.
6.
7.
8.
9.
10.

OPEN H Finished

1.
2.
3.
4.
5.
6.
7.
8.
9.
10.

OPEN I Finished

1. 199 Adamec [83] 3 02:00.61
2. 182 Kauth [80] 3 02:08.43
3. 5 Perez [22] 3 02:00.23
4. 4 Drahokoupil [21] 3 02:03.67
5. 187 Buchmann [32] 3 02:09.36
6. 170 Hegedus [85] 3 01:58.79
7. 181 Schlothauer [34] 3 02:05.03
8. 171 Vanderzee [4] 3 02:09.13
9.
10.

OPEN J LIVE πŸ”΄

1. 188 Radjenovic [47] 🏁 02:08.01
2. 183 Rockshock [36] 🏁 02:10.52
3. 198 Collissy [90] 🏁 02:13.66
4. 131 Fackovec [49] 🏁 02:12.37
5. 176 Helcl [19] 🏁 02:24.31
6. 28 Hladik [29] 🏁 01:48.13
7. 141 Stral [2] 🏁 02:04.17
8. 172 Jandura [7] - DNF
9.
10.
#OPENTotal1234
1. 14 Pilny 03:27.94 βœ– βœ–
2. 180 Zhu 03:28.86 +0.92 βœ– βœ–
3. 10 Bonde 03:33.86 +5.92 βœ– βœ–
4. 143 Hruby 03:37.06 +9.12 βœ– βœ–
5. 112 Medri 03:38.83 +10.89 βœ– βœ–
6. 28 Hladik 03:40.27 +12.33 βœ– βœ–
7. 48 Zikmund 03:42.72 +14.78 βœ– βœ–
8. 118 Schmidt 03:42.84 +14.90 βœ– βœ–
9. 173 Criton 03:43.01 +15.07 βœ– βœ–
10. 1 Bohac 03:43.58 +15.64 βœ– βœ–
11. 157 Hnilicka 03:44.18 +16.24 βœ– βœ–
12. 159 Domjan 03:49.46 +21.52 βœ– βœ–
13. 164 Visztra 03:50.35 +22.41 βœ– βœ–
14. 60 Jarka 03:50.76 +22.82 βœ– βœ–
15. 196 Rothbauer 03:50.86 +22.92 βœ– βœ–
16. 186 Doerig 03:50.86 +22.92 βœ– βœ–
17. 26 Straka 03:52.28 +24.34 βœ– βœ–
18. 170 Hegedus 03:54.55 +26.61 βœ– βœ–
19. 199 Adamec 04:02.67 +34.73 βœ– βœ–
20. 5 Perez 04:05.25 +37.31 βœ– βœ–
21. 141 Stral 04:05.28 +37.34 βœ– βœ–
22. 181 Schlothauer 04:06.44 +38.50 βœ– βœ–
23. 182 Kauth 04:06.94 +39.00 βœ– βœ–
24. 4 Drahokoupil 04:10.46 +42.52 βœ– βœ–
#OPENTotal1234
25. 188 Radjenovic 04:11.02 +43.08 βœ– βœ–
26. 187 Buchmann 04:11.58 +43.64 βœ– βœ–
27. 171 Vanderzee 04:17.32 +49.38 βœ– βœ–
28. 183 Rockshock 04:19.39 +51.45 βœ– βœ–
29. 198 Collissy 04:25.44 +57.50 βœ– βœ–
30. 131 Fackovec 04:44.22 +76.28 βœ– βœ–
31. 176 Helcl 04:47.79 +79.85 βœ– βœ–
32. 172 Jandura DNF βœ– βœ–
15:30