xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time

Race 2/4 results - OPEN - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 143 Hruby 01:43.14 34.23 3 0:34.51 1:08.91 1:43.14
2. OPEN 14 Pilny 01:44.09 +0.95 34.41+0.18 3 0:34.41 1:08.97 1:44.09
3. OPEN 180 Zhu 01:44.10 +0.96 34.36+0.13 3 0:35.27 1:09.74 1:44.10
4. OPEN 112 Medri 01:47.42 +4.28 35.24+1.01 3 0:36.10 1:12.18 1:47.42
5. OPEN 10 Bonde 01:48.04 +4.90 35.52+1.29 3 0:36.87 1:12.52 1:48.04
6. OPEN 173 Criton 01:50.11 +6.97 36.28+2.05 3 0:37.37 1:13.83 1:50.11
7. OPEN 1 Bohac 01:51.44 +8.30 36.85+2.62 3 0:37.21 1:14.06 1:51.44
8. OPEN 48 Zikmund 01:52.39 +9.25 37.12+2.89 3 0:37.12 1:14.47 1:52.39
9. OPEN 118 Schmidt 01:52.74 +9.60 36.69+2.46 3 0:38.49 1:16.05 1:52.74
10. OPEN 157 Hnilicka 01:52.77 +9.63 37.21+2.98 3 0:38.15 1:15.56 1:52.77
11. OPEN 170 Hegedus 01:55.76 +12.62 38.29+4.06 3 0:38.81 1:17.47 1:55.76
12. OPEN 196 Rothbauer 01:56.37 +13.23 37.83+3.60 3 0:39.58 1:18.54 1:56.37
13. OPEN 28 Hladik 01:56.71 +13.57 36.33+2.10 3 0:41.85 1:18.18 1:56.71
14. OPEN 164 Visztra 01:56.76 +13.62 38.64+4.41 3 0:39.27 1:17.91 1:56.76
15. OPEN 26 Straka 01:57.76 +14.62 39.21+4.98 3 0:39.34 1:18.55 1:57.76
16. OPEN 159 Domjan 01:58.54 +15.40 38.56+4.33 3 0:38.56 1:18.11 1:58.54
17. OPEN 60 Jarka 01:58.74 +15.60 37.35+3.12 3 0:37.35 1:16.06 1:58.74
18. OPEN 186 Doerig 01:59.03 +15.89 36.92+2.69 3 0:44.83 1:22.11 1:59.03
19. OPEN 141 Stral 02:01.11 +17.97 39.90+5.67 3 0:39.90 1:20.35 2:01.11
20. OPEN 182 Kauth 02:01.29 +18.15 39.27+5.04 3 0:40.64 1:19.91 2:01.29
21. OPEN 199 Adamec 02:02.06 +18.92 40.42+6.19 3 0:40.59 1:21.01 2:02.06
22. OPEN 188 Radjenovic 02:04.28 +21.14 41.12+6.89 3 0:41.76 1:23.16 2:04.28
23. OPEN 181 Schlothauer 02:05.11 +21.97 41.54+7.31 3 0:41.87 1:23.57 2:05.11
24. OPEN 5 Perez 02:05.13 +21.99 39.25+5.02 3 0:39.66 1:25.88 2:05.13
25. OPEN 187 Buchmann 02:05.88 +22.74 40.64+6.41 3 0:42.25 1:22.89 2:05.88
26. OPEN 4 Drahokoupil 02:07.07 +23.93 41.72+7.49 3 0:41.72 1:23.77 2:07.07
27. OPEN 183 Rockshock 02:08.87 +25.73 42.14+7.91 3 0:43.16 1:25.30 2:08.87
28. OPEN 171 Vanderzee 02:08.95 +25.81 42.45+8.22 3 0:42.45 1:25.93 2:08.95
29. OPEN 198 Collissy 02:11.78 +28.64 43.09+8.86 3 0:44.81 1:28.69 2:11.78
30. OPEN 176 Helcl 02:23.48 +40.34 47.24+13.01 3 0:47.72 1:34.96 2:23.48
31. OPEN 131 Fackovec 02:40.34 +57.20 41.57+7.34 3 1:16.27 1:58.77 2:40.34
32. OPEN 172 Jandura DNF - - -