Total results after Race 3/4 - STREET - Lap time

Show positions from: to
#CatSTREETNatTotalLapsRace 1Race 1Race 1Race 2Race 2Race 2Race 3Race 3Race 3Race 4Race 4Race 4
2
1. STREET 118 Victor Schmidt ๐Ÿ‡ซ๐Ÿ‡ท FRA 03:46.56 -40.53 9 -7.53 -8.01 -12.01 -10.75 -5.91 -4.50 -8.04 -6.67 -4.66
2. STREET 65 Vaclav Hruby ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:48.24 -38.85 9 -6.84 -7.01 +5.23 -10.85 -6.45 -5.39 -5.99 -5.24 -4.93
1
3. STREET 1 Jan Bohac ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:53.77 -33.32 9 -6.13 -6.47 -12.43 -9.88 -4.97 -4.50 -5.66 -4.72 -3.59
3
4. STREET 28 Lukas Hladik ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:53.78 -33.31 9 -7.77 -8.25 -14.63 -11.66 -7.03 -5.62 -7.52 -4.42 +2.94
5. STREET 318 Samuel Schmid ๐Ÿ‡จ๐Ÿ‡ญ SUI 03:54.11 -32.98 9 -5.30 -6.20 -11.68 -9.47 -4.80 -4.11 -5.78 -4.52 -4.30
6. STREET 114 Michal Spimr ๐Ÿ‡จ๐Ÿ‡ฟ CZE 04:00.65 -26.44 9 -5.65 -4.36 -12.44 -8.60 -3.89 -3.70 -3.81 -3.58 -2.86
7. STREET 11 Daniel Pek ๐Ÿ‡จ๐Ÿ‡ฟ CZE 04:10.06 -17.03 9 -3.09 -2.84 -9.29 -6.93 -2.28 -0.83 -4.09 -2.48 -0.42
8. STREET 186 Fabian Doerig ๐Ÿ‡จ๐Ÿ‡ญ SUI 04:13.36 -13.73 9 -3.65 -4.23 -7.73 -7.00 +1.27 -1.21 -4.41 -1.06 -0.56
9. STREET 332 Thomas Kilminster ๐Ÿ‡ฌ๐Ÿ‡ง GBR 04:23.35 -3.74 9 -2.23 -1.52 -8.45 -4.27 -0.51 +1.16 -1.48 +0.44 +1.59
10. STREET 201 Gregory Luthy ๐Ÿ‡ง๐Ÿ‡ท BRA 04:26.20 -0.89 9 -0.70 -1.46 -7.67 -1.61 +0.12 +7.02 +0.66 +0.74 -0.37
11. STREET 191 Fabian Grunewald ๐Ÿ‡ฉ๐Ÿ‡ช GER 04:27.09 9 45.59 45.33 51.54 48.20 43.37 42.98 45.50 43.87 43.17
12. STREET 326 Janusz Dabrowski ๐Ÿ‡ต๐Ÿ‡ฑ POL 04:53.79 +26.70 9 +5.29 +4.08 -0.01 -0.03 +3.84 +5.17 +5.16 +6.01 +6.55
13. STREET 192 Martin Kopp ๐Ÿ‡ฆ๐Ÿ‡น AUT 05:04.42 +37.33 9 +3.11 +3.94 -0.18 +0.37 +6.04 +8.52 +5.67 +7.10 +9.78
14. STREET 370 Davis Freiburghaus ๐Ÿ‡ฆ๐Ÿ‡น AUT 05:14.96 +47.87 9 +8.02 +8.94 +3.93 +3.55 +8.82 +7.79 +8.22 +10.66 +8.83
15. STREET 313 Nicholas Sechaud ๐Ÿ‡ฎ๐Ÿ‡น ITA DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF