xEraceโž– Collapse menu๐Ÿ‡จ๐Ÿ‡ฟ ฤŒesky ๐Ÿ‡ฌ๐Ÿ‡ง English
2024 2023 2022 2021 2020
๐Ÿ‡ฉ๐Ÿ‡ช 2023 Onsra Open ๐Ÿ‡จ๐Ÿ‡ฟ 2023 Pardubice UAMK ๐Ÿ‡จ๐Ÿ‡ฟ 2023 Pardubice BMX ๐Ÿ‡จ๐Ÿ‡ฟ 2023 Pitland
๐Ÿ“• Info & Rules ๐Ÿ“บ TV view ๐Ÿ‘ค My race ๐Ÿ“Š Single race ๐Ÿ Total results
All categories OPEN STREET
Registration Race 1/4 โ—… Race 2/4 โ—… Race 3/4 โ–ป Race 4/4 โ–ป Podiums
Paid slots: 15๐Ÿ‡จ๐Ÿ‡ฟ CZE: 5๐Ÿ‡จ๐Ÿ‡ญ SUI: 2๐Ÿ‡ฆ๐Ÿ‡น AUT: 2๐Ÿ‡ฎ๐Ÿ‡น ITA: 1๐Ÿ‡ซ๐Ÿ‡ท FRA: 1๐Ÿ‡ฌ๐Ÿ‡ง GBR: 1๐Ÿ‡ง๐Ÿ‡ท BRA: 1๐Ÿ‡ฉ๐Ÿ‡ช GER: 1
๐Ÿ‡ต๐Ÿ‡ฑ POL: 1
Summary Power Race time Total time Lap time
Off STREET 13 Sechaud Nicholas

Total results after Podiums - STREET - Lap time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 1Race 1Race 2Race 2Race 2Race 3Race 3Race 3Race 4Race 4Race 4
๐Ÿฅ‡ 1. STREET 24 Lukas Hladik ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:41.78 +221.78 12 +37.82 +37.08 +36.91 +36.54 +36.34 +37.36 +37.98 +39.45 +46.11 +37.83 +36.94 +36.77
๐Ÿฅˆ 2. STREET 4 Victor Schmidt ๐Ÿ‡ซ๐Ÿ‡ท FRA 03:45.96 +225.96 12 +38.06 +37.32 +39.53 +37.45 +37.46 +38.48 +37.46 +37.20 +38.51 +37.47 +37.01 +38.09
๐Ÿฅ‰ 3. STREET 33 Vaclav Hruby ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:46.28 +226.28 12 +38.75 +38.32 +56.77 +37.35 +36.92 +37.59 +39.51 +38.63 +38.24 +38.49 +38.02 +37.91
4. STREET 55 Jan Bohac ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:53.04 +233.04 12 +39.46 +38.86 +39.11 +38.32 +38.40 +38.48 +39.84 +39.15 +39.58 +38.91 +39.68 +39.25
5. STREET 18 Samuel Schmid ๐Ÿ‡จ๐Ÿ‡ญ SUI 03:54.11 +234.11 12 +40.29 +39.13 +39.86 +38.73 +38.57 +38.87 +39.72 +39.35 +38.87 +39.00 +40.15 +38.92
6. STREET 66 Michal Spimr ๐Ÿ‡จ๐Ÿ‡ฟ CZE 03:59.93 +239.93 12 +39.94 +40.97 +39.10 +39.60 +39.48 +39.28 +41.69 +40.29 +40.31 +40.45 +40.03 +41.09
7. STREET 68 Daniel Pek ๐Ÿ‡จ๐Ÿ‡ฟ CZE 04:08.12 +248.12 12 +42.50 +42.49 +42.25 +41.27 +41.09 +42.15 +41.41 +41.39 +42.75 +41.34 +41.42 +40.85
8. STREET 11 Fabian Doerig ๐Ÿ‡จ๐Ÿ‡ญ SUI 04:10.89 +250.89 12 +41.94 +41.10 +43.81 +41.20 +44.64 +41.77 +41.09 +42.81 +42.61 +41.91 +40.69 +41.44
9. STREET 56 Gregory Luthy ๐Ÿ‡ง๐Ÿ‡ท BRA 04:21.31 +261.31 12 +44.89 +43.87 +43.87 +46.59 +43.49 +50.00 +46.16 +44.61 +42.80 +44.01 +42.55 +42.12
10. STREET 32 Thomas Kilminster ๐Ÿ‡ฌ๐Ÿ‡ง GBR 04:21.46 +261.46 12 +43.36 +43.81 +43.09 +43.93 +42.86 +44.14 +44.02 +44.31 +44.76 +44.17 +43.45 +43.58
11. STREET 17 Fabian Grunewald ๐Ÿ‡ฉ๐Ÿ‡ช GER 04:24.38 +264.38 12 +45.59 +45.33 +51.54 +48.20 +43.37 +42.98 +45.50 +43.87 +43.17 +43.88 +42.44 +43.51
12. STREET 61 Martin Kopp ๐Ÿ‡ฆ๐Ÿ‡น AUT 04:51.22 +291.22 12 +48.70 +49.27 +51.36 +48.57 +49.41 +51.50 +51.17 +50.97 +52.95 +47.25 +47.26 +47.38
13. STREET 26 Janusz Dabrowski ๐Ÿ‡ต๐Ÿ‡ฑ POL 04:53.55 +293.55 12 +50.88 +49.41 +51.53 +48.17 +47.21 +48.15 +50.66 +49.88 +49.72 +50.04 +50.54 +49.44
14. STREET 70 Davis Freiburghaus ๐Ÿ‡ฆ๐Ÿ‡น AUT 05:03.84 +303.84 12 +53.61 +54.27 +55.47 +51.75 +52.19 +50.77 +53.72 +54.53 +52.00 +51.06 +49.46 +48.61
15. STREET 13 Nicholas Sechaud ๐Ÿ‡ฎ๐Ÿ‡น ITA DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF