Total results after Podiums - STREET - Power

Show positions from: to
#CatRiderNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
πŸ₯‡ 1. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:52.81 -20.20 12 -10.10 -3.37 -11.18 -3.73 -0.36 -3.75 -0.38 96%
πŸ₯ˆ 2. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:56.06 -16.95 12 -8.47 -2.83 -8.32 -2.77 +0.05 -2.61 +0.21 99%
πŸ₯‰ 3. STREET 88 Pek πŸ‡¨πŸ‡Ώ CZE 04:13.01 12 02:06.51 42.17 02:05.95 41.98 -0.18 41.65 -0.52 98%
4. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 04:22.11 +9.10 12 +4.55 +1.52 +4.12 +1.37 -0.14 +0.43 -1.09 96%
5. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 04:25.64 +12.63 12 +6.32 +2.10 +5.63 +1.88 -0.23 +1.68 -0.42 97%
6. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 04:27.55 +14.54 12 +7.27 +2.42 +5.79 +1.93 -0.49 +1.92 -0.50 96%
7. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 04:29.96 +16.95 12 +8.47 +2.83 +6.95 +2.32 -0.51 +2.29 -0.54 96%
8. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 04:34.00 +20.99 12 +10.49 +3.50 +7.03 +2.34 -1.16 +1.64 -1.86 92%
9. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 04:39.62 +26.61 12 +13.30 +4.43 +12.53 +4.18 -0.26 +3.28 -1.16 95%
10. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 04:39.74 +26.73 12 +13.37 +4.46 +8.64 +2.88 -1.57 +2.75 -1.71 92%
11. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 04:43.80 +30.79 12 +15.39 +5.13 +12.15 +4.05 -1.08 +4.03 -1.10 94%
12. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 04:51.54 +38.53 12 +19.27 +6.42 +16.96 +5.65 -0.77 +5.61 -0.81 95%
13. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 04:58.05 +45.04 12 +22.52 +7.51 +22.87 +7.62 +0.12 +6.91 -0.60 98%
14. STREET 173 Criton πŸ‡«πŸ‡· FRA 04:58.79 +45.78 6 +22.89 +7.63 +22.49 +7.50 -0.13 +5.37 -2.26 94%
15. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER DNF 6 - DNF DNF DNF DNF DNF DNF -
16. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -
17. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 - DNF DNF DNF DNF DNF DNF -
18. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 - DNF DNF DNF DNF DNF DNF -