π¨πΏ Prague Pitland vol.2
π¨πΏ Pardubice UAMK vol.2
π«π· Montrevel NSG Challenge
π«π· Montrevel YOC Challenge
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Test Pardubice UAMK
π΅π± TorAutek
π¨πΏ Pardubice UAMK
π¨πΏ Prague Pitland
π¨πΏ I2S Prague KartPlanet
Paid slots: 86π¨πΏ CZE: 46ππΊ HUN: 8π©πͺ GER: 6π«π· FRA: 5π¦πΉ AUT: 3π΅π± POL: 2π΅πΉ PRT: 2π³π± NLD: 2
π¨πΊ CUB: 2πΊπ¦ UKR: 2πΈπ° SVK: 2π¨π SUI: 2π©π° DNK: 1π¨π³ CHN: 1π·πΈ SRB: 1π§π· BRA: 1
Total results after Podiums - GER - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | OPEN | 181 | Schlothauer | π©πͺ GER | 04:06.44 | 12 | 86% | 25 | 1. | ||
π₯ | 2. | OPEN | 182 | Kauth | π©πͺ GER | 04:06.94 | +0.50 | 12 | 69% | 18 | 2. | |
π₯ | 3. | OPEN | 183 | Rockshock | π©πͺ GER | 04:19.39 | +12.95 | 12 | 82% | 15 | 3. | |
4. | OPEN | 198 | Collissy | π©πͺ GER | 04:25.44 | +19.00 | 12 | 58% | 12 | 4. | ||
5. | STREET | 191 | Grunewald | π©πͺ GER | DNF | 6 | - | 10 |
1
|
5. | ||
6. | STREET | 192 | Kopp | π©πͺ GER | DNF | 0 | - | 8 |
129
|
6. |