Total results after 26.5. - Summary

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapPower
1. EUC OndΕ™ej Ε ulc πŸ‡¨πŸ‡Ώ CZE 50.70 -5.89 268 -5.89 -5.89 100%
2. OPEN David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE 50.86 -5.73 207 -5.73 -5.73 100%
3. EUC David Marek πŸ‡¨πŸ‡Ώ CZE 52.64 -3.95 108 -3.95 -3.95 100%
4. OPEN Michal Ε pimr πŸ‡¨πŸ‡Ώ CZE 53.55 -3.04 119 -3.04 -3.04 100%
5. OPEN Bence Visztra πŸ‡­πŸ‡Ί HUN 55.60 -0.99 36 -0.99 -0.99 100%
6
6. EUC LuboΕ‘ Vugrinec πŸ‡¨πŸ‡Ώ CZE 55.67 -0.92 162 -0.92 -0.92 100%
1
7. OPEN Tilo Zhu πŸ‡¨πŸ‡³ CHN 55.82 -0.77 13 -0.77 -0.77 100%
1
8. EUC Ivan Sofin πŸ‡¨πŸ‡Ώ CZE 55.83 -0.76 274 -0.76 -0.76 100%
1
9. EUC Salih Demirkiran πŸ‡ΉπŸ‡· TUR 55.88 -0.71 260 -0.71 -0.71 100%
1
10. EUC Andrey Bordeyanu πŸ‡¨πŸ‡Ώ CZE 56.27 -0.32 234 -0.32 -0.32 100%
1
11. EUC Vojta πŸ‡¨πŸ‡Ώ CZE 56.38 -0.21 80 -0.21 -0.21 100%
1
12. OPEN Jan BohÑč πŸ‡¨πŸ‡Ώ CZE 56.58 -0.01 49 -0.01 -0.01 100%
3
13. EUC JiΕ™Γ­ Ohainka πŸ‡¨πŸ‡Ώ CZE 56.59 237 56.59 56.59 100%
1
14. OPEN David Bonde πŸ‡©πŸ‡° DNK 57.00 +0.41 1 +0.41 +0.41 100%
1
15. OPEN Estelita Leija πŸ‡ΊπŸ‡Έ USA 57.21 +0.62 19 +0.62 +0.62 100%
1
16. EUC Mykhailo Novak πŸ‡ΊπŸ‡¦ UKR 57.26 +0.67 108 +0.67 +0.67 100%
17. EUC Jan Chvalina πŸ‡¨πŸ‡Ώ CZE 59.96 +3.37 81 +3.37 +3.37 100%
18. EUC Pavel Svoboda πŸ‡¨πŸ‡Ώ CZE 01:00.62 +4.03 15 +4.03 +4.03 100%
19. OPEN David Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:02.33 +5.74 10 +5.74 +5.74 100%
4
20. EUC Torpedo πŸ‡¨πŸ‡Ώ CZE 01:03.01 +6.42 172 +6.42 +6.42 100%
1
21. EUC Yehor Yakovenko πŸ‡ΊπŸ‡¦ UKR 01:03.01 +6.42 33 +6.42 +6.42 100%
1
22. OPEN Jan Konvalinka πŸ‡¨πŸ‡Ώ CZE 01:03.25 +6.66 11 +6.66 +6.66 100%
1
23. OPEN Kristof Hegedus πŸ‡­πŸ‡Ί HUN 01:03.75 +7.16 35 +7.16 +7.16 100%
1
24. EUC Filip πŸ‡¨πŸ‡Ώ CZE 01:04.30 +7.71 55 +7.71 +7.71 100%
25. EUC Martin πŸ‡¨πŸ‡Ώ CZE 01:06.07 +9.48 40 +9.48 +9.48 100%
26. EUC Honza ChomΓ‘t πŸ‡¨πŸ‡Ώ CZE 01:06.37 +9.78 70 +9.78 +9.78 100%
27. OPEN Roland Domjan πŸ‡­πŸ‡Ί HUN 01:07.17 +10.58 23 +10.58 +10.58 100%
28. EUC Josef MΔ›chura πŸ‡¨πŸ‡Ώ CZE 01:08.32 +11.73 33 +11.73 +11.73 100%
29. EUC Tonda NovΓ‘k πŸ‡¨πŸ‡Ώ CZE 01:09.84 +13.25 53 +13.25 +13.25 100%
30. EUC Max Ohainka πŸ‡¨πŸ‡Ώ CZE 01:10.52 +13.93 163 +13.93 +13.93 100%
31. EUC PΕ™emet Odvaha Pro πŸ‡¨πŸ‡Ώ CZE 01:11.17 +14.58 11 +14.58 +14.58 100%
32. OPEN David Ε trΓ‘l πŸ‡¨πŸ‡Ώ CZE 01:11.79 +15.20 2 +15.20 +15.20 100%
33. EUC Lucka πŸ‡¨πŸ‡Ώ CZE 01:12.00 +15.41 70 +15.41 +15.41 100%
34. OPEN Roberto PerΓ©z πŸ‡¨πŸ‡Ώ CZE 01:12.56 +15.97 2 +15.97 +15.97 100%
35. EUC Pavel NovΓ‘k πŸ‡¨πŸ‡Ώ CZE 01:13.05 +16.46 67 +16.46 +16.46 100%
36. EUC Quasimodo πŸ‡¨πŸ‡Ώ CZE 01:14.13 +17.54 1 +17.54 +17.54 100%
37. EUC PΕ™emet Odvaha vTri πŸ‡¨πŸ‡Ώ CZE 01:15.10 +18.51 8 +18.51 +18.51 100%
38. EUC David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE 01:17.82 +21.23 19 +21.23 +21.23 100%
39. EUC Anna Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:43.03 +46.44 4 +46.44 +46.44 100%
40. OPEN Philo Van der Zee πŸ‡³πŸ‡± NLD DNF 0 - DNF -
41. OPEN Oskar Neumann πŸ‡©πŸ‡ͺ GER DNF 0 - DNF -
42. OPEN Hendrik Dehn πŸ‡©πŸ‡ͺ GER DNF 0 - DNF -
43. EUC Andi Wolfger πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF -
44. OPEN MaroΕ‘ Adamec πŸ‡ΈπŸ‡° SVK DNF 0 - DNF -
45. EUC Tomasz Kosmalski πŸ‡΅πŸ‡± POL DNF 0 - DNF -
46. EUC Piotr Kosik πŸ‡΅πŸ‡± POL DNF 0 - DNF -
47. OW Reinhard Hofegger πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF -
48. EUC Patrick Aigelsreiter πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF -