Total results after Race 3/6 - CZE - Summary

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapPower
1. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE 04:10.04 -52.24 6 -26.12 -8.71 98%
2. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 04:16.24 -46.04 9 -23.02 -7.67 97%
3. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 04:17.49 -44.79 9 -22.39 -7.46 97%
4. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 04:22.55 -39.73 9 -19.86 -6.62 98%
5. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 04:25.71 -36.57 9 -18.29 -6.09 98%
6. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 04:39.41 -22.87 9 -11.44 -3.81 98%
7. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 04:39.84 -22.44 9 -11.22 -3.74 98%
2
8. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 04:40.75 -21.53 9 -10.77 -3.59 98%
2
9. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 04:41.25 -21.03 9 -10.52 -3.50 98%
1
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 04:42.73 -19.55 9 -9.78 -3.26 99%
3
11. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 04:43.60 -18.68 9 -9.34 -3.11 97%
1
12. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 04:47.29 -14.99 9 -7.50 -2.50 99%
1
13. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 04:47.54 -14.74 9 -7.37 -2.46 97%
1
14. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 04:51.96 -10.32 9 -5.16 -1.72 97%
1
15. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 04:56.02 -6.26 9 -3.13 -1.04 98%
2
16. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE 04:57.44 -4.84 8 -2.42 -0.81 96%
1
17. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 05:02.22 -0.06 9 -0.03 -0.01 97%
1
18. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 05:02.28 9 02:31.14 50.38 98%
19. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 05:15.44 +13.16 9 +6.58 +2.19 97%
20. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 05:16.39 +14.11 9 +7.05 +2.35 98%
21. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 05:19.02 +16.74 9 +8.37 +2.79 98%
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 05:24.36 +22.08 9 +11.04 +3.68 95%
1
23. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 05:27.99 +25.71 9 +12.86 +4.29 98%
1
24. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 05:30.25 +27.97 9 +13.98 +4.66 96%
25. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 05:32.65 +30.37 9 +15.19 +5.06 97%
26. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 05:56.91 +54.63 9 +27.32 +9.11 96%
27. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 06:18.74 +76.46 9 +38.23 +12.74 97%
28. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 06:25.67 +83.39 9 +41.70 +13.90 98%
29. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 06:46.19 +103.91 9 +51.95 +17.32 97%
30. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 4 - DNF -