Total results after Race 1/4 - Power

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 -30.64 3 -30.64 -10.21 -30.64 -10.21 DNF -9.57 +0.64 99%
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 -30.12 3 -30.12 -10.04 -30.12 -10.04 DNF -9.44 +0.60 99%
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 -29.73 3 -29.73 -9.91 -29.73 -9.91 DNF -9.85 +0.06 97%
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 -27.35 3 -27.35 -9.12 -27.35 -9.12 DNF -8.50 +0.62 99%
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 -27.03 3 -27.03 -9.01 -27.03 -9.01 DNF -8.48 +0.53 99%
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 -24.65 3 -24.65 -8.22 -24.65 -8.22 DNF -7.85 +0.37 98%
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 -23.48 3 -23.48 -7.83 -23.48 -7.83 DNF -7.18 +0.65 99%
8. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 01:51.16 -23.10 3 -23.10 -7.70 -23.10 -7.70 DNF -6.82 +0.88 100%
9. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 -22.31 3 -22.31 -7.44 -22.31 -7.44 DNF -6.49 +0.95 100%
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 -22.12 3 -22.12 -7.37 -22.12 -7.37 DNF -6.93 +0.44 99%
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 -21.57 3 -21.57 -7.19 -21.57 -7.19 DNF -6.39 +0.80 100%
12. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 -20.31 3 -20.31 -6.77 -20.31 -6.77 DNF -6.43 +0.34 98%
13. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 -18.60 3 -18.60 -6.20 -18.60 -6.20 DNF -5.66 +0.54 99%
14. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 -18.15 3 -18.15 -6.05 -18.15 -6.05 DNF -5.49 +0.56 99%
15. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 -18.06 3 -18.06 -6.02 -18.06 -6.02 DNF -5.67 +0.35 98%
16. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 -18.00 3 -18.00 -6.00 -18.00 -6.00 DNF -5.34 +0.66 99%
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 -17.74 3 -17.74 -5.91 -17.74 -5.91 DNF -5.30 +0.61 99%
18. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 -16.33 3 -16.33 -5.44 -16.33 -5.44 DNF -4.69 +0.75 99%
19. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 -16.22 3 -16.22 -5.41 -16.22 -5.41 DNF -4.66 +0.75 99%
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 -16.22 3 -16.22 -5.41 -16.22 -5.41 DNF -4.61 +0.80 100%
21. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 -16.16 3 -16.16 -5.39 -16.16 -5.39 DNF -4.89 +0.50 99%
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 -15.16 3 -15.16 -5.05 -15.16 -5.05 DNF -4.38 +0.67 99%
23. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 -14.72 3 -14.72 -4.91 -14.72 -4.91 DNF -7.90 -2.99 90%
24. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 -14.69 3 -14.69 -4.90 -14.69 -4.90 DNF -4.13 +0.77 99%
25. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:00.67 -13.59 3 -13.59 -4.53 -13.59 -4.53 DNF -3.70 +0.83 100%
26. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 -12.85 3 -12.85 -4.28 -12.85 -4.28 DNF -3.47 +0.81 100%
27. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 -12.67 3 -12.67 -4.22 -12.67 -4.22 DNF -5.96 -1.74 93%
28. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 -12.34 3 -12.34 -4.11 -12.34 -4.11 DNF -5.10 -0.99 95%
29. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 -11.27 3 -11.27 -3.76 -11.27 -3.76 DNF -3.44 +0.32 98%
30. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 -11.25 3 -11.25 -3.75 -11.25 -3.75 DNF -2.99 +0.76 99%
31. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 -10.74 3 -10.74 -3.58 -10.74 -3.58 DNF -2.94 +0.64 99%
32. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 -9.87 3 -9.87 -3.29 -9.87 -3.29 DNF -2.61 +0.68 99%
33. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 -9.60 3 -9.60 -3.20 -9.60 -3.20 DNF -2.95 +0.25 98%
34. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 -9.28 3 -9.28 -3.09 -9.28 -3.09 DNF -2.67 +0.42 99%
35. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 -9.24 3 -9.24 -3.08 -9.24 -3.08 DNF -2.48 +0.60 99%
36. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 02:05.97 -8.29 3 -8.29 -2.76 -8.29 -2.76 DNF -2.36 +0.40 99%
37. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 02:07.48 -6.78 3 -6.78 -2.26 -6.78 -2.26 DNF -1.96 +0.30 98%
38. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 -5.53 3 -5.53 -1.84 -5.53 -1.84 DNF -1.47 +0.37 99%
39. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 -5.18 3 -5.18 -1.73 -5.18 -1.73 DNF -2.13 -0.40 97%
40. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 -5.17 3 -5.17 -1.72 -5.17 -1.72 DNF -1.10 +0.62 99%
41. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 -4.80 3 -4.80 -1.60 -4.80 -1.60 DNF -0.83 +0.77 100%
42. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 02:09.70 -4.56 3 -4.56 -1.52 -4.56 -1.52 DNF -0.76 +0.76 100%
43. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 02:10.70 -3.56 3 -3.56 -1.19 -3.56 -1.19 DNF -0.71 +0.48 99%
44. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 -2.68 3 -2.68 -0.89 -2.68 -0.89 DNF -0.45 +0.44 99%
45. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:12.98 -1.28 3 -1.28 -0.43 -1.28 -0.43 DNF +0.06 +0.49 99%
46. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 -0.98 3 -0.98 -0.33 -0.98 -0.33 DNF +0.50 +0.83 100%
47. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 3 02:14.26 44.75 02:14.26 44.75 DNF 43.78 -0.97 98%
48. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 02:14.59 +0.33 3 +0.33 +0.11 +0.33 +0.11 DNF +0.62 +0.51 99%
49. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 02:14.83 +0.57 3 +0.57 +0.19 +0.57 +0.19 DNF +1.00 +0.81 100%
50. OW 184 Papp πŸ‡­πŸ‡Ί HUN 02:15.73 +1.47 3 +1.47 +0.49 +1.47 +0.49 DNF +1.43 +0.94 100%
51. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +2.41 3 +2.41 +0.80 +2.41 +0.80 DNF +0.86 +0.06 98%
52. OW 195 Fora πŸ‡­πŸ‡Ί HUN 02:18.75 +4.49 3 +4.49 +1.50 +4.49 +1.50 DNF +1.59 +0.09 98%
53. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +4.66 3 +4.66 +1.55 +4.66 +1.55 DNF +1.77 +0.22 98%
54. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +4.92 3 +4.92 +1.64 +4.92 +1.64 DNF +2.52 +0.88 100%
55. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +7.74 3 +7.74 +2.58 +7.74 +2.58 DNF +2.34 -0.24 97%
56. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +8.58 3 +8.58 +2.86 +8.58 +2.86 DNF +3.19 +0.33 99%
57. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +8.65 3 +8.65 +2.88 +8.65 +2.88 DNF +3.56 +0.68 99%
58. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +9.06 3 +9.06 +3.02 +9.06 +3.02 DNF +1.15 -1.87 94%
59. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +9.69 3 +9.69 +3.23 +9.69 +3.23 DNF +3.82 +0.59 99%
60. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +11.23 3 +11.23 +3.74 +11.23 +3.74 DNF -2.44 -6.18 85%
61. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +11.72 3 +11.72 +3.91 +11.72 +3.91 DNF +4.37 +0.46 99%
62. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +12.96 3 +12.96 +4.32 +12.96 +4.32 DNF +4.82 +0.50 99%
63. STREET 173 Criton πŸ‡«πŸ‡· FRA 02:28.44 +14.18 3 +14.18 +4.73 +14.18 +4.73 DNF +3.24 -1.49 95%
64. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER 02:28.82 +14.56 3 +14.56 +4.85 +14.56 +4.85 DNF +5.20 +0.35 99%
65. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +14.78 3 +14.78 +4.93 +14.78 +4.93 DNF +4.97 +0.04 98%
66. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +15.72 3 +15.72 +5.24 +15.72 +5.24 DNF +5.46 +0.22 98%
67. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +16.84 3 +16.84 +5.61 +16.84 +5.61 DNF +5.31 -0.30 97%
68. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +17.13 3 +17.13 +5.71 +17.13 +5.71 DNF -0.96 -6.67 85%
69. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +17.59 3 +17.59 +5.86 +17.59 +5.86 DNF -1.15 -7.01 84%
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +23.34 3 +23.34 +7.78 +23.34 +7.78 DNF +7.40 -0.38 97%
71. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 02:38.28 +24.02 3 +24.02 +8.01 +24.02 +8.01 DNF +5.74 -2.27 94%
72. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +25.13 3 +25.13 +8.38 +25.13 +8.38 DNF -0.44 -8.82 82%
73. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +34.07 3 +34.07 +11.36 +34.07 +11.36 DNF +9.01 -2.35 94%
74. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 02:54.34 +40.08 3 +40.08 +13.36 +40.08 +13.36 DNF +11.21 -2.15 95%
75. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 - DNF DNF DNF DNF DNF DNF -
76. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 - DNF DNF DNF DNF DNF DNF -
77. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 0 - DNF DNF DNF DNF DNF DNF -
78. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 - DNF DNF DNF DNF DNF DNF -
79. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
80. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN DNF 0 - DNF DNF DNF DNF DNF DNF -
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 - DNF DNF DNF DNF DNF DNF -
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 - DNF DNF DNF DNF DNF DNF -
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -