Total results after Race 1/4 - CZE - Power

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
1. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 -6.64 3 -6.64 -2.21 -6.64 -2.21 DNF -2.26 -0.05 99%
2. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 -3.55 3 -3.55 -1.18 -3.55 -1.18 DNF -1.30 -0.12 99%
3. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 3 01:50.78 36.93 01:50.78 36.93 DNF 36.60 -0.33 99%
4. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 +1.17 3 +1.17 +0.39 +1.17 +0.39 DNF +0.69 +0.30 100%
5. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 +1.36 3 +1.36 +0.45 +1.36 +0.45 DNF +0.25 -0.20 99%
6. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 +1.91 3 +1.91 +0.64 +1.91 +0.64 DNF +0.79 +0.15 100%
7. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 +3.17 3 +3.17 +1.06 +3.17 +1.06 DNF +0.75 -0.31 98%
8. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 +4.88 3 +4.88 +1.63 +4.88 +1.63 DNF +1.52 -0.11 99%
9. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 +5.74 3 +5.74 +1.91 +5.74 +1.91 DNF +1.88 -0.03 99%
10. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 +7.15 3 +7.15 +2.38 +7.15 +2.38 DNF +2.49 +0.11 99%
11. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 +7.26 3 +7.26 +2.42 +7.26 +2.42 DNF +2.52 +0.10 99%
12. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 +7.26 3 +7.26 +2.42 +7.26 +2.42 DNF +2.57 +0.15 100%
13. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 +7.32 3 +7.32 +2.44 +7.32 +2.44 DNF +2.29 -0.15 99%
14. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 +8.32 3 +8.32 +2.77 +8.32 +2.77 DNF +2.80 +0.03 99%
15. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 +10.81 3 +10.81 +3.60 +10.81 +3.60 DNF +1.22 -2.38 93%
16. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 +12.21 3 +12.21 +4.07 +12.21 +4.07 DNF +3.74 -0.33 98%
17. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +13.88 3 +13.88 +4.63 +13.88 +4.63 DNF +4.23 -0.40 98%
18. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 +14.20 3 +14.20 +4.73 +14.20 +4.73 DNF +4.51 -0.22 99%
19. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 +18.30 3 +18.30 +6.10 +18.30 +6.10 DNF +5.05 -1.05 97%
20. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 +18.31 3 +18.31 +6.10 +18.31 +6.10 DNF +6.08 -0.02 99%
21. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 +20.80 3 +20.80 +6.93 +20.80 +6.93 DNF +6.73 -0.20 99%
22. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 +22.50 3 +22.50 +7.50 +22.50 +7.50 DNF +7.68 +0.18 100%
23. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 +23.48 3 +23.48 +7.83 +23.48 +7.83 DNF +7.18 -0.65 98%
24. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +25.89 3 +25.89 +8.63 +25.89 +8.63 DNF +8.04 -0.59 98%
25. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +28.14 3 +28.14 +9.38 +28.14 +9.38 DNF +8.95 -0.43 98%
26. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +28.40 3 +28.40 +9.47 +28.40 +9.47 DNF +9.70 +0.23 100%
27. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +31.22 3 +31.22 +10.41 +31.22 +10.41 DNF +9.52 -0.89 97%
28. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +32.06 3 +32.06 +10.69 +32.06 +10.69 DNF +10.37 -0.32 99%
29. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +32.13 3 +32.13 +10.71 +32.13 +10.71 DNF +10.74 +0.03 99%
30. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +32.54 3 +32.54 +10.85 +32.54 +10.85 DNF +8.33 -2.52 94%
31. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +33.17 3 +33.17 +11.06 +33.17 +11.06 DNF +11.00 -0.06 99%
32. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +35.20 3 +35.20 +11.73 +35.20 +11.73 DNF +11.55 -0.18 99%
33. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +36.44 3 +36.44 +12.15 +36.44 +12.15 DNF +12.00 -0.15 99%
34. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +38.26 3 +38.26 +12.75 +38.26 +12.75 DNF +12.15 -0.60 98%
35. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +39.20 3 +39.20 +13.07 +39.20 +13.07 DNF +12.64 -0.43 98%
36. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +40.32 3 +40.32 +13.44 +40.32 +13.44 DNF +12.49 -0.95 97%
37. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +40.61 3 +40.61 +13.54 +40.61 +13.54 DNF +6.22 -7.32 85%
38. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +46.82 3 +46.82 +15.61 +46.82 +15.61 DNF +14.58 -1.03 97%
39. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 02:38.28 +47.50 3 +47.50 +15.83 +47.50 +15.83 DNF +12.92 -2.91 94%
40. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +48.61 3 +48.61 +16.20 +48.61 +16.20 DNF +6.74 -9.46 82%
41. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +57.55 3 +57.55 +19.18 +57.55 +19.18 DNF +16.19 -2.99 94%
42. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 - DNF DNF DNF DNF DNF DNF -
43. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 - DNF DNF DNF DNF DNF DNF -
44. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
45. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
46. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
47. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -