Total results after Race 1/4 - Power

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 -7.16 3 -7.16 -2.39 -7.16 -2.39 DNF -2.39 DNF 99%
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 -6.64 3 -6.64 -2.21 -6.64 -2.21 DNF -2.26 -0.05 99%
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 -6.25 3 -6.25 -2.08 -6.25 -2.08 DNF -2.67 -0.59 97%
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 -3.87 3 -3.87 -1.29 -3.87 -1.29 DNF -1.32 -0.03 99%
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 -3.55 3 -3.55 -1.18 -3.55 -1.18 DNF -1.30 -0.12 99%
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 -1.17 3 -1.17 -0.39 -1.17 -0.39 DNF -0.67 -0.28 98%
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 3 01:50.78 36.93 01:50.78 36.93 DNF 36.60 -0.33 99%
8. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 01:51.16 +0.38 3 +0.38 +0.13 +0.38 +0.13 DNF +0.36 +0.23 100%
9. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 +1.17 3 +1.17 +0.39 +1.17 +0.39 DNF +0.69 +0.30 100%
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 +1.36 3 +1.36 +0.45 +1.36 +0.45 DNF +0.25 -0.20 99%
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 +1.91 3 +1.91 +0.64 +1.91 +0.64 DNF +0.79 +0.15 100%
12. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 +3.17 3 +3.17 +1.06 +3.17 +1.06 DNF +0.75 -0.31 98%
13. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 +4.88 3 +4.88 +1.63 +4.88 +1.63 DNF +1.52 -0.11 99%
14. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 +5.33 3 +5.33 +1.78 +5.33 +1.78 DNF +1.69 -0.09 99%
15. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 +5.42 3 +5.42 +1.81 +5.42 +1.81 DNF +1.51 -0.30 98%
16. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 +5.48 3 +5.48 +1.83 +5.48 +1.83 DNF +1.84 +0.01 99%
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 +5.74 3 +5.74 +1.91 +5.74 +1.91 DNF +1.88 -0.03 99%
18. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 +7.15 3 +7.15 +2.38 +7.15 +2.38 DNF +2.49 +0.11 99%
19. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 +7.26 3 +7.26 +2.42 +7.26 +2.42 DNF +2.52 +0.10 99%
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 +7.26 3 +7.26 +2.42 +7.26 +2.42 DNF +2.57 +0.15 100%
21. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 +7.32 3 +7.32 +2.44 +7.32 +2.44 DNF +2.29 -0.15 99%
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 +8.32 3 +8.32 +2.77 +8.32 +2.77 DNF +2.80 +0.03 99%
23. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 +8.76 3 +8.76 +2.92 +8.76 +2.92 DNF -0.72 -3.64 90%
24. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 +8.79 3 +8.79 +2.93 +8.79 +2.93 DNF +3.05 +0.12 99%
25. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:00.67 +9.89 3 +9.89 +3.30 +9.89 +3.30 DNF +3.48 +0.18 100%
26. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 +10.63 3 +10.63 +3.54 +10.63 +3.54 DNF +3.71 +0.17 100%
27. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 +10.81 3 +10.81 +3.60 +10.81 +3.60 DNF +1.22 -2.38 93%
28. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 +11.14 3 +11.14 +3.71 +11.14 +3.71 DNF +2.08 -1.63 95%
29. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 +12.21 3 +12.21 +4.07 +12.21 +4.07 DNF +3.74 -0.33 98%
30. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 +12.23 3 +12.23 +4.08 +12.23 +4.08 DNF +4.19 +0.11 99%
31. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 +12.74 3 +12.74 +4.25 +12.74 +4.25 DNF +4.24 -0.01 99%
32. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 +13.61 3 +13.61 +4.54 +13.61 +4.54 DNF +4.57 +0.03 99%
33. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +13.88 3 +13.88 +4.63 +13.88 +4.63 DNF +4.23 -0.40 98%
34. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 +14.20 3 +14.20 +4.73 +14.20 +4.73 DNF +4.51 -0.22 99%
35. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 +14.24 3 +14.24 +4.75 +14.24 +4.75 DNF +4.70 -0.05 99%
36. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 02:05.97 +15.19 3 +15.19 +5.06 +15.19 +5.06 DNF +4.82 -0.24 99%
37. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 02:07.48 +16.70 3 +16.70 +5.57 +16.70 +5.57 DNF +5.22 -0.35 98%
38. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 +17.95 3 +17.95 +5.98 +17.95 +5.98 DNF +5.71 -0.27 99%
39. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 +18.30 3 +18.30 +6.10 +18.30 +6.10 DNF +5.05 -1.05 97%
40. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 +18.31 3 +18.31 +6.10 +18.31 +6.10 DNF +6.08 -0.02 99%
41. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 +18.68 3 +18.68 +6.23 +18.68 +6.23 DNF +6.35 +0.12 100%
42. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 02:09.70 +18.92 3 +18.92 +6.31 +18.92 +6.31 DNF +6.42 +0.11 100%
43. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 02:10.70 +19.92 3 +19.92 +6.64 +19.92 +6.64 DNF +6.47 -0.17 99%
44. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 +20.80 3 +20.80 +6.93 +20.80 +6.93 DNF +6.73 -0.20 99%
45. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:12.98 +22.20 3 +22.20 +7.40 +22.20 +7.40 DNF +7.24 -0.16 99%
46. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 +22.50 3 +22.50 +7.50 +22.50 +7.50 DNF +7.68 +0.18 100%
47. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 +23.48 3 +23.48 +7.83 +23.48 +7.83 DNF +7.18 -0.65 98%
48. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 02:14.59 +23.81 3 +23.81 +7.94 +23.81 +7.94 DNF +7.80 -0.14 99%
49. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 02:14.83 +24.05 3 +24.05 +8.02 +24.05 +8.02 DNF +8.18 +0.16 100%
50. OW 184 Papp πŸ‡­πŸ‡Ί HUN 02:15.73 +24.95 3 +24.95 +8.32 +24.95 +8.32 DNF +8.61 +0.29 100%
51. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +25.89 3 +25.89 +8.63 +25.89 +8.63 DNF +8.04 -0.59 98%
52. OW 195 Fora πŸ‡­πŸ‡Ί HUN 02:18.75 +27.97 3 +27.97 +9.32 +27.97 +9.32 DNF +8.77 -0.55 98%
53. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +28.14 3 +28.14 +9.38 +28.14 +9.38 DNF +8.95 -0.43 98%
54. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +28.40 3 +28.40 +9.47 +28.40 +9.47 DNF +9.70 +0.23 100%
55. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +31.22 3 +31.22 +10.41 +31.22 +10.41 DNF +9.52 -0.89 97%
56. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +32.06 3 +32.06 +10.69 +32.06 +10.69 DNF +10.37 -0.32 99%
57. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +32.13 3 +32.13 +10.71 +32.13 +10.71 DNF +10.74 +0.03 99%
58. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +32.54 3 +32.54 +10.85 +32.54 +10.85 DNF +8.33 -2.52 94%
59. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +33.17 3 +33.17 +11.06 +33.17 +11.06 DNF +11.00 -0.06 99%
60. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +34.71 3 +34.71 +11.57 +34.71 +11.57 DNF +4.74 -6.83 85%
61. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +35.20 3 +35.20 +11.73 +35.20 +11.73 DNF +11.55 -0.18 99%
62. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +36.44 3 +36.44 +12.15 +36.44 +12.15 DNF +12.00 -0.15 99%
63. STREET 173 Criton πŸ‡«πŸ‡· FRA 02:28.44 +37.66 3 +37.66 +12.55 +37.66 +12.55 DNF +10.42 -2.13 95%
64. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER 02:28.82 +38.04 3 +38.04 +12.68 +38.04 +12.68 DNF +12.38 -0.30 99%
65. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +38.26 3 +38.26 +12.75 +38.26 +12.75 DNF +12.15 -0.60 98%
66. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +39.20 3 +39.20 +13.07 +39.20 +13.07 DNF +12.64 -0.43 98%
67. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +40.32 3 +40.32 +13.44 +40.32 +13.44 DNF +12.49 -0.95 97%
68. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +40.61 3 +40.61 +13.54 +40.61 +13.54 DNF +6.22 -7.32 85%
69. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +41.07 3 +41.07 +13.69 +41.07 +13.69 DNF +6.03 -7.66 84%
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +46.82 3 +46.82 +15.61 +46.82 +15.61 DNF +14.58 -1.03 97%
71. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 02:38.28 +47.50 3 +47.50 +15.83 +47.50 +15.83 DNF +12.92 -2.91 94%
72. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +48.61 3 +48.61 +16.20 +48.61 +16.20 DNF +6.74 -9.46 82%
73. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +57.55 3 +57.55 +19.18 +57.55 +19.18 DNF +16.19 -2.99 94%
74. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 02:54.34 +63.56 3 +63.56 +21.19 +63.56 +21.19 DNF +18.39 -2.80 95%
75. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 - DNF DNF DNF DNF DNF DNF -
76. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 - DNF DNF DNF DNF DNF DNF -
77. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 0 - DNF DNF DNF DNF DNF DNF -
78. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 - DNF DNF DNF DNF DNF DNF -
79. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
80. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN DNF 0 - DNF DNF DNF DNF DNF DNF -
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 - DNF DNF DNF DNF DNF DNF -
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 - DNF DNF DNF DNF DNF DNF -
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -