xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 47πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡§πŸ‡· BRA: 1
Summary Power Race time Total time Lap time
Off EUC 74 Erlich

Total results after Race 1/4 - Race time

Show positions from: to
#CatNatTotalLapsRace 1Race 2Race 3Race 4
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 -17.97 3 -17.97
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 -17.45 3 -17.45
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 -17.06 3 -17.06
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 -14.68 3 -14.68
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 -14.36 3 -14.36
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 -11.98 3 -11.98
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 -10.81 3 -10.81
8. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 01:51.16 -10.43 3 -10.43
9. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 -9.64 3 -9.64
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 -9.45 3 -9.45
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 -8.90 3 -8.90
12. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 -7.64 3 -7.64
13. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 -5.93 3 -5.93
14. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 -5.48 3 -5.48
15. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 -5.39 3 -5.39
16. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 -5.33 3 -5.33
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 -5.07 3 -5.07
18. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 -3.66 3 -3.66
19. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 -3.55 3 -3.55
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 -3.55 3 -3.55
21. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 -3.49 3 -3.49
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 -2.49 3 -2.49
23. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 -2.05 3 -2.05
24. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 -2.02 3 -2.02
25. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:00.67 -0.92 3 -0.92
26. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 -0.18 3 -0.18
27. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 3 02:01.59
28. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 +0.33 3 +0.33
29. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 +1.40 3 +1.40
30. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 +1.42 3 +1.42
31. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 +1.93 3 +1.93
32. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 +2.80 3 +2.80
33. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +3.07 3 +3.07
34. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 +3.39 3 +3.39
35. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 +3.43 3 +3.43
36. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 02:05.97 +4.38 3 +4.38
37. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 02:07.48 +5.89 3 +5.89
38. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 +7.14 3 +7.14
39. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 +7.49 3 +7.49
40. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 +7.50 3 +7.50
41. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 +7.87 3 +7.87
42. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 02:09.70 +8.11 3 +8.11
43. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 02:10.70 +9.11 3 +9.11
44. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 +9.99 3 +9.99
45. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:12.98 +11.39 3 +11.39
46. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 +11.69 3 +11.69
47. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 +12.67 3 +12.67
48. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 02:14.59 +13.00 3 +13.00
49. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 02:14.83 +13.24 3 +13.24
50. OW 184 Papp πŸ‡­πŸ‡Ί HUN 02:15.73 +14.14 3 +14.14
51. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +15.08 3 +15.08
52. OW 195 Fora πŸ‡­πŸ‡Ί HUN 02:18.75 +17.16 3 +17.16
53. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +17.33 3 +17.33
54. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +17.59 3 +17.59
55. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +20.41 3 +20.41
56. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +21.25 3 +21.25
57. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +21.32 3 +21.32
58. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +21.73 3 +21.73
59. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +22.36 3 +22.36
60. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +23.90 3 +23.90
61. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +24.39 3 +24.39
62. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +25.63 3 +25.63
63. STREET 173 Criton πŸ‡«πŸ‡· FRA 02:28.44 +26.85 3 +26.85
64. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER 02:28.82 +27.23 3 +27.23
65. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +27.45 3 +27.45
66. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +28.39 3 +28.39
67. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +29.51 3 +29.51
68. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +29.80 3 +29.80
69. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +30.26 3 +30.26
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +36.01 3 +36.01
71. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 02:38.28 +36.69 3 +36.69
72. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +37.80 3 +37.80
73. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +46.74 3 +46.74
74. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 02:54.34 +52.75 3 +52.75
75. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 DNF
76. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 DNF
77. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 0 DNF
78. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 DNF
79. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
80. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN DNF 0 DNF
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 DNF
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 DNF
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 DNF
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF