Total results after 14.4. - Power

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
1. OPEN David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE 51.70 -20.09 103 -20.09 -20.09 -20.09 -20.09 DNF -20.09 DNF 100%
2. EUC David Marek πŸ‡¨πŸ‡Ώ CZE 53.28 -18.51 49 -18.51 -18.51 -18.51 -18.51 DNF -18.51 DNF 100%
3. OPEN Michal Ε pimr πŸ‡¨πŸ‡Ώ CZE 53.99 -17.80 52 -17.80 -17.80 -17.80 -17.80 DNF -17.80 DNF 100%
4. EUC OndΕ™ej Ε ulc πŸ‡¨πŸ‡Ώ CZE 55.33 -16.46 114 -16.46 -16.46 -16.46 -16.46 DNF -16.46 DNF 100%
5. OPEN Bence Visztra πŸ‡­πŸ‡Ί HUN 55.60 -16.19 36 -16.19 -16.19 -16.19 -16.19 DNF -16.19 DNF 100%
6. OPEN Tilo Zhu πŸ‡¨πŸ‡³ CHN 55.82 -15.97 13 -15.97 -15.97 -15.97 -15.97 DNF -15.97 DNF 100%
7. EUC Ivan Sofin πŸ‡¨πŸ‡Ώ CZE 56.51 -15.28 124 -15.28 -15.28 -15.28 -15.28 DNF -15.28 DNF 100%
8. OPEN Jan BohÑč πŸ‡¨πŸ‡Ώ CZE 56.58 -15.21 49 -15.21 -15.21 -15.21 -15.21 DNF -15.21 DNF 100%
9. OPEN David Bonde πŸ‡©πŸ‡° DNK 57.00 -14.79 1 -14.79 -14.79 -14.79 -14.79 DNF -14.79 DNF 100%
10. OPEN Estelita Leija πŸ‡ΊπŸ‡Έ USA 57.21 -14.58 19 -14.58 -14.58 -14.58 -14.58 DNF -14.58 DNF 100%
11. EUC Mykhailo Novak πŸ‡ΊπŸ‡¦ UKR 57.26 -14.53 108 -14.53 -14.53 -14.53 -14.53 DNF -14.53 DNF 100%
12. EUC Andrey Bordeyanu πŸ‡¨πŸ‡Ώ CZE 57.90 -13.89 108 -13.89 -13.89 -13.89 -13.89 DNF -13.89 DNF 100%
13. EUC JiΕ™Γ­ Ohainka πŸ‡¨πŸ‡Ώ CZE 58.20 -13.59 112 -13.59 -13.59 -13.59 -13.59 DNF -13.59 DNF 100%
14. EUC Jan Chvalina πŸ‡¨πŸ‡Ώ CZE 59.96 -11.83 13 -11.83 -11.83 -11.83 -11.83 DNF -11.83 DNF 100%
15. EUC LuboΕ‘ Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:00.28 -11.51 42 -11.51 -11.51 -11.51 -11.51 DNF -11.51 DNF 100%
16. EUC Pavel Svoboda πŸ‡¨πŸ‡Ώ CZE 01:00.62 -11.17 15 -11.17 -11.17 -11.17 -11.17 DNF -11.17 DNF 100%
17. EUC Vojta πŸ‡¨πŸ‡Ώ CZE 01:02.07 -9.72 1 -9.72 -9.72 -9.72 -9.72 DNF -9.72 DNF 100%
18. OPEN David Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:02.33 -9.46 10 -9.46 -9.46 -9.46 -9.46 DNF -9.46 DNF 100%
19. OPEN Jan Konvalinka πŸ‡¨πŸ‡Ώ CZE 01:03.25 -8.54 5 -8.54 -8.54 -8.54 -8.54 DNF -8.54 DNF 100%
20. OPEN Kristof Hegedus πŸ‡­πŸ‡Ί HUN 01:03.75 -8.04 35 -8.04 -8.04 -8.04 -8.04 DNF -8.04 DNF 100%
21. EUC Filip πŸ‡¨πŸ‡Ώ CZE 01:04.30 -7.49 23 -7.49 -7.49 -7.49 -7.49 DNF -7.49 DNF 100%
22. EUC Torpedo πŸ‡¨πŸ‡Ώ CZE 01:05.25 -6.54 117 -6.54 -6.54 -6.54 -6.54 DNF -6.54 DNF 100%
23. EUC Honza ChomΓ‘t πŸ‡¨πŸ‡Ώ CZE 01:06.37 -5.42 70 -5.42 -5.42 -5.42 -5.42 DNF -5.42 DNF 100%
24. OPEN Roland Domjan πŸ‡­πŸ‡Ί HUN 01:07.17 -4.62 23 -4.62 -4.62 -4.62 -4.62 DNF -4.62 DNF 100%
25. EUC Martin πŸ‡¨πŸ‡Ώ CZE 01:08.25 -3.54 21 -3.54 -3.54 -3.54 -3.54 DNF -3.54 DNF 100%
26. EUC Josef MΔ›chura πŸ‡¨πŸ‡Ώ CZE 01:08.32 -3.47 21 -3.47 -3.47 -3.47 -3.47 DNF -3.47 DNF 100%
1
27. EUC Max Ohainka πŸ‡¨πŸ‡Ώ CZE 01:10.94 -0.85 96 -0.85 -0.85 -0.85 -0.85 DNF -0.85 DNF 100%
1
28. OPEN David Ε trΓ‘l πŸ‡¨πŸ‡Ώ CZE 01:11.79 2 01:11.79 71.79 01:11.79 71.79 DNF 71.79 DNF 100%
29. EUC Salih Demirkiran πŸ‡ΉπŸ‡· TUR DNF 0 - DNF DNF DNF DNF DNF DNF -
30. EUC Lucka πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
31. EUC PΕ™emet Odvaha vTri πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
32. EUC PΕ™emet Odvaha Pro πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
33. EUC Pavel NovΓ‘k πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
34. EUC Tonda NovΓ‘k πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
35. OPEN Roberto PerΓ©z πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
36. EUC Quasimodo πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
37. EUC David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
38. EUC Yehor Yakovenko πŸ‡ΊπŸ‡¦ UKR DNF 0 - DNF DNF DNF DNF DNF DNF -
39. EUC Anna Vugrinec πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
40. OPEN Philo Van der Zee πŸ‡³πŸ‡± NLD DNF 0 - DNF DNF DNF DNF DNF DNF -
41. OPEN Oskar Neumann πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -
42. OPEN Hendrik Dehn πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -
43. EUC Andi Wolfger πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF DNF DNF DNF DNF DNF -
44. OPEN MaroΕ‘ Adamec πŸ‡ΈπŸ‡° SVK DNF 0 - DNF DNF DNF DNF DNF DNF -
45. EUC Tomasz Kosmalski πŸ‡΅πŸ‡± POL DNF 0 - DNF DNF DNF DNF DNF DNF -
46. EUC Piotr Kosik πŸ‡΅πŸ‡± POL DNF 0 - DNF DNF DNF DNF DNF DNF -
47. OW Reinhard Hofegger πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF DNF DNF DNF DNF DNF -
48. EUC Patrick Aigelsreiter πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF DNF DNF DNF DNF DNF -