xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Registration Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Race 4/6 β–» Race 5/6 β–» Race 6/6 β–» Podiums
Paid slots: 39πŸ‡¨πŸ‡Ώ CZE: 30πŸ‡«πŸ‡· FRA: 2πŸ‡­πŸ‡Ί HUN: 2πŸ‡¨πŸ‡Ί CUB: 1πŸ‡ΊπŸ‡¦ UKR: 1πŸ‡¦πŸ‡Ή AUT: 1πŸ‡΅πŸ‡± POL: 1πŸ‡ΊπŸ‡Έ USA: 1
Summary Power Race time Total time Lap time
Off OPEN 118 Schmidt

Total results after Race 1/6 - Power

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
1. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 02:06.53 -8.57 3 -8.57 -2.86 -8.57 -2.86 DNF -2.43 +0.43 99%
2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 02:08.11 -6.99 3 -6.99 -2.33 -6.99 -2.33 DNF -1.63 +0.70 100%
3. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 02:12.59 -2.51 3 -2.51 -0.84 -2.51 -0.84 DNF -0.63 +0.21 99%
4. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 02:15.10 3 02:15.10 45.03 02:15.10 45.03 DNF 44.33 -0.70 98%
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 02:16.28 +1.18 3 +1.18 +0.39 +1.18 +0.39 DNF +0.04 -0.35 98%
6. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 02:18.99 +3.89 3 +3.89 +1.30 +3.89 +1.30 DNF +1.66 +0.36 99%
7. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR 02:20.40 +5.30 3 +5.30 +1.77 +5.30 +1.77 DNF +2.17 +0.40 99%
8. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 02:20.89 +5.79 3 +5.79 +1.93 +5.79 +1.93 DNF +2.05 +0.12 99%
9. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 02:21.20 +6.10 3 +6.10 +2.03 +6.10 +2.03 DNF +2.22 +0.19 99%
10. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 02:25.60 +10.50 3 +10.50 +3.50 +10.50 +3.50 DNF +3.47 -0.03 98%
11. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 02:25.69 +10.59 3 +10.59 +3.53 +10.59 +3.53 DNF +3.33 -0.20 98%
12. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 02:25.75 +10.65 3 +10.65 +3.55 +10.65 +3.55 DNF +2.79 -0.76 97%
13. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 02:26.11 +11.01 3 +11.01 +3.67 +11.01 +3.67 DNF +3.97 +0.30 99%
14. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 02:28.55 +13.45 3 +13.45 +4.48 +13.45 +4.48 DNF +4.07 -0.41 98%
15. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 02:29.03 +13.93 3 +13.93 +4.64 +13.93 +4.64 DNF +4.87 +0.23 99%
16. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 02:30.64 +15.54 3 +15.54 +5.18 +15.54 +5.18 DNF +5.36 +0.18 99%
17. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 02:32.21 +17.11 3 +17.11 +5.70 +17.11 +5.70 DNF +5.31 -0.39 98%
18. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 02:35.30 +20.20 3 +20.20 +6.73 +20.20 +6.73 DNF +6.57 -0.16 98%
19. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 02:39.01 +23.91 3 +23.91 +7.97 +23.91 +7.97 DNF +7.83 -0.14 98%
20. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 02:39.94 +24.84 3 +24.84 +8.28 +24.84 +8.28 DNF +8.18 -0.10 98%
21. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 02:40.04 +24.94 3 +24.94 +8.31 +24.94 +8.31 DNF +8.69 +0.38 99%
22. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:42.03 +26.93 3 +26.93 +8.98 +26.93 +8.98 DNF +5.91 -3.07 93%
23. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:42.80 +27.70 3 +27.70 +9.23 +27.70 +9.23 DNF +9.53 +0.30 99%
24. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:43.75 +28.65 3 +28.65 +9.55 +28.65 +9.55 DNF +8.65 -0.90 97%
25. STREET 165 Perez πŸ‡¨πŸ‡Ί CUB 02:43.86 +28.76 3 +28.76 +9.59 +28.76 +9.59 DNF +9.79 +0.20 99%
26. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 02:45.83 +30.73 3 +30.73 +10.24 +30.73 +10.24 DNF +9.68 -0.56 98%
27. STREET 159 Domjan πŸ‡­πŸ‡Ί HUN 02:47.67 +32.57 3 +32.57 +10.86 +32.57 +10.86 DNF +11.45 +0.59 100%
28. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:48.56 +33.46 3 +33.46 +11.15 +33.46 +11.15 DNF +9.43 -1.72 96%
29. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 02:50.16 +35.06 3 +35.06 +11.69 +35.06 +11.69 DNF +8.61 -3.08 93%
30. OPEN 158 Leija πŸ‡ΊπŸ‡Έ USA 02:50.37 +35.27 3 +35.27 +11.76 +35.27 +11.76 DNF +11.74 -0.02 99%
31. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:55.54 +40.44 3 +40.44 +13.48 +40.44 +13.48 DNF +12.77 -0.71 98%
32. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 02:56.83 +41.73 3 +41.73 +13.91 +41.73 +13.91 DNF +13.51 -0.40 98%
33. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 03:07.34 +52.24 3 +52.24 +17.41 +52.24 +17.41 DNF +17.91 +0.50 100%
34. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 03:16.10 +61.00 3 +61.00 +20.33 +61.00 +20.33 DNF +20.60 +0.27 99%
35. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 03:24.90 +69.80 3 +69.80 +23.27 +69.80 +23.27 DNF +22.58 -0.69 98%
36. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE DNF 2 - DNF DNF DNF DNF DNF DNF -
37. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 1 - DNF DNF DNF DNF DNF DNF -
38. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL DNF 0 - DNF DNF DNF DNF DNF DNF -
39. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -