Total results after Race 4/6 - Best lap

Show positions from: to
#CatNatTotalLapsFree-LQualiRace 1Race 2Race 3Race 4Race 5Race 6
1. OPEN 180 Tilo Zhu πŸ‡¨πŸ‡³ CHN 292.77 -18.52 12 -1.99 +0.27 -1.01 -2.07 -2.25 -1.98
1
2. OPEN 164 Bence Visztra πŸ‡­πŸ‡Ί HUN 307.66 -3.63 12 -0.18 -0.40 -0.10 -0.97 -0.26 -0.72
1
3. OPEN 118 Victor Schmidt πŸ‡«πŸ‡· FRA 307.72 -3.57 12 -0.60 -0.38 +0.53 -1.05 -0.85 -0.05
4. OPEN 204 CΓ©dric LΓ©chenne πŸ‡¨πŸ‡­ SUI 311.29 12 34.81 35.22 34.19 34.89 34.18 34.28
5. OPEN 187 Michael Buchmann πŸ‡΅πŸ‡± POL 327.89 +16.60 12 +2.21 +1.97 +2.84 +1.21 +1.29 +1.86
6. OPEN 182 Simon Kauth πŸ‡©πŸ‡ͺ GER 332.27 +20.98 12 +2.55 +2.47 +3.53 +2.01 +2.58 +2.25
7. OPEN 159 Roland Domjan πŸ‡­πŸ‡Ί HUN 332.40 +21.11 9 +1.76 +1.83 DNF +2.03 +2.56 +1.99
8. OPEN 203 Thomas Loosli πŸ‡¨πŸ‡­ SUI 343.16 +31.87 12 +3.91 +3.90 +5.18 +3.09 +3.22 +3.27
9. STREET 118 Victor Schmidt πŸ‡«πŸ‡· FRA 353.49 +42.20 12 +4.34 +5.04 +6.25 +4.16 +4.42 +4.75
10. STREET 11 Daniel Pek πŸ‡¨πŸ‡Ώ CZE 357.09 +45.80 12 DNF +5.00 +5.68 +5.21 +5.03 +4.88
11. STREET 201 Gregory Luthy πŸ‡§πŸ‡· BRA 379.42 +68.13 12 +8.83 +6.42 +7.43 +6.34 +6.62 +7.08
12. OPEN 202 Matze Menzer πŸ‡©πŸ‡ͺ GER 429.01 +117.72 12 DNF DNF +13.23 +12.77 +13.88 +11.90
13. STREET 202 Matze Menzer πŸ‡©πŸ‡ͺ GER 444.75 +133.46 12 +16.54 +15.81 +14.71 +15.73 +14.75 +14.93
14. OPEN 198 Arian Collissy πŸ‡©πŸ‡ͺ GER DNF 0 DNF DNF DNF DNF DNF DNF