Total results after Race 6/6 - Best lap

Show positions from: to
#CatNatTotalLapsFree-LRace 1Race 2Race 3Free-RRace 4Race 5Race 6
1. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE 495.13 -146.53 15 DNF DNF -10.50 -11.83 DNF -12.45 -13.34 -12.41
2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 510.21 -131.45 18 DNF -9.81 -9.94 -10.83 DNF -11.36 -12.01 -11.77
3. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 517.41 -124.25 18 DNF -10.61 -8.40 -8.07 DNF -9.43 -10.53 -9.78
1
4. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 528.24 -113.42 18 DNF -8.81 -8.53 -8.75 DNF -9.56 -10.60 -9.78
1
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 531.90 -109.76 16 DNF -8.14 -8.51 -9.50 DNF -8.82 -10.06 DNF
6. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 534.98 -106.68 18 DNF -8.18 -7.75 -8.73 DNF -8.52 -10.57 -9.09
7. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 561.29 -80.37 18 DNF -6.52 -5.75 -6.50 DNF -7.01 -7.15 -5.69
8. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 562.39 -79.27 18 DNF -6.13 -5.75 -6.69 DNF -6.67 -7.48 -6.03
9. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR 562.67 -78.99 18 DNF -6.01 -5.10 -6.29 DNF -6.00 -7.97 -6.68
10. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 566.45 -75.21 18 DNF -4.85 -5.32 -6.42 DNF -5.64 -6.77 -5.78
1
11. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 566.51 -75.15 18 DNF -2.27 -3.66 -7.14 DNF -5.82 -8.68 -7.01
1
12. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 567.54 -74.12 18 DNF -5.96 -5.85 -5.36 DNF -5.10 -6.39 -6.80
2
13. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 569.37 -72.29 18 DNF -4.21 -5.25 -5.95 DNF -5.52 -6.52 -5.46
1
14. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 578.38 -63.28 15 DNF DNF -3.10 -5.70 DNF -6.57 -8.04 -6.31
1
15. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 585.82 -55.84 18 DNF -4.11 -4.70 -5.26 DNF +46.39 +44.65 -3.91
1
16. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 588.19 -53.47 18 DNF -4.71 -4.81 -5.37 DNF -3.66 -4.52 -2.83
3
17. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 588.19 -53.47 17 DNF -5.39 -5.74 -6.71 DNF DNF -3.62 -3.17
18. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 589.10 -52.56 18 DNF -2.87 -3.18 -5.21 DNF -2.73 -4.97 -3.65
19. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 598.17 -43.49 18 DNF -3.31 -2.74 -4.17 DNF -3.22 -3.67 -3.06
20. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE 601.53 -40.13 17 DNF DNF -3.78 -3.50 DNF -2.47 -4.07 -2.88
21. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 602.08 -39.58 18 DNF -2.82 -1.28 -2.93 DNF -3.96 -4.21 -3.37
22. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 613.75 -27.91 18 DNF -1.61 -1.71 -3.75 DNF -1.93 -2.49 -0.80
1
23. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 633.67 -7.99 18 DNF -0.35 -0.29 -0.11 DNF -0.44 -1.75 -1.76
1
24. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 634.12 -7.54 18 DNF +0.51 -0.32 +1.25 DNF -0.14 -1.30 -1.00
25. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 641.66 18 DNF 52.51 52.08 52.76 DNF 53.09 54.12 52.94
1
26. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 648.57 +6.91 18 DNF +0.47 +0.19 -0.19 DNF +0.27 +1.58 +0.62
1
27. STREET 165 Perez πŸ‡¨πŸ‡Ί CUB 649.15 +7.49 18 DNF +1.61 +1.34 +1.07 DNF +0.06 +0.07 +0.62
1
28. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 658.31 +16.65 18 DNF +1.35 +1.76 +1.78 DNF +1.31 +0.47 +1.44
1
29. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 660.23 +18.57 18 DNF +1.50 +2.10 +1.82 DNF +1.01 +1.54 +2.52
30. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 663.25 +21.59 18 DNF +4.59 +3.03 +1.52 DNF +1.88 +0.55 +1.73
31. OPEN 158 Leija πŸ‡ΊπŸ‡Έ USA 672.06 +30.40 18 DNF +3.56 +1.90 +1.73 DNF +2.93 +1.51 +3.53
32. STREET 159 Domjan πŸ‡­πŸ‡Ί HUN 675.55 +33.89 18 DNF +3.27 +2.94 +1.80 DNF +1.57 +0.97 +3.43
33. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 732.76 +91.10 15 DNF +5.33 +7.48 +6.72 DNF DNF +9.73 +7.98
34. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 759.69 +118.03 18 DNF +9.73 +10.95 +9.21 DNF +9.32 +8.53 +9.00
35. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 776.77 +135.11 18 DNF +12.42 +11.72 +10.48 DNF +12.26 +10.06 +11.29
36. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 797.42 +155.76 18 DNF +14.40 +14.77 +13.45 DNF +12.15 +10.91 +10.95
37. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE DNF 9 DNF +0.43 +0.17 +0.63 DNF DNF DNF DNF
38. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT DNF 3 DNF +1.25 DNF DNF DNF DNF DNF DNF
39. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 4 DNF DNF DNF DNF DNF DNF DNF DNF