xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Freeride left Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Race 4/6 β—… Race 5/6 β—… Race 6/6 β—… Podiums
Group A Group B Group C Group D Group E Group H
Race 3/6
-28577555min
Race 4/6
-28577555min
Race 5/6
-28577555min
Race 6/6
-28577555min
Podiums
-28577555min

STREET A

1. 43 Cermak [29] 1 00:49.24
2. 63 Janata [85] 1 00:53.95
3. 68 Gojny [67] 1 00:54.32
4. 137 Pliesovsky [24] 1 00:57.50
5.

OW B LIVE πŸ”΄

1. 82 Hrazky [62] 🏁 01:00.38
2. 139 Vales [63] 🏁 01:02.99
3. 166 Marecek [32] 🏁 01:04.11
4.
5.

OW C CHECK-IN

1. 100 Batovec [42]
2. 169 Kelnar [68]
3. 98 Klaska [84]
4. 168 Tomek [47]
5.

OPEN D +5 min

1. 1 Bohac [79]
2. 164 Visztra [81]
3. 131 Fackovec [77]
4. 161 Janousek [21]
5. 165 Perez [26]

EUC E +10 min

1. 115 Marek [23]
2. 160 Kosmalski [76]
3. 132 Ohainka [27]
4. 136 Bondar [31]
5.

EUC H +15 min

1. 38 Zizka [82]
2. 167 Novak [25]
3. 74 Bordeyanu [80]
4. 150 Rokos [83]
5. 149 Riha [30]
#STREETTotal123456
1. 43 Cermak 01:38.58 βœ– A
2. 63 Janata 01:46.05 +7.47 βœ–A
3. 68 Gojny 01:48.77 +10.19 βœ– A
4. 137 Pliesovsky 01:52.96 +14.38 βœ–A
6
7
8
9
10
#OWTotal123456
1. 82 Hrazky 02:01.37 βœ–
2. 139 Vales 02:06.57 +5.20 βœ–
3. 166 Marecek 02:08.93 +7.56 βœ–
4. 100 Batovec 01:04.95 -56.42 βœ– C
5. 169 Kelnar 01:05.98 -55.39 βœ–C
6. 98 Klaska 01:08.62 -52.75 βœ–C
7. 168 Tomek 01:17.25 -44.12 βœ–C
9
10
#OPENTotal123456
1. 1 Bohac 44.67 βœ– D
2. 164 Visztra 49.53 +4.86 βœ– D
3. 131 Fackovec 52.11 +7.44 βœ– D
4. 161 Janousek 55.40 +10.73 βœ– D
5. 165 Perez 01:01.60 +16.93 βœ– D
7
8
9
10
#EUCTotal123456
1. 115 Marek 44.38 βœ– E
2. 160 Kosmalski 48.20 +3.82 βœ–E
3. 132 Ohainka 48.92 +4.54 βœ–E
4. 136 Bondar 49.48 +5.10 βœ–E
5. 38 Zizka 50.67 +6.29 βœ–H
6. 167 Novak 51.05 +6.67 βœ– H
7. 74 Bordeyanu 51.15 +6.77 βœ–H
8. 150 Rokos 54.62 +10.24 βœ– H
9. 149 Riha 58.65 +14.27 βœ– H
15:05