xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Registration Freeride left Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Freeride right Race 4/6 β–» Race 5/6 β–» Race 6/6 β–» Podiums
Group A Group B Group C Group D Group E
Off OPEN 26 Straka
Race 5/6
-28577575min
Race 6/6
-28577575min
Podiums
-28577575min

STREET A CHECK-IN

1. 28 Hladik [35]
2. 124 Pokorny [36]
3. 11 Pek [87]
4. 165 Perez [64]
5. 118 Schmidt [13]
6. 26 Straka [20]
7. 68 Gojny [73]
8. 63 Janata [28]
9. 159 Domjan [51]
10. 43 Cermak [19]
11.
12.

OW B +5 min

1. 98 Klaska [66]
2. 168 Tomek [60]
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.

OPEN C +10 min

1. 1 Bohac [39]
2. 118 Schmidt [37]
3. 28 Hladik [11]
4. 164 Visztra [50]
5. 157 Hnilicka [43]
6. 60 Jarka [40]
7. 158 Leija [38]
8. 138 Stezka [52]
9. 26 Straka [57]
10.
11.
12.

EUC D

1. 115 Marek [41] 3 02:10.78
2. 6 Sulc [89] 3 02:11.62
3. 156 Erlich [86] 3 02:21.45
4. 132 Ohainka [17] 3 02:20.92
5. 167 Novak [45] 3 02:21.00
6. 149 Riha [59] 3 02:24.37
7. 38 Zizka [16] 3 02:24.28
8. 160 Kosmalski [74] 3 02:38.49
9. 155 Bara [75] 3 03:12.09
10. 150 Rokos [44] 3 02:30.52
11. 110 Wibiral [65] - DNF
12. 74 Bordeyanu [58] - DNF

ESC E LIVE πŸ”΄

1. 163 Bigas [22] 🏁 02:06.93
2. 151 Bigi [91] 🏁 02:10.36
3. 162 Bernardova [12] 🏁 02:30.08
4. 152 Zidek [15] 🏁 02:28.76
5. 154 Vanecek [14] 🏁 02:31.68
6. 153 Drazda [18] 🏁 02:34.50
7.
8.
9.
10.
11.
12.
#STREETTotal123456
1. 28 Hladik 07:54.95 βœ– βœ–A
2. 124 Pokorny 07:57.94 +2.99 βœ– βœ– A
3. 11 Pek 08:02.56 +7.61 βœ– βœ– A
4. 165 Perez 08:05.15 +10.20 βœ– βœ–A
5. 118 Schmidt 08:07.01 +12.06 βœ– βœ– A
6. 26 Straka 08:12.06 +17.11 βœ– βœ–A
7. 68 Gojny 08:14.56 +19.61 βœ– βœ– A
8. 63 Janata 08:18.71 +23.76 βœ– βœ– A
9. 159 Domjan 08:24.27 +29.32 βœ– βœ–A
10. 43 Cermak 09:09.33 +74.38 βœ– βœ– A
12
13
#OWTotal123456
1. 98 Klaska 09:42.03 βœ– βœ– B
2. 168 Tomek 10:03.66 +21.63 βœ– βœ–B
4
5
6
7
8
9
10
11
12
13
#OPENTotal123456
1. 1 Bohac 06:36.99 +396.99 βœ– βœ–C
2. 118 Schmidt 06:40.41 +400.41 βœ– βœ– C
3. 28 Hladik 07:06.46 +426.46 βœ– βœ–C
4. 164 Visztra 07:07.11 +427.11 βœ– βœ– C
5. 157 Hnilicka 07:17.48 +437.48 βœ– βœ– C
6. 60 Jarka 07:37.05 +457.05 βœ– βœ–C
7. 158 Leija 08:19.89 +499.89 βœ– βœ–C
8. 138 Stezka 09:28.78 +568.78 βœ– βœ–C
9. 26 Straka DNF βœ– βœ–C
11
12
13
#EUCTotal123456
1. 115 Marek 06:27.02 βœ– βœ– D
2. 6 Sulc 06:37.01 +9.99 βœ– βœ–D
3. 132 Ohainka 07:00.33 +33.31 βœ– βœ– D
4. 156 Erlich 07:01.29 +34.27 βœ– βœ– D
5. 167 Novak 07:01.99 +34.97 βœ– βœ– D
6. 149 Riha 07:03.63 +36.61 βœ– βœ–D
7. 38 Zizka 07:07.88 +40.86 βœ– βœ– D
8. 160 Kosmalski 07:16.99 +49.97 βœ– βœ–D
9. 155 Bara 07:28.03 +61.01 βœ– βœ–D
10. 150 Rokos 07:31.56 +64.54 βœ– βœ–D
11. 110 Wibiral DNF βœ– βœ–D
12. 74 Bordeyanu DNF βœ– βœ–D
#ESCTotal123456
1. 163 Bigas 06:12.69 βœ– βœ–
2. 151 Bigi 06:24.68 +11.99 βœ– βœ–
3. 153 Drazda 07:15.75 +63.06 βœ– βœ–
4. 162 Bernardova 07:17.37 +64.68 βœ– βœ–
5. 152 Zidek 07:20.72 +68.03 βœ– βœ–
6. 154 Vanecek 07:29.12 +76.43 βœ– βœ–
8
9
10
11
12
13
15:05