xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–» Podiums
Group A Group B Group C Group D Group E Group H Group I Group J Group K Group L
Off OW 139 Vales

STREET A Finished

1.
2.
3.
4.
5.
6.
7.
8.
9.
10.

STREET B Finished

1.
2.
3.
4.
5.
6.
7.
8.
9.
10.

OW C Finished

1.
2.
3.
4.
5.
6.
7.
8.
9.
10.

OW D Finished

1.
2.
3.
4.
5.
6.
7.
8.
9.
10.

OPEN E Finished

1. 14 Pilny [1] 3 01:44.50
2. 180 Zhu [33] 3 01:45.24
3. 10 Bonde [31] 3 01:49.49
4. 143 Hruby [27] 3 02:01.82
5. 112 Medri [45] 3 01:51.92
6. 48 Zikmund [55] 3 01:51.62
7. 118 Schmidt [9] 3 01:52.47
8. 157 Hnilicka [62] 3 01:53.99
9.
10.

OPEN H LIVE πŸ”΄

1. 1 Bohac [37] 🏁 01:52.14
2. 173 Criton [13] 🏁 01:53.40
3. 26 Straka [41] 🏁 02:00.75
4. 60 Jarka [56] 🏁 01:55.10
5. 164 Visztra [30] 🏁 01:53.59
6. 196 Rothbauer [75] 🏁 01:54.49
7. 159 Domjan [46] 🏁 01:53.26
8. 186 Doerig [52] 🏁 01:51.83
9.
10.

OPEN I CHECK-IN

1. 199 Adamec [83]
2. 182 Kauth [80]
3. 5 Perez [22]
4. 4 Drahokoupil [21]
5. 187 Buchmann [32]
6. 170 Hegedus [85]
7. 181 Schlothauer [34]
8. 171 Vanderzee [4]
9.
10.

OPEN J +50 min

1. 188 Radjenovic [47]
2. 183 Rockshock [36]
3. 198 Collissy [90]
4. 131 Fackovec [49]
5. 176 Helcl [19]
6. 28 Hladik [29]
7. 141 Stral [2]
8. 172 Jandura [7]
9.
10.

EUC K +55 min

1. 6 Sulc [59]
2. 160 Kosmalski [14]
3. 193 Vugrinec [67]
4. 132 Ohainka [6]
5. 74 Erlich [20]
6. 150 Rokos [54]
7. 133 Bordeyanu [76]
8. 110 Wibiral [17]
9. 116 Svoboda [71]
10.

EUC L +60 min

1. 185 Wolfger [40]
2. 197 Chvalina [77]
3. 194 Yakovenko [70]
4. 175 Lindner [18]
5. 189 Vacha [48]
6. 69 Soalheira [57]
7. 167 Novak [51]
8. 149 Riha [91]
9. 178 Novak [86]
10.
#STREETTotal1234
1. 28 Hladik 03:52.81 βœ– βœ–
2. 143 Hruby 03:56.06 +3.25 βœ– βœ–
3. 11 Pek 04:13.01 +20.20 βœ– βœ–
4. 179 Ruzek 04:22.11 +29.30 βœ– βœ–
5. 68 Gojny 04:25.64 +32.83 βœ– βœ–
6. 190 Konvalinka 04:27.55 +34.74 βœ– βœ–
7. 121 Novak 04:29.96 +37.15 βœ– βœ–
8. 118 Schmidt 04:34.00 +41.19 βœ– βœ–
9. 19 Hybner 04:39.62 +46.81 βœ– βœ–
10. 171 Vanderzee 04:39.74 +46.93 βœ– βœ–
11. 5 Perez 04:43.80 +50.99 βœ– βœ–
12. 137 Pliesovsky 04:51.54 +58.73 βœ– βœ–
13. 63 Janata 04:58.05 +65.24 βœ– βœ–
14. 173 Criton 04:58.79 +65.98 βœ– βœ–
15. 191 Grunewald DNF βœ– βœ–
16. 192 Kopp DNF βœ– βœ–
17. 177 Luthy DNF βœ– βœ–
18. 16 Klein DNF βœ– βœ–
20
21
22
23
24
25
#OWTotal1234
1. 169 Kelnar 04:21.37 -36.06 βœ– βœ–
2. 13 Kiss 04:23.73 -33.70 βœ– βœ–
3. 18 Soukup 04:25.93 -31.50 βœ– βœ–
4. 15 Haigli 04:27.14 -30.29 βœ– βœ–
5. 123 Szantosi 04:27.66 -29.77 βœ– βœ–
6. 100 Batovec 04:36.06 -21.37 βœ– βœ–
7. 184 Papp 04:36.24 -21.19 βœ– βœ–
8. 98 Klaska 04:38.03 -19.40 βœ– βœ–
9. 195 Fora 04:40.69 -16.74 βœ– βœ–
10. 166 Marecek 04:42.49 -14.94 βœ– βœ–
11. 174 Kohout 04:53.81 -3.62 βœ– βœ–
12. 139 Vales 04:57.43 βœ– βœ–
13. 168 Tomek 05:00.35 +2.92 βœ– βœ–
14. 31 Sulak 05:19.10 +21.67 βœ– βœ–
15. 128 Nerad 05:31.22 +33.79 βœ– βœ–
16. 69 Soalheira 05:36.44 +39.01 βœ– βœ–
17. 45 Loucka DNF βœ– βœ–
18. 82 Hrazky DNF βœ– βœ–
20
21
22
23
24
25
#OPENTotal1234
1. 14 Pilny 03:27.94 βœ– βœ–
2. 180 Zhu 03:28.86 +0.92 βœ– βœ–
3. 10 Bonde 03:33.86 +5.92 βœ– βœ–
4. 143 Hruby 03:37.06 +9.12 βœ– βœ–
5. 112 Medri 03:38.83 +10.89 βœ– βœ–
6. 48 Zikmund 03:42.72 +14.78 βœ– βœ–
7. 118 Schmidt 03:42.84 +14.90 βœ– βœ–
8. 173 Criton 03:43.01 +15.07 βœ– βœ–
9. 1 Bohac 03:43.58 +15.64 βœ– βœ–
10. 157 Hnilicka 03:44.18 +16.24 βœ– βœ–
11. 159 Domjan 03:49.46 +21.52 βœ– βœ–
12. 164 Visztra 03:50.35 +22.41 βœ– βœ–
13. 60 Jarka 03:50.76 +22.82 βœ– βœ–
14. 196 Rothbauer 03:50.86 +22.92 βœ– βœ–
15. 186 Doerig 03:50.86 +22.92 βœ– βœ–
16. 26 Straka 03:52.28 +24.34 βœ– βœ–
17. 199 Adamec 04:03.30 +35.36 βœ– I
18. 182 Kauth 04:06.94 +39.00 βœ– I
19. 5 Perez 04:08.97 +41.03 βœ– I
20. 4 Drahokoupil 04:10.46 +42.52 βœ– I
21. 187 Buchmann 04:11.58 +43.64 βœ– I
22. 170 Hegedus 04:14.94 +47.00 βœ– I
23. 181 Schlothauer 04:16.17 +48.23 βœ– I
24. 171 Vanderzee 04:17.32 +49.38 βœ– I
#OPENTotal1234
25. 188 Radjenovic 04:19.77 +51.83 βœ– J
26. 183 Rockshock 04:24.07 +56.13 βœ– J
27. 198 Collissy 04:29.90 +61.96 βœ– J
28. 131 Fackovec 04:44.22 +76.28 βœ– J
29. 176 Helcl 04:50.16 +82.22 βœ– J
30. 28 Hladik DNF βœ– J
31. 141 Stral DNF βœ– J
32. 172 Jandura DNF βœ– J
#EUCTotal1234
1. 6 Sulc 03:32.84 βœ– K
2. 160 Kosmalski 03:42.32 +9.48 βœ– K
3. 193 Vugrinec 03:44.64 +11.80 βœ– K
4. 132 Ohainka 03:45.26 +12.42 βœ– K
5. 74 Erlich 03:53.92 +21.08 βœ– K
6. 150 Rokos 03:54.54 +21.70 βœ– K
7. 133 Bordeyanu 03:54.90 +22.06 βœ– K
8. 110 Wibiral 04:01.75 +28.91 βœ– K
9. 116 Svoboda 04:04.56 +31.72 βœ– K
10. 185 Wolfger 04:10.94 +38.10 βœ– L
11. 197 Chvalina 04:12.05 +39.21 βœ– L
12. 194 Yakovenko 04:19.23 +46.39 βœ– L
13. 175 Lindner 04:21.96 +49.12 βœ– L
14. 189 Vacha 04:34.78 +61.94 βœ– L
15. 69 Soalheira DNF βœ– L
16. 167 Novak DNF βœ– L
17. 149 Riha DNF βœ– L
18. 178 Novak DNF βœ– L
20
21
22
23
24
25
12:37