xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ“Ί TV view πŸš€ My race πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Registration Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Race 4/6 β–» Race 5/6 β–» Race 6/6 β–» Podiums
Paid slots: 39πŸ‡¨πŸ‡Ώ CZE: 30πŸ‡«πŸ‡· FRA: 2πŸ‡­πŸ‡Ί HUN: 2πŸ‡¨πŸ‡Ί CUB: 1πŸ‡ΊπŸ‡¦ UKR: 1πŸ‡¦πŸ‡Ή AUT: 1πŸ‡΅πŸ‡± POL: 1πŸ‡ΊπŸ‡Έ USA: 1
Summary Power Race time Total time Lap time
Off ESC 154 Vanecek

Total results after Podiums - Total time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 2Race 3Race 4Race 5Race 6
πŸ₯‡ 1. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE 08:15.13 -106.40 15 DNF -21.14 -47.40 -79.27 -76.43 -106.40
πŸ₯ˆ 2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 08:30.21 -91.32 18 +128.11 -18.70 -39.95 -67.28 -64.44 -91.32
πŸ₯‰ 3. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 08:37.41 -84.12 18 +126.53 -20.28 -41.20 -64.06 -62.10 -84.12
4. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 08:48.24 -73.29 18 +132.59 -14.22 -31.73 -54.95 -52.11 -73.29
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 08:51.90 -69.63 16 +136.28 -14.65 -34.89 -54.97 -52.13 -69.63
6. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 08:54.98 -66.55 18 +135.10 -13.50 -30.23 -50.18 -48.71 -66.55
7. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 09:21.29 -40.24 18 +138.99 -7.82 -18.03 -30.55 -28.79 -40.24
8. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 09:22.39 -39.14 18 +140.89 -5.92 -17.60 -30.57 -27.83 -39.14
9. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR 09:22.67 -38.86 18 +140.40 -6.41 -16.45 -29.30 -27.13 -38.86
10. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 09:26.45 -35.08 18 +145.69 -5.22 -16.69 -28.33 -25.49 -35.08
11. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 09:26.51 -35.02 18 +162.03 -1.01 -9.41 -19.12 -22.01 -35.02
12. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 09:27.54 -33.99 18 +141.20 -5.61 -13.84 -23.65 -21.24 -33.99
13. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 09:29.37 -32.16 18 +146.11 -5.27 -14.71 -25.50 -22.66 -32.16
14. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 09:38.38 -23.15 15 DNF +1.45 -7.28 -14.97 -12.13 -23.15
15. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 09:45.82 -15.71 18 +148.55 -3.28 -10.15 -12.38 -11.75 -15.71
16. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 09:48.19 -13.34 18 +145.60 -4.87 -9.90 -13.71 -11.64 -13.34
17. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 09:48.19 -13.34 17 +145.75 -5.13 -16.19 DNF -13.37 -13.34
18. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 09:49.10 -12.43 18 +152.21 +0.11 -5.48 -4.79 -8.40 -12.43
19. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 09:58.17 -3.36 18 +149.03 +2.22 -1.42 -3.93 -1.09 -3.36
20. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE 10:01.53 17 DNF 02:26.81 04:57.44 07:31.96 07:29.12 10:01.53
21. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 10:02.08 +0.55 18 +150.64 +3.83 +4.84 -0.40 +2.44 +0.55
22. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 10:13.75 +12.22 18 +155.30 +5.48 +4.78 +5.09 +7.93 +12.22
23. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 10:33.67 +32.14 18 +159.01 +11.11 +18.95 +32.50 +28.82 +32.14
24. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 10:34.12 +32.59 18 +160.04 +8.59 +18.00 +22.99 +25.83 +32.59
25. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 10:41.66 +40.13 18 +159.94 +12.27 +21.58 +33.66 +33.44 +40.13
26. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 10:48.57 +47.04 18 +163.75 +11.44 +20.54 +48.98 +37.89 +47.04
27. STREET 165 Perez πŸ‡¨πŸ‡Ί CUB 10:49.15 +47.62 18 +163.86 +14.48 +25.73 +33.19 +36.03 +47.62
28. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 10:58.31 +56.78 18 +162.80 +15.99 +32.81 +42.90 +45.44 +56.78
29. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 11:00.23 +58.70 18 +165.83 +16.66 +30.55 +40.10 +42.94 +58.70
30. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 11:03.25 +61.72 18 +175.54 +20.46 +35.21 +48.77 +49.59 +61.72
31. OPEN 158 Leija πŸ‡ΊπŸ‡Έ USA 11:12.06 +70.53 18 +170.37 +18.40 +32.50 +47.93 +50.77 +70.53
32. STREET 159 Domjan πŸ‡­πŸ‡Ί HUN 11:15.55 +74.02 18 +167.67 +20.86 +35.79 +52.31 +55.15 +74.02
33. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 12:12.76 +131.23 15 +176.83 +30.02 +59.47 DNF +100.21 +131.23
34. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 12:39.69 +158.16 18 +187.34 +40.53 +81.30 +116.82 +119.66 +158.16
35. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 12:56.77 +175.24 18 +196.10 +46.46 +88.23 +130.67 +132.91 +175.24
36. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 13:17.42 +195.89 18 +204.90 +58.09 +108.75 +151.70 +154.54 +195.89
37. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE DNF 9 +170.16 +13.28 +26.92 DNF DNF DNF
38. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT DNF 3 +168.56 +21.75 DNF DNF DNF DNF
39. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 4 DNF DNF DNF DNF DNF DNF