xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 47πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡§πŸ‡· BRA: 1
Summary Power Race time Total time Lap time
Off EUC 116 Svoboda

Total results after Race 1/4 - Power

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 -19.37 3 -19.37 -6.46 -19.37 -6.46 DNF -6.13 +0.33 99%
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 -18.85 3 -18.85 -6.28 -18.85 -6.28 DNF -6.00 +0.28 99%
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 -18.46 3 -18.46 -6.15 -18.46 -6.15 DNF -6.41 -0.26 97%
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 -16.08 3 -16.08 -5.36 -16.08 -5.36 DNF -5.06 +0.30 99%
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 -15.76 3 -15.76 -5.25 -15.76 -5.25 DNF -5.04 +0.21 99%
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 -13.38 3 -13.38 -4.46 -13.38 -4.46 DNF -4.41 +0.05 98%
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 -12.21 3 -12.21 -4.07 -12.21 -4.07 DNF -3.74 +0.33 99%
8. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 01:51.16 -11.83 3 -11.83 -3.94 -11.83 -3.94 DNF -3.38 +0.56 100%
9. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 -11.04 3 -11.04 -3.68 -11.04 -3.68 DNF -3.05 +0.63 100%
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 -10.85 3 -10.85 -3.62 -10.85 -3.62 DNF -3.49 +0.13 99%
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 -10.30 3 -10.30 -3.43 -10.30 -3.43 DNF -2.95 +0.48 100%
12. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 -9.04 3 -9.04 -3.01 -9.04 -3.01 DNF -2.99 +0.02 98%
13. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 -7.33 3 -7.33 -2.44 -7.33 -2.44 DNF -2.22 +0.22 99%
14. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 -6.88 3 -6.88 -2.29 -6.88 -2.29 DNF -2.05 +0.24 99%
15. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 -6.79 3 -6.79 -2.26 -6.79 -2.26 DNF -2.23 +0.03 98%
16. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 -6.73 3 -6.73 -2.24 -6.73 -2.24 DNF -1.90 +0.34 99%
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 -6.47 3 -6.47 -2.16 -6.47 -2.16 DNF -1.86 +0.30 99%
18. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 -5.06 3 -5.06 -1.69 -5.06 -1.69 DNF -1.25 +0.44 99%
19. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 -4.95 3 -4.95 -1.65 -4.95 -1.65 DNF -1.22 +0.43 99%
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 -4.95 3 -4.95 -1.65 -4.95 -1.65 DNF -1.17 +0.48 100%
21. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 -4.89 3 -4.89 -1.63 -4.89 -1.63 DNF -1.45 +0.18 99%
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 -3.89 3 -3.89 -1.30 -3.89 -1.30 DNF -0.94 +0.36 99%
23. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 -3.45 3 -3.45 -1.15 -3.45 -1.15 DNF -4.46 -3.31 90%
24. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 -3.42 3 -3.42 -1.14 -3.42 -1.14 DNF -0.69 +0.45 99%
25. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:00.67 -2.32 3 -2.32 -0.77 -2.32 -0.77 DNF -0.26 +0.51 100%
26. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 -1.58 3 -1.58 -0.53 -1.58 -0.53 DNF -0.03 +0.50 100%
27. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 -1.40 3 -1.40 -0.47 -1.40 -0.47 DNF -2.52 -2.05 93%
28. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 -1.07 3 -1.07 -0.36 -1.07 -0.36 DNF -1.66 -1.30 95%
29. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 3 02:02.99 41.00 02:02.99 41.00 DNF 40.34 -0.66 98%
30. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 +0.02 3 +0.02 +0.01 +0.02 +0.01 DNF +0.45 +0.44 99%
31. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 +0.53 3 +0.53 +0.18 +0.53 +0.18 DNF +0.50 +0.32 99%
32. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 +1.40 3 +1.40 +0.47 +1.40 +0.47 DNF +0.83 +0.36 99%
33. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +1.67 3 +1.67 +0.56 +1.67 +0.56 DNF +0.49 -0.07 98%
34. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 +1.99 3 +1.99 +0.66 +1.99 +0.66 DNF +0.77 +0.11 99%
35. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 +2.03 3 +2.03 +0.68 +2.03 +0.68 DNF +0.96 +0.28 99%
36. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 02:05.97 +2.98 3 +2.98 +0.99 +2.98 +0.99 DNF +1.08 +0.09 99%
37. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 02:07.48 +4.49 3 +4.49 +1.50 +4.49 +1.50 DNF +1.48 -0.02 98%
38. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 +5.74 3 +5.74 +1.91 +5.74 +1.91 DNF +1.97 +0.06 99%
39. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 +6.09 3 +6.09 +2.03 +6.09 +2.03 DNF +1.31 -0.72 97%
40. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 +6.10 3 +6.10 +2.03 +6.10 +2.03 DNF +2.34 +0.31 99%
41. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 +6.47 3 +6.47 +2.16 +6.47 +2.16 DNF +2.61 +0.45 100%
42. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 02:09.70 +6.71 3 +6.71 +2.24 +6.71 +2.24 DNF +2.68 +0.44 100%
43. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 02:10.70 +7.71 3 +7.71 +2.57 +7.71 +2.57 DNF +2.73 +0.16 99%
44. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 +8.59 3 +8.59 +2.86 +8.59 +2.86 DNF +2.99 +0.13 99%
45. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:12.98 +9.99 3 +9.99 +3.33 +9.99 +3.33 DNF +3.50 +0.17 99%
46. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 +10.29 3 +10.29 +3.43 +10.29 +3.43 DNF +3.94 +0.51 100%
47. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 +11.27 3 +11.27 +3.76 +11.27 +3.76 DNF +3.44 -0.32 98%
48. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 02:14.59 +11.60 3 +11.60 +3.87 +11.60 +3.87 DNF +4.06 +0.19 99%
49. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 02:14.83 +11.84 3 +11.84 +3.95 +11.84 +3.95 DNF +4.44 +0.49 100%
50. OW 184 Papp πŸ‡­πŸ‡Ί HUN 02:15.73 +12.74 3 +12.74 +4.25 +12.74 +4.25 DNF +4.87 +0.62 100%
51. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +13.68 3 +13.68 +4.56 +13.68 +4.56 DNF +4.30 -0.26 98%
52. OW 195 Fora πŸ‡­πŸ‡Ί HUN 02:18.75 +15.76 3 +15.76 +5.25 +15.76 +5.25 DNF +5.03 -0.22 98%
53. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +15.93 3 +15.93 +5.31 +15.93 +5.31 DNF +5.21 -0.10 98%
54. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +16.19 3 +16.19 +5.40 +16.19 +5.40 DNF +5.96 +0.56 100%
55. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +19.01 3 +19.01 +6.34 +19.01 +6.34 DNF +5.78 -0.56 97%
56. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +19.85 3 +19.85 +6.62 +19.85 +6.62 DNF +6.63 +0.01 99%
57. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +19.92 3 +19.92 +6.64 +19.92 +6.64 DNF +7.00 +0.36 99%
58. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +20.33 3 +20.33 +6.78 +20.33 +6.78 DNF +4.59 -2.19 94%
59. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +20.96 3 +20.96 +6.99 +20.96 +6.99 DNF +7.26 +0.27 99%
60. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +22.50 3 +22.50 +7.50 +22.50 +7.50 DNF +1.00 -6.50 85%
61. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +22.99 3 +22.99 +7.66 +22.99 +7.66 DNF +7.81 +0.15 99%
62. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +24.23 3 +24.23 +8.08 +24.23 +8.08 DNF +8.26 +0.18 99%
63. STREET 173 Criton πŸ‡«πŸ‡· FRA 02:28.44 +25.45 3 +25.45 +8.48 +25.45 +8.48 DNF +6.68 -1.80 95%
64. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER 02:28.82 +25.83 3 +25.83 +8.61 +25.83 +8.61 DNF +8.64 +0.03 99%
65. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +26.05 3 +26.05 +8.68 +26.05 +8.68 DNF +8.41 -0.27 98%
66. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +26.99 3 +26.99 +9.00 +26.99 +9.00 DNF +8.90 -0.10 98%
67. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +28.11 3 +28.11 +9.37 +28.11 +9.37 DNF +8.75 -0.62 97%
68. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +28.40 3 +28.40 +9.47 +28.40 +9.47 DNF +2.48 -6.99 85%
69. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +28.86 3 +28.86 +9.62 +28.86 +9.62 DNF +2.29 -7.33 84%
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +34.61 3 +34.61 +11.54 +34.61 +11.54 DNF +10.84 -0.70 97%
71. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 02:38.28 +35.29 3 +35.29 +11.76 +35.29 +11.76 DNF +9.18 -2.58 94%
72. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +36.40 3 +36.40 +12.13 +36.40 +12.13 DNF +3.00 -9.13 82%
73. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +45.34 3 +45.34 +15.11 +45.34 +15.11 DNF +12.45 -2.66 94%
74. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 02:54.34 +51.35 3 +51.35 +17.12 +51.35 +17.12 DNF +14.65 -2.47 95%
75. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 - DNF DNF DNF DNF DNF DNF -
76. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 - DNF DNF DNF DNF DNF DNF -
77. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 0 - DNF DNF DNF DNF DNF DNF -
78. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 - DNF DNF DNF DNF DNF DNF -
79. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
80. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN DNF 0 - DNF DNF DNF DNF DNF DNF -
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 - DNF DNF DNF DNF DNF DNF -
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 - DNF DNF DNF DNF DNF DNF -
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -