xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off EUC 132 Ohainka

Freeride left results - Lap time

Show positions from: to
#CatRiderBestDiffLapsTop 5 laps
1. OPEN 10 Bonde [31] 35.15-1.94 7 -1.94 -1.44 -0.28 +0.66 +0.03
2. OPEN 180 Zhu [33] 35.97-1.12 9 -1.12 -1.86 -0.56 +0.01 +0.03
3. OPEN 112 Medri [45] 36.60-0.49 26 -0.49 -1.68 -1.38 -1.34 -1.83
4. EUC 6 Sulc [59] 36.67-0.42 16 -0.42 -0.80 -0.99 -0.53 -1.02
5. EUC 132 Ohainka [6] 37.09 10 37.09 38.44 38.78 38.96 39.61
6. EUC 193 Vugrinec [67] 37.62+0.53 28 +0.53 -0.31 -0.52 -0.67 -1.13
7. OPEN 1 Bohac [37] 37.96+0.87 9 +0.87 +1.04 +0.81 +3.45 +3.12
8. OPEN 164 Visztra [30] 38.40+1.31 32 +1.31 +0.30 -0.02 +0.48 -0.05
9. OPEN 159 Domjan [46] 38.48+1.39 20 +1.39 +0.27 +0.28 +0.37 +0.18
10. OPEN 170 Hegedus [85] 39.60+2.51 8 +2.51 +2.45 +2.12 +2.17 +2.29
11. EUC 167 Novak [51] 39.69+2.60 14 +2.60 +1.37 +1.05 +1.01 +0.58
12. EUC 150 Rokos [54] 39.76+2.67 11 +2.67 +1.44 +1.31 +1.83 +1.97
13. OPEN 157 Hnilicka [62] 39.92+2.83 5 +2.83 +3.67 +4.21 +5.24 +380.64
14. OPEN 143 Hruby [27] 40.08+2.99 8 +2.99 +2.57 +8.44 +11.90 +13.87
15. OPEN 118 Schmidt [9] 40.24+3.15 11 +3.15 +1.84 +1.53 +2.02 +1.47
16. OPEN 186 Doerig [52] 40.37+3.28 1 +3.28
17. OPEN 26 Straka [41] 40.93+3.84 8 +3.84 +3.08 +3.60 +4.68 +4.65
18. EUC 197 Chvalina [77] 41.02+3.93 13 +3.93 +3.49 +3.18 +3.02 +2.48
19. OPEN 131 Fackovec [49] 41.37+4.28 8 +4.28 +5.70 +10.84 +11.37 +14.25
20. OPEN 199 Adamec [83] 41.56+4.47 6 +4.47 +4.69 +5.72 +6.36 +9.18
21. EUC 194 Yakovenko [70] 42.13+5.04 20 +5.04 +3.84 +4.15 +4.18 +3.58
22. STREET 11 Pek [11] 42.47+5.38 1 +5.38
23. OW 13 Kiss [38] 42.52+5.43 23 +5.43 +4.37 +4.08 +4.47 +4.10
24. EUC 175 Lindner [18] 43.23+6.14 17 +6.14 +5.34 +5.04 +5.08 +4.66
25. OPEN 182 Kauth [80] 43.36+6.27 13 +6.27 +5.11 +5.07 +5.29 +4.69
26. STREET 68 Gojny [3] 43.66+6.57 13 +6.57 +5.27 +4.94 +5.60 +5.02
27. OPEN 187 Buchmann [32] 44.09+7.00 8 +7.00 +6.72 +6.85 +10.49 +20.22
28. EUC 185 Wolfger [40] 44.23+7.14 4 +7.14 +71.52 +161.12 +1613.12
29. EUC 189 Vacha [48] 44.28+7.19 12 +7.19 +7.73 +7.50 +8.83 +9.18
30. OW 184 Papp [39] 45.05+7.96 24 +7.96 +6.83 +6.49 +6.65 +6.09
31. OW 15 Haigli [84] 45.13+8.04 12 +8.04 +7.57 +7.35 +7.63 +7.99
32. OW 169 Kelnar [50] 46.14+9.05 7 +9.05 +8.01 +24.48 +135.90 +153.30
33. OW 100 Batovec [65] 46.18+9.09 9 +9.09 +8.43 +8.11 +9.02 +9.16
34. OW 98 Klaska [8] 46.26+9.17 11 +9.17 +8.75 +8.63 +8.70 +8.58
35. OPEN 4 Drahokoupil [21] 46.82+9.73 6 +9.73 +8.62 +9.15 +10.16 +11.09
36. STREET 171 Vanderzee [5] 47.46+10.37 4 +10.37 +11.31 +15.20 +147.51
37. EUC 69 Soalheira [57] 48.00+10.91 3 +10.91 +12.24 +15.46
38. STREET 19 Hybner [43] 48.09+11.00 3 +11.00 +11.96 +41.71
39. OPEN 183 Rockshock [36] 48.62+11.53 4 +11.53 +18.71 +33.88 +797.38
40. OW 82 Hrazky [79] 49.13+12.04 15 +12.04 +10.81 +10.89 +11.72 +11.46
41. OPEN 5 Perez [22] 49.66+12.57 4 +12.57 +12.23 +16.32 +112.62
42. OPEN 60 Jarka [56] 49.84+12.75 2 +12.75 +28.64
43. OW 166 Marecek [87] 50.81+13.72 11 +13.72 +14.39 +15.32 +19.00 +23.96
44. OW 45 Loucka [66] 50.94+13.85 9 +13.85 +13.67 +13.33 +13.80 +32.83
45. OW 195 Fora [72] 52.25+15.16 3 +15.16 +15.65 +113.09
46. STREET 63 Janata [35] 52.27+15.18 7 +15.18 +14.96 +17.15 +18.66 +252.67
47. STREET 137 Pliesovsky [82] 52.41+15.32 6 +15.32 +15.01 +15.13 +15.56 +15.24
48. OW 168 Tomek [44] 54.19+17.10 8 +17.10 +15.76 +17.28 +51.73 +88.96
49. OW 139 Vales [24] 55.13+18.04 6 +18.04 +24.83 +30.87 +68.82 +192.17
50. OW 128 Nerad [23] 56.03+18.94 6 +18.94 +17.80 +17.51 +17.66 +18.25
51. STREET 191 Grunewald [63] 72.85+35.76 2 +35.76 +1670.40
52. STREET 118 Schmidt [10] 77.04+39.95 3 +39.95 +62.93 +239.98
53. EUC 160 Kosmalski [14] - - -
54. OPEN 14 Pilny [1] - - -
55. OPEN 141 Stral [2] - - -
56. OPEN 171 Vanderzee [4] - - -
57. OPEN 173 Criton [13] - - -
58. STREET 5 Perez [42] - - -
59. EUC 110 Wibiral [17] - - -
60. EUC 116 Svoboda [71] - - -
61. EUC 133 Bordeyanu [76] - - -
62. EUC 74 Erlich [20] - - -
63. OW 174 Kohout [15] - - -
64. OPEN 176 Helcl [19] - - -
65. OPEN 181 Schlothauer [34] - - -
66. OPEN 188 Radjenovic [47] - - -
67. OPEN 196 Rothbauer [75] - - -
68. OPEN 198 Collissy [90] - - -
69. OPEN 28 Hladik [29] - - -
70. OPEN 48 Zikmund [55] - - -
71. OW 123 Szantosi [60] - - -
72. OW 18 Soukup [74] - - -
73. OW 31 Sulak [69] - - -
74. OW 69 Soalheira [58] - - -
75. STREET 179 Ruzek [89] - - -
76. STREET 121 Novak [73] - - -
77. STREET 143 Hruby [26] - - -
78. STREET 173 Criton [12] - - -
79. STREET 190 Konvalinka [61] - - -
80. STREET 192 Kopp [64] - - -
81. STREET 28 Hladik [28] - - -
82. EUC 149 Riha [91] - - -
83. STREET 177 Luthy [92] - - -
84. STREET 16 Klein [14] - - -
85. OPEN 172 Jandura [7] - - -
86. EUC 178 Novak [86] - - -