xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 47πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡§πŸ‡· BRA: 1
Summary Power Race time Total time Lap time
Off EUC 133 Bordeyanu

Total results after Race 1/4 - Race time

Show positions from: to
#CatNatTotalLapsRace 1Race 2Race 3Race 4
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 -14.31 3 -14.31
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 -13.79 3 -13.79
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 -13.40 3 -13.40
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 -11.02 3 -11.02
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 -10.70 3 -10.70
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 -8.32 3 -8.32
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 -7.15 3 -7.15
8. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 01:51.16 -6.77 3 -6.77
9. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 -5.98 3 -5.98
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 -5.79 3 -5.79
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 -5.24 3 -5.24
12. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 -3.98 3 -3.98
13. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 -2.27 3 -2.27
14. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 -1.82 3 -1.82
15. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 -1.73 3 -1.73
16. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 -1.67 3 -1.67
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 -1.41 3 -1.41
18. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 3 01:57.93
19. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 +0.11 3 +0.11
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 +0.11 3 +0.11
21. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 +0.17 3 +0.17
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 +1.17 3 +1.17
23. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 +1.61 3 +1.61
24. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 +1.64 3 +1.64
25. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:00.67 +2.74 3 +2.74
26. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 +3.48 3 +3.48
27. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 +3.66 3 +3.66
28. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 +3.99 3 +3.99
29. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 +5.06 3 +5.06
30. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 +5.08 3 +5.08
31. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 +5.59 3 +5.59
32. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 +6.46 3 +6.46
33. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +6.73 3 +6.73
34. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 +7.05 3 +7.05
35. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 +7.09 3 +7.09
36. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 02:05.97 +8.04 3 +8.04
37. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 02:07.48 +9.55 3 +9.55
38. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 +10.80 3 +10.80
39. STREET 88 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 +11.15 3 +11.15
40. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 +11.16 3 +11.16
41. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 +11.53 3 +11.53
42. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 02:09.70 +11.77 3 +11.77
43. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 02:10.70 +12.77 3 +12.77
44. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 +13.65 3 +13.65
45. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:12.98 +15.05 3 +15.05
46. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 +15.35 3 +15.35
47. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 +16.33 3 +16.33
48. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 02:14.59 +16.66 3 +16.66
49. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 02:14.83 +16.90 3 +16.90
50. OW 184 Papp πŸ‡­πŸ‡Ί HUN 02:15.73 +17.80 3 +17.80
51. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +18.74 3 +18.74
52. OW 195 Fora πŸ‡­πŸ‡Ί HUN 02:18.75 +20.82 3 +20.82
53. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +20.99 3 +20.99
54. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +21.25 3 +21.25
55. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +24.07 3 +24.07
56. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +24.91 3 +24.91
57. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +24.98 3 +24.98
58. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +25.39 3 +25.39
59. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +26.02 3 +26.02
60. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +27.56 3 +27.56
61. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +28.05 3 +28.05
62. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +29.29 3 +29.29
63. STREET 173 Criton πŸ‡«πŸ‡· FRA 02:28.44 +30.51 3 +30.51
64. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER 02:28.82 +30.89 3 +30.89
65. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +31.11 3 +31.11
66. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +32.05 3 +32.05
67. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +33.17 3 +33.17
68. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +33.46 3 +33.46
69. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +33.92 3 +33.92
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +39.67 3 +39.67
71. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 02:38.28 +40.35 3 +40.35
72. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +41.46 3 +41.46
73. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +50.40 3 +50.40
74. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 02:54.34 +56.41 3 +56.41
75. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 DNF
76. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 DNF
77. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 0 DNF
78. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 DNF
79. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
80. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN DNF 0 DNF
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 DNF
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 DNF
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 DNF
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF