Race 6/6 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. ESC 163 Bigas 02:02.44 -28.88 40.53 -9.04 3 40.81 -9.63 +0.28 02:01.59 -0.85 98%
2. ESC 151 Bigi 02:05.53 -25.79 41.17 -8.40 3 41.84 -8.60 +0.67 02:03.51 -2.02 95%
3. EUC 115 Marek 02:10.39 -20.93 43.16 -6.41 3 43.46 -6.98 +0.30 02:09.48 -0.91 98%
4. EUC 6 Sulc 02:11.23 -20.09 43.16 -6.41 3 43.74 -6.70 +0.58 02:09.48 -1.75 96%
5. OPEN 118 Schmidt 02:14.75 -16.57 43.85 -5.72 3 44.92 -5.52 +1.07 02:11.55 -3.20 93%
6. OPEN 164 Visztra 02:19.40 -11.92 45.93 -3.64 3 46.47 -3.97 +0.54 02:17.79 -1.61 97%
7. EUC 38 Zizka 02:19.66 -11.66 46.14 -3.43 3 46.55 -3.89 +0.41 02:18.42 -1.24 97%
8. EUC 167 Novak 02:20.68 -10.64 46.26 -3.31 3 46.89 -3.55 +0.63 02:18.78 -1.90 96%
9. EUC 132 Ohainka 02:20.96 -10.36 47.25 -2.32 3 46.99 -3.45 -0.26 02:21.75 +0.79 102%
10. EUC 156 Erlich 02:21.10 -10.22 46.91 -2.66 3 47.03 -3.41 +0.12 02:20.73 -0.37 99%
11. EUC 160 Kosmalski 02:21.39 -9.93 46.63 -2.94 3 47.13 -3.31 +0.50 02:19.89 -1.50 97%
12. EUC 149 Riha 02:22.82 -8.50 47.16 -2.41 3 47.61 -2.83 +0.45 02:21.48 -1.34 97%
13. OPEN 28 Hladik 02:22.91 -8.41 47.48 -2.09 3 47.64 -2.80 +0.16 02:22.44 -0.47 99%
14. ESC 152 Zidek 02:28.38 -2.94 49.29 -0.28 3 49.46 -0.98 +0.17 02:27.87 -0.51 99%
15. ESC 162 Bernardova 02:28.45 -2.87 49.03 -0.54 3 49.48 -0.96 +0.45 02:27.09 -1.36 97%
16. EUC 155 Bara 02:30.14 -1.18 49.88 +0.31 3 50.05 -0.39 +0.17 02:29.64 -0.50 99%
17. EUC 150 Rokos 02:31.32 49.57 3 50.44 +0.87 02:28.71 -2.61 95%
18. OPEN 157 Hnilicka 02:31.63 +0.31 50.11 +0.54 3 50.54 +0.10 +0.43 02:30.33 -1.30 97%
19. ESC 154 Vanecek 02:32.41 +1.09 50.06 +0.49 3 50.80 +0.36 +0.74 02:30.18 -2.23 96%
20. ESC 153 Drazda 02:32.44 +1.12 49.77 +0.20 3 50.81 +0.37 +1.04 02:29.31 -3.13 94%
21. STREET 124 Pokorny 02:35.73 +4.41 51.18 +1.61 3 51.91 +1.47 +0.73 02:33.54 -2.19 96%
22. OPEN 60 Jarka 02:37.52 +6.20 52.14 +2.57 3 52.51 +2.07 +0.37 02:36.42 -1.10 98%
23. STREET 11 Pek 02:39.10 +7.78 52.94 +3.37 3 53.03 +2.59 +0.09 02:38.82 -0.28 99%
24. STREET 28 Hladik 02:39.17 +7.85 51.94 +2.37 3 53.06 +2.62 +1.12 02:35.82 -3.35 94%
25. STREET 118 Schmidt 02:41.56 +10.24 53.56 +3.99 3 53.85 +3.41 +0.29 02:40.68 -0.88 98%
26. STREET 68 Gojny 02:43.75 +12.43 54.38 +4.81 3 54.58 +4.14 +0.20 02:43.14 -0.61 99%
27. STREET 165 Perez 02:44.00 +12.68 53.56 +3.99 3 54.67 +4.23 +1.11 02:40.68 -3.32 94%
28. STREET 63 Janata 02:44.54 +13.22 54.67 +5.10 3 54.85 +4.41 +0.18 02:44.01 -0.53 99%
29. STREET 26 Straka 02:48.17 +16.85 55.46 +5.89 3 56.06 +5.62 +0.60 02:46.38 -1.79 97%
30. STREET 159 Domjan 02:51.28 +19.96 56.37 +6.80 3 57.09 +6.65 +0.72 02:49.11 -2.17 96%
31. OPEN 158 Leija 02:52.17 +20.85 56.47 +6.90 3 57.39 +6.95 +0.92 02:49.41 -2.76 95%
32. STREET 43 Cermak 03:03.43 +32.11 60.92 +11.35 3 61.14 +10.70 +0.22 03:02.76 -0.67 99%
33. OPEN 138 Stezka 03:12.12 +40.80 61.94 +12.37 3 64.04 +13.60 +2.10 03:05.82 -6.30 90%
34. OW 168 Tomek 03:13.76 +42.44 63.89 +14.32 3 64.59 +14.15 +0.70 03:11.67 -2.09 97%
35. OW 98 Klaska 03:14.74 +43.42 64.23 +14.66 3 64.91 +14.47 +0.68 03:12.69 -2.05 97%
36. OPEN 26 Straka DNF - - - - - - - - -
37. EUC 110 Wibiral DNF - - - - - - - - -
38. EUC 74 Bordeyanu DNF - - - - - - - - -
39. OPEN 1 Bohac DNF 43.97 -5.60 1 - - - - - -