Total results after Podiums - CZE - Best lap

Show positions from: to
#CatRiderNatTotalLapsFree-LRace 1Race 2Race 3Free-RRace 4Race 5Race 6
πŸ₯‡ 1. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE 495.13 -67.26 15 DNF DNF -4.75 -5.14 DNF -5.78 -5.86 -6.38
πŸ₯ˆ 2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 510.21 -52.18 18 DNF -3.68 -4.19 -4.14 DNF -4.69 -4.53 -5.74
πŸ₯‰ 3. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 517.41 -44.98 18 DNF -4.48 -2.65 -1.38 DNF -2.76 -3.05 -3.75
4. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 528.24 -34.15 18 DNF -2.68 -2.78 -2.06 DNF -2.89 -3.12 -3.75
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 531.90 -30.49 16 DNF -2.01 -2.76 -2.81 DNF -2.15 -2.58 DNF
6. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 561.29 -1.10 18 DNF -0.39 DNF +0.19 DNF -0.34 +0.33 +0.34
7. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 562.39 18 DNF 46.38 46.33 46.07 DNF 46.42 46.64 46.91
8. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 566.45 +4.06 18 DNF +1.28 +0.43 +0.27 DNF +1.03 +0.71 +0.25
9. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 567.54 +5.15 18 DNF +0.17 -0.10 +1.33 DNF +1.57 +1.09 -0.77
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 569.37 +6.98 18 DNF +1.92 +0.50 +0.74 DNF +1.15 +0.96 +0.57
11. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 585.82 +23.43 18 DNF +2.02 +1.05 +1.43 DNF +53.06 +52.13 +2.12
12. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 588.19 +25.80 18 DNF +1.42 +0.94 +1.32 DNF +3.01 +2.96 +3.20
13. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 588.19 +25.80 17 DNF +0.74 +0.01 -0.02 DNF DNF +3.86 +2.86
14. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 589.10 +26.71 18 DNF +3.26 +2.57 +1.48 DNF +3.94 +2.51 +2.38
15. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 598.17 +35.78 18 DNF +2.82 +3.01 +2.52 DNF +3.45 +3.81 +2.97
16. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE 601.53 +39.14 17 DNF DNF +1.97 +3.19 DNF +4.20 +3.41 +3.15
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 602.08 +39.69 18 DNF +3.31 +4.47 +3.76 DNF +2.71 +3.27 +2.66
18. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 613.75 +51.36 18 DNF +4.52 +4.04 +2.94 DNF +4.74 +4.99 +5.23
19. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 633.67 +71.28 18 DNF +5.78 +5.46 +6.58 DNF +6.23 +5.73 +4.27
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 634.12 +71.73 18 DNF +6.64 +5.43 +7.94 DNF +6.53 +6.18 +5.03
21. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 641.66 +79.27 18 DNF +6.13 +5.75 +6.69 DNF +6.67 +7.48 +6.03
22. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 658.31 +95.92 18 DNF +7.48 +7.51 +8.47 DNF +7.98 +7.95 +7.47
23. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 660.23 +97.84 18 DNF +7.63 +7.85 +8.51 DNF +7.68 +9.02 +8.55
24. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 663.25 +100.86 18 DNF +10.72 +8.78 +8.21 DNF +8.55 +8.03 +7.76
25. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 732.76 +170.37 15 DNF +11.46 +13.23 +13.41 DNF DNF +17.21 +14.01
26. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 759.69 +197.30 18 DNF +15.86 +16.70 +15.90 DNF +15.99 +16.01 +15.03
27. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 776.77 +214.38 18 DNF +18.55 +17.47 +17.17 DNF +18.93 +17.54 +17.32
28. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 797.42 +235.03 18 DNF +20.53 +20.52 +20.14 DNF +18.82 +18.39 +16.98
29. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE DNF 9 DNF +6.56 +5.92 +7.32 DNF DNF DNF DNF
30. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 4 DNF DNF DNF DNF DNF DNF DNF DNF