xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Freeride left Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Freeride right Race 4/6 β–» Race 5/6 β–» Race 6/6 β–»
Summary Power Lap time Race time
Off EUC 156 Erlich

Race 6/6 results - Total time

Show positions from: to
#CatRiderTimeBestDiffLaps
1. ESC 163 Bigas 02:02.44 -18.66 40.53-6.38 3
2. ESC 151 Bigi 02:05.53 -15.57 41.17-5.74 3
3. EUC 115 Marek 02:10.39 -10.71 43.16-3.75 3
4. EUC 6 Sulc 02:11.23 -9.87 43.16-3.75 3
5. OPEN 118 Schmidt 02:14.75 -6.35 43.85-3.06 3
6. OPEN 164 Visztra 02:19.40 -1.70 45.93-0.98 3
7. EUC 38 Zizka 02:19.66 -1.44 46.14-0.77 3
8. EUC 167 Novak 02:20.68 -0.42 46.26-0.65 3
9. EUC 160 Kosmalski 02:21.39 +0.29 46.63-0.28 3
10. EUC 156 Erlich 02:21.10 46.91 3
11. EUC 149 Riha 02:22.82 +1.72 47.16+0.25 3
12. EUC 132 Ohainka 02:20.96 -0.14 47.25+0.34 3
13. OPEN 28 Hladik 02:22.91 +1.81 47.48+0.57 3
14. ESC 162 Bernardova 02:28.45 +7.35 49.03+2.12 3
15. ESC 152 Zidek 02:28.38 +7.28 49.29+2.38 3
16. EUC 150 Rokos 02:31.32 +10.22 49.57+2.66 3
17. ESC 153 Drazda 02:32.44 +11.34 49.77+2.86 3
18. EUC 155 Bara 02:30.14 +9.04 49.88+2.97 3
19. ESC 154 Vanecek 02:32.41 +11.31 50.06+3.15 3
20. OPEN 157 Hnilicka 02:31.63 +10.53 50.11+3.20 3
21. STREET 124 Pokorny 02:35.73 +14.63 51.18+4.27 3
22. STREET 28 Hladik 02:39.17 +18.07 51.94+5.03 3
23. OPEN 60 Jarka 02:37.52 +16.42 52.14+5.23 3
24. STREET 11 Pek 02:39.10 +18.00 52.94+6.03 3
25. STREET 118 Schmidt 02:41.56 +20.46 53.56+6.65 3
26. STREET 165 Perez 02:44.00 +22.90 53.56+6.65 3
27. STREET 68 Gojny 02:43.75 +22.65 54.38+7.47 3
28. STREET 63 Janata 02:44.54 +23.44 54.67+7.76 3
29. STREET 26 Straka 02:48.17 +27.07 55.46+8.55 3
30. STREET 159 Domjan 02:51.28 +30.18 56.37+9.46 3
31. OPEN 158 Leija 02:52.17 +31.07 56.47+9.56 3
32. STREET 43 Cermak 03:03.43 +42.33 60.92+14.01 3
33. OPEN 138 Stezka 03:12.12 +51.02 61.94+15.03 3
34. OW 168 Tomek 03:13.76 +52.66 63.89+16.98 3
35. OW 98 Klaska 03:14.74 +53.64 64.23+17.32 3
36. OPEN 26 Straka DNF - - -
37. EUC 110 Wibiral DNF - - -
38. EUC 74 Bordeyanu DNF - - -
39. OPEN 1 Bohac DNF 43.97-2.94 1