xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off EUC 167 Novak

Race 3/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsTop 5 laps
1. OPEN 14 Pilny 01:43.85 +103.85 34.35+34.35 3 +34.35 +34.56 +34.94
2. EUC 6 Sulc 01:46.26 +106.26 35.17+35.17 3 +35.17 +35.32 +35.77
3. OPEN 180 Zhu 01:47.05 +107.05 34.59+34.59 3 +34.59 +35.74 +36.72
4. OPEN 10 Bonde 01:49.33 +109.33 35.93+35.93 3 +35.93 +36.40 +37.00
5. OPEN 118 Schmidt 01:50.10 +110.10 36.49+36.49 3 +36.49 +36.70 +36.91
6. OPEN 48 Zikmund 01:50.33 +110.33 36.33+36.33 3 +36.33 +36.57 +37.43
7. OPEN 157 Hnilicka 01:51.49 +111.49 36.98+36.98 3 +36.98 +37.20 +37.31
8. OPEN 112 Medri 01:52.17 +112.17 36.75+36.75 3 +36.75 +37.00 +38.42
9. EUC 132 Ohainka 01:52.80 +112.80 37.12+37.12 3 +37.12 +37.56 +38.12
10. EUC 160 Kosmalski 01:52.94 +112.94 37.25+37.25 3 +37.25 +37.72 +37.97
11. OPEN 1 Bohac 01:53.61 +113.61 37.78+37.78 3 +37.78 +37.88 +37.95
12. OPEN 143 Hruby 01:53.92 +113.92 35.16+35.16 3 +35.16 +35.52 +43.24
13. EUC 193 Vugrinec 01:54.24 +114.24 38.05+38.05 3 +38.05 +38.05 +38.14
14. OPEN 26 Straka 01:54.52 +114.52 37.86+37.86 3 +37.86 +37.93 +38.73
15. EUC 74 Erlich 01:55.80 +115.80 38.36+38.36 3 +38.36 +38.48 +38.96
16. OPEN 173 Criton 01:58.02 +118.02 37.34+37.34 3 +37.34 +37.88 +42.80
17. STREET 28 Hladik 01:58.16 +118.16 38.97+38.97 3 +38.97 +39.23 +39.96
18. OPEN 164 Visztra 01:58.21 +118.21 38.25+38.25 3 +38.25 +39.32 +40.64
19. OPEN 60 Jarka 01:58.21 +118.21 39.09+39.09 3 +39.09 +39.37 +39.75
20. EUC 150 Rokos 01:58.75 +118.75 39.08+39.08 3 +39.08 +39.44 +40.23
21. OPEN 186 Doerig 01:58.88 +118.88 38.09+38.09 3 +38.09 +38.25 +42.54
22. EUC 133 Bordeyanu 01:59.02 +119.02 39.37+39.37 3 +39.37 +39.59 +40.06
23. OPEN 196 Rothbauer 01:59.96 +119.96 38.34+38.34 3 +38.34 +40.61 +41.01
24. OPEN 159 Domjan 02:00.62 +120.62 38.77+38.77 3 +38.77 +39.84 +42.01
25. OPEN 199 Adamec 02:01.24 +121.24 39.72+39.72 3 +39.72 +40.26 +41.26
26. EUC 116 Svoboda 02:01.57 +121.57 39.77+39.77 3 +39.77 +40.53 +41.27
27. EUC 110 Wibiral 02:01.82 +121.82 40.16+40.16 3 +40.16 +40.31 +41.35
28. OPEN 4 Drahokoupil 02:03.39 +123.39 41.00+41.00 3 +41.00 +41.02 +41.37
29. OPEN 5 Perez 02:03.95 +123.95 40.12+40.12 3 +40.12 +41.71 +42.12
30. STREET 11 Pek 02:07.06 +127.06 41.93+41.93 3 +41.93 +42.43 +42.70
31. EUC 197 Chvalina 02:07.29 +127.29 41.45+41.45 3 +41.45 +42.55 +43.29
32. OPEN 182 Kauth 02:07.37 +127.37 42.03+42.03 3 +42.03 +42.08 +43.26
33. EUC 185 Wolfger 02:07.50 +127.50 41.95+41.95 3 +41.95 +42.76 +42.79
34. STREET 143 Hruby 02:07.79 +127.79 39.98+39.98 3 +39.98 +40.16 +47.65
35. OPEN 187 Buchmann 02:08.06 +128.06 42.34+42.34 3 +42.34 +42.74 +42.98
36. OPEN 171 Vanderzee 02:08.59 +128.59 42.58+42.58 3 +42.58 +42.93 +43.08
37. STREET 179 Ruzek 02:10.07 +130.07 42.90+42.90 3 +42.90 +42.94 +44.23
38. EUC 194 Yakovenko 02:11.75 +131.75 43.60+43.60 3 +43.60 +43.64 +44.51
39. OW 169 Kelnar 02:12.28 +132.28 43.56+43.56 3 +43.56 +44.19 +44.53
40. OW 15 Haigli 02:12.31 +132.31 43.86+43.86 3 +43.86 +44.18 +44.27
41. OPEN 131 Fackovec 02:12.37 +132.37 43.58+43.58 3 +43.58 +44.20 +44.59
42. EUC 175 Lindner 02:12.85 +132.85 44.16+44.16 3 +44.16 +44.33 +44.36
43. OW 13 Kiss 02:13.03 +133.03 43.49+43.49 3 +43.49 +44.61 +44.93
44. OW 123 Szantosi 02:13.72 +133.72 43.76+43.76 3 +43.76 +44.57 +45.39
45. STREET 68 Gojny 02:14.33 +134.33 44.38+44.38 3 +44.38 +44.47 +45.48
46. OW 18 Soukup 02:14.70 +134.70 44.48+44.48 3 +44.48 +44.67 +45.55
47. OPEN 181 Schlothauer 02:14.76 +134.76 43.91+43.91 3 +43.91 +44.74 +46.11
48. OPEN 183 Rockshock 02:15.20 +135.20 43.46+43.46 3 +43.46 +43.85 +47.89
49. STREET 190 Konvalinka 02:15.81 +135.81 44.57+44.57 3 +44.57 +44.68 +46.56
50. OPEN 188 Radjenovic 02:16.76 +136.76 44.28+44.28 3 +44.28 +45.71 +46.77
51. STREET 121 Novak 02:17.06 +137.06 45.40+45.40 3 +45.40 +45.71 +45.95
52. EUC 69 Soalheira 02:17.63 +137.63 45.68+45.68 3 +45.68 +45.89 +46.06
53. OPEN 198 Collissy 02:18.12 +138.12 45.71+45.71 3 +45.71 +46.04 +46.37
54. OW 100 Batovec 02:18.84 +138.84 46.10+46.10 3 +46.10 +46.13 +46.61
55. OPEN 170 Hegedus 02:19.18 +139.18 42.96+42.96 3 +42.96 +45.27 +50.95
56. EUC 189 Vacha 02:20.67 +140.67 45.98+45.98 3 +45.98 +46.53 +48.16
57. OW 166 Marecek 02:21.17 +141.17 45.47+45.47 3 +45.47 +47.64 +48.06
58. OW 98 Klaska 02:21.90 +141.90 46.34+46.34 3 +46.34 +47.15 +48.41
59. OW 184 Papp 02:22.30 +142.30 46.39+46.39 3 +46.39 +47.80 +48.11
60. STREET 5 Perez 02:22.58 +142.58 46.56+46.56 3 +46.56 +47.42 +48.60
61. STREET 171 Vanderzee 02:25.53 +145.53 48.03+48.03 3 +48.03 +48.62 +48.88
62. OPEN 176 Helcl 02:26.68 +146.68 48.42+48.42 3 +48.42 +49.08 +49.18
63. STREET 19 Hybner 02:29.59 +149.59 46.04+46.04 3 +46.04 +46.53 +57.02
64. STREET 118 Schmidt 02:29.66 +149.66 46.09+46.09 3 +46.09 +50.98 +52.59
65. OW 139 Vales 02:30.21 +150.21 50.01+50.01 3 +50.01 +50.04 +50.16
66. STREET 173 Criton 02:30.35 +150.35 47.66+47.66 3 +47.66 +51.25 +51.44
67. OW 174 Kohout 02:31.34 +151.34 49.73+49.73 3 +49.73 +50.43 +51.18
68. STREET 63 Janata 02:31.50 +151.50 50.05+50.05 3 +50.05 +50.15 +51.30
69. OW 168 Tomek 02:32.29 +152.29 50.34+50.34 3 +50.34 +50.85 +51.10
70. STREET 137 Pliesovsky 02:32.32 +152.32 48.52+48.52 3 +48.52 +49.30 +54.50
71. OW 195 Fora 02:35.96 +155.96 48.38+48.38 3 +48.38 +50.11 +57.47
72. OW 31 Sulak 02:38.45 +158.45 52.18+52.18 3 +52.18 +52.29 +53.98
73. OW 128 Nerad 02:47.55 +167.55 55.29+55.29 3 +55.29 +55.39 +56.87
74. OW 69 Soalheira 02:50.74 +170.74 55.08+55.08 3 +55.08 +57.51 +58.15
75. OPEN 141 Stral DNF - - -
76. EUC 167 Novak DNF - - -
77. OW 82 Hrazky DNF - - -
78. STREET 191 Grunewald DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 177 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 172 Jandura DNF - - -
84. EUC 178 Novak DNF - - -
85. OPEN 28 Hladik DNF 38.19+38.19 1 38.19
86. OW 45 Loucka DNF 50.74+50.74 1 50.74