xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off EUC 6 Sulc

Race 3/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsTop 5 laps
1. OPEN 14 Pilny 01:43.85 -2.41 34.35-0.82 3 -0.82 -0.76 -0.83
2. EUC 6 Sulc 01:46.26 35.17 3 35.17 35.32 35.77
3. OPEN 180 Zhu 01:47.05 +0.79 34.59-0.58 3 -0.58 +0.42 +0.95
4. OPEN 10 Bonde 01:49.33 +3.07 35.93+0.76 3 +0.76 +1.08 +1.23
5. OPEN 118 Schmidt 01:50.10 +3.84 36.49+1.32 3 +1.32 +1.38 +1.14
6. OPEN 48 Zikmund 01:50.33 +4.07 36.33+1.16 3 +1.16 +1.25 +1.66
7. OPEN 157 Hnilicka 01:51.49 +5.23 36.98+1.81 3 +1.81 +1.88 +1.54
8. OPEN 112 Medri 01:52.17 +5.91 36.75+1.58 3 +1.58 +1.68 +2.65
9. EUC 132 Ohainka 01:52.80 +6.54 37.12+1.95 3 +1.95 +2.24 +2.35
10. EUC 160 Kosmalski 01:52.94 +6.68 37.25+2.08 3 +2.08 +2.40 +2.20
11. OPEN 1 Bohac 01:53.61 +7.35 37.78+2.61 3 +2.61 +2.56 +2.18
12. OPEN 143 Hruby 01:53.92 +7.66 35.16-0.01 3 -0.01 +0.20 +7.47
13. EUC 193 Vugrinec 01:54.24 +7.98 38.05+2.88 3 +2.88 +2.73 +2.37
14. OPEN 26 Straka 01:54.52 +8.26 37.86+2.69 3 +2.69 +2.61 +2.96
15. EUC 74 Erlich 01:55.80 +9.54 38.36+3.19 3 +3.19 +3.16 +3.19
16. OPEN 173 Criton 01:58.02 +11.76 37.34+2.17 3 +2.17 +2.56 +7.03
17. STREET 28 Hladik 01:58.16 +11.90 38.97+3.80 3 +3.80 +3.91 +4.19
18. OPEN 164 Visztra 01:58.21 +11.95 38.25+3.08 3 +3.08 +4.00 +4.87
19. OPEN 60 Jarka 01:58.21 +11.95 39.09+3.92 3 +3.92 +4.05 +3.98
20. EUC 150 Rokos 01:58.75 +12.49 39.08+3.91 3 +3.91 +4.12 +4.46
21. OPEN 186 Doerig 01:58.88 +12.62 38.09+2.92 3 +2.92 +2.93 +6.77
22. EUC 133 Bordeyanu 01:59.02 +12.76 39.37+4.20 3 +4.20 +4.27 +4.29
23. OPEN 196 Rothbauer 01:59.96 +13.70 38.34+3.17 3 +3.17 +5.29 +5.24
24. OPEN 159 Domjan 02:00.62 +14.36 38.77+3.60 3 +3.60 +4.52 +6.24
25. OPEN 199 Adamec 02:01.24 +14.98 39.72+4.55 3 +4.55 +4.94 +5.49
26. EUC 116 Svoboda 02:01.57 +15.31 39.77+4.60 3 +4.60 +5.21 +5.50
27. EUC 110 Wibiral 02:01.82 +15.56 40.16+4.99 3 +4.99 +4.99 +5.58
28. OPEN 4 Drahokoupil 02:03.39 +17.13 41.00+5.83 3 +5.83 +5.70 +5.60
29. OPEN 5 Perez 02:03.95 +17.69 40.12+4.95 3 +4.95 +6.39 +6.35
30. STREET 11 Pek 02:07.06 +20.80 41.93+6.76 3 +6.76 +7.11 +6.93
31. EUC 197 Chvalina 02:07.29 +21.03 41.45+6.28 3 +6.28 +7.23 +7.52
32. OPEN 182 Kauth 02:07.37 +21.11 42.03+6.86 3 +6.86 +6.76 +7.49
33. EUC 185 Wolfger 02:07.50 +21.24 41.95+6.78 3 +6.78 +7.44 +7.02
34. STREET 143 Hruby 02:07.79 +21.53 39.98+4.81 3 +4.81 +4.84 +11.88
35. OPEN 187 Buchmann 02:08.06 +21.80 42.34+7.17 3 +7.17 +7.42 +7.21
36. OPEN 171 Vanderzee 02:08.59 +22.33 42.58+7.41 3 +7.41 +7.61 +7.31
37. STREET 179 Ruzek 02:10.07 +23.81 42.90+7.73 3 +7.73 +7.62 +8.46
38. EUC 194 Yakovenko 02:11.75 +25.49 43.60+8.43 3 +8.43 +8.32 +8.74
39. OW 169 Kelnar 02:12.28 +26.02 43.56+8.39 3 +8.39 +8.87 +8.76
40. OW 15 Haigli 02:12.31 +26.05 43.86+8.69 3 +8.69 +8.86 +8.50
41. OPEN 131 Fackovec 02:12.37 +26.11 43.58+8.41 3 +8.41 +8.88 +8.82
42. EUC 175 Lindner 02:12.85 +26.59 44.16+8.99 3 +8.99 +9.01 +8.59
43. OW 13 Kiss 02:13.03 +26.77 43.49+8.32 3 +8.32 +9.29 +9.16
44. OW 123 Szantosi 02:13.72 +27.46 43.76+8.59 3 +8.59 +9.25 +9.62
45. STREET 68 Gojny 02:14.33 +28.07 44.38+9.21 3 +9.21 +9.15 +9.71
46. OW 18 Soukup 02:14.70 +28.44 44.48+9.31 3 +9.31 +9.35 +9.78
47. OPEN 181 Schlothauer 02:14.76 +28.50 43.91+8.74 3 +8.74 +9.42 +10.34
48. OPEN 183 Rockshock 02:15.20 +28.94 43.46+8.29 3 +8.29 +8.53 +12.12
49. STREET 190 Konvalinka 02:15.81 +29.55 44.57+9.40 3 +9.40 +9.36 +10.79
50. OPEN 188 Radjenovic 02:16.76 +30.50 44.28+9.11 3 +9.11 +10.39 +11.00
51. STREET 121 Novak 02:17.06 +30.80 45.40+10.23 3 +10.23 +10.39 +10.18
52. EUC 69 Soalheira 02:17.63 +31.37 45.68+10.51 3 +10.51 +10.57 +10.29
53. OPEN 198 Collissy 02:18.12 +31.86 45.71+10.54 3 +10.54 +10.72 +10.60
54. OW 100 Batovec 02:18.84 +32.58 46.10+10.93 3 +10.93 +10.81 +10.84
55. OPEN 170 Hegedus 02:19.18 +32.92 42.96+7.79 3 +7.79 +9.95 +15.18
56. EUC 189 Vacha 02:20.67 +34.41 45.98+10.81 3 +10.81 +11.21 +12.39
57. OW 166 Marecek 02:21.17 +34.91 45.47+10.30 3 +10.30 +12.32 +12.29
58. OW 98 Klaska 02:21.90 +35.64 46.34+11.17 3 +11.17 +11.83 +12.64
59. OW 184 Papp 02:22.30 +36.04 46.39+11.22 3 +11.22 +12.48 +12.34
60. STREET 5 Perez 02:22.58 +36.32 46.56+11.39 3 +11.39 +12.10 +12.83
61. STREET 171 Vanderzee 02:25.53 +39.27 48.03+12.86 3 +12.86 +13.30 +13.11
62. OPEN 176 Helcl 02:26.68 +40.42 48.42+13.25 3 +13.25 +13.76 +13.41
63. STREET 19 Hybner 02:29.59 +43.33 46.04+10.87 3 +10.87 +11.21 +21.25
64. STREET 118 Schmidt 02:29.66 +43.40 46.09+10.92 3 +10.92 +15.66 +16.82
65. OW 139 Vales 02:30.21 +43.95 50.01+14.84 3 +14.84 +14.72 +14.39
66. STREET 173 Criton 02:30.35 +44.09 47.66+12.49 3 +12.49 +15.93 +15.67
67. OW 174 Kohout 02:31.34 +45.08 49.73+14.56 3 +14.56 +15.11 +15.41
68. STREET 63 Janata 02:31.50 +45.24 50.05+14.88 3 +14.88 +14.83 +15.53
69. OW 168 Tomek 02:32.29 +46.03 50.34+15.17 3 +15.17 +15.53 +15.33
70. STREET 137 Pliesovsky 02:32.32 +46.06 48.52+13.35 3 +13.35 +13.98 +18.73
71. OW 195 Fora 02:35.96 +49.70 48.38+13.21 3 +13.21 +14.79 +21.70
72. OW 31 Sulak 02:38.45 +52.19 52.18+17.01 3 +17.01 +16.97 +18.21
73. OW 128 Nerad 02:47.55 +61.29 55.29+20.12 3 +20.12 +20.07 +21.10
74. OW 69 Soalheira 02:50.74 +64.48 55.08+19.91 3 +19.91 +22.19 +22.38
75. OPEN 141 Stral DNF - - -
76. EUC 167 Novak DNF - - -
77. OW 82 Hrazky DNF - - -
78. STREET 191 Grunewald DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 177 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 172 Jandura DNF - - -
84. EUC 178 Novak DNF - - -
85. OPEN 28 Hladik DNF 38.19+3.02 1 38.19
86. OW 45 Loucka DNF 50.74+15.57 1 50.74