Total results after Race 1/6 - Best lap

Show positions from: to
#CatNatTotalLapsFree-LRace 1Race 2Race 3Free-RRace 4Race 5Race 6
1. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 126.53 -6.06 3 DNF -1.80
2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 128.11 -4.48 3 DNF -1.00
3. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 132.59 3 DNF 43.70
4. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 135.10 +2.51 3 DNF +0.63
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 136.28 +3.69 3 DNF +0.67
6. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 138.99 +6.40 3 DNF +2.29
7. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR 140.40 +7.81 3 DNF +2.80
8. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 140.89 +8.30 3 DNF +2.68
9. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 141.20 +8.61 3 DNF +2.85
10. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 145.60 +13.01 3 DNF +4.10
11. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 145.69 +13.10 3 DNF +3.96
12. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 145.75 +13.16 3 DNF +3.42
13. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 146.11 +13.52 3 DNF +4.60
14. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 148.55 +15.96 3 DNF +4.70
15. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 149.03 +16.44 3 DNF +5.50
16. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 150.64 +18.05 3 DNF +5.99
17. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 152.21 +19.62 3 DNF +5.94
18. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 155.30 +22.71 3 DNF +7.20
19. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 159.01 +26.42 3 DNF +8.46
20. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 159.94 +27.35 3 DNF +8.81
21. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 160.04 +27.45 3 DNF +9.32
22. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 162.03 +29.44 3 DNF +6.54
23. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 162.80 +30.21 3 DNF +10.16
24. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 163.75 +31.16 3 DNF +9.28
25. STREET 165 Perez πŸ‡¨πŸ‡Ί CUB 163.86 +31.27 3 DNF +10.42
26. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 165.83 +33.24 3 DNF +10.31
27. STREET 159 Domjan πŸ‡­πŸ‡Ί HUN 167.67 +35.08 3 DNF +12.08
28. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 168.56 +35.97 3 DNF +10.06
29. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 170.16 +37.57 3 DNF +9.24
30. OPEN 158 Leija πŸ‡ΊπŸ‡Έ USA 170.37 +37.78 3 DNF +12.37
31. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 175.54 +42.95 3 DNF +13.40
32. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 176.83 +44.24 3 DNF +14.14
33. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 187.34 +54.75 3 DNF +18.54
34. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 196.10 +63.51 3 DNF +21.23
35. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 204.90 +72.31 3 DNF +23.21
36. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 1 DNF DNF
37. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL DNF 0 DNF DNF
38. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE DNF 2 DNF DNF
39. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF