xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 47πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡§πŸ‡· BRA: 1
Summary Power Race time Total time Lap time
Off EUC 69 Soalheira

Total results after Race 1/4 - Race time

Show positions from: to
#CatNatTotalLapsRace 1Race 2Race 3Race 4
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 +103.62 3 +103.62
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 +104.14 3 +104.14
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 +104.53 3 +104.53
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 +106.91 3 +106.91
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 +107.23 3 +107.23
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 +109.61 3 +109.61
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 +110.78 3 +110.78
8. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 01:51.16 +111.16 3 +111.16
9. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 +111.95 3 +111.95
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 +112.14 3 +112.14
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 +112.69 3 +112.69
12. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 +113.95 3 +113.95
13. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 +115.66 3 +115.66
14. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 +116.11 3 +116.11
15. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 +116.20 3 +116.20
16. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 +116.26 3 +116.26
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 +116.52 3 +116.52
18. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 +117.93 3 +117.93
19. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 +118.04 3 +118.04
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 +118.04 3 +118.04
21. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 +118.10 3 +118.10
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 +119.10 3 +119.10
23. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 +119.54 3 +119.54
24. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 +119.57 3 +119.57
25. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:00.67 +120.67 3 +120.67
26. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 +121.41 3 +121.41
27. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 +121.59 3 +121.59
28. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 +121.92 3 +121.92
29. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 +122.99 3 +122.99
30. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 +123.01 3 +123.01
31. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 +123.52 3 +123.52
32. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 +124.39 3 +124.39
33. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +124.66 3 +124.66
34. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 +124.98 3 +124.98
35. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 +125.02 3 +125.02
36. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 02:05.97 +125.97 3 +125.97
37. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 02:07.48 +127.48 3 +127.48
38. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 +128.73 3 +128.73
39. STREET 88 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 +129.08 3 +129.08
40. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 +129.09 3 +129.09
41. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 +129.46 3 +129.46
42. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 02:09.70 +129.70 3 +129.70
43. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 02:10.70 +130.70 3 +130.70
44. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 +131.58 3 +131.58
45. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:12.98 +132.98 3 +132.98
46. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 +133.28 3 +133.28
47. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 +134.26 3 +134.26
48. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 02:14.59 +134.59 3 +134.59
49. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 02:14.83 +134.83 3 +134.83
50. OW 184 Papp πŸ‡­πŸ‡Ί HUN 02:15.73 +135.73 3 +135.73
51. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +136.67 3 +136.67
52. OW 195 Fora πŸ‡­πŸ‡Ί HUN 02:18.75 +138.75 3 +138.75
53. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +138.92 3 +138.92
54. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +139.18 3 +139.18
55. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +142.00 3 +142.00
56. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +142.84 3 +142.84
57. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +142.91 3 +142.91
58. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +143.32 3 +143.32
59. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +143.95 3 +143.95
60. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +145.49 3 +145.49
61. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +145.98 3 +145.98
62. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +147.22 3 +147.22
63. STREET 173 Criton πŸ‡«πŸ‡· FRA 02:28.44 +148.44 3 +148.44
64. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER 02:28.82 +148.82 3 +148.82
65. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +149.04 3 +149.04
66. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +149.98 3 +149.98
67. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +151.10 3 +151.10
68. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +151.39 3 +151.39
69. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +151.85 3 +151.85
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +157.60 3 +157.60
71. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 02:38.28 +158.28 3 +158.28
72. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +159.39 3 +159.39
73. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +168.33 3 +168.33
74. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 02:54.34 +174.34 3 +174.34
75. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 DNF
76. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 DNF
77. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 0 DNF
78. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 DNF
79. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
80. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN DNF 0 DNF
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 DNF
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 DNF
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 DNF
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF