xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 47πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡§πŸ‡· BRA: 1
Summary Power Race time Total time Lap time
Off EUC 74 Erlich

Total results after Podiums - Lap time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 1Race 1Race 2Race 2Race 2Race 3Race 3Race 3Race 4Race 4Race 4
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 03:27.94 -24.41 12 -2.01 -8.76 -3.59 -4.57 -5.57 -3.89 -4.40 -3.42 -4.13 -3.69 -2.42 -3.62
πŸ₯ˆ 2. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 03:28.86 -23.49 12 -2.85 -10.67 -4.45 -3.71 -5.66 -4.65 -4.37 -1.64 -2.74 -3.59 -2.39 -3.01
πŸ₯‰ 3. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 03:32.84 -19.51 9 DNF DNF DNF -3.49 -4.67 -3.38 -3.79 -2.59 -3.16 -0.27 -0.66 -0.67
4. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 03:33.86 -18.49 12 -1.93 -10.95 -4.18 -2.11 -4.48 -3.49 -1.96 -1.96 -2.55 -1.12 -1.50 -2.12
5. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:37.06 -15.29 12 -2.52 -10.54 -4.39 -4.47 -5.73 -4.78 -3.44 +4.88 -3.32 +3.19 +6.45 -2.05
6. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 03:38.83 -13.52 12 -1.94 -9.13 -3.61 -2.88 -4.05 -3.77 -0.54 -1.61 -1.48 -0.44 -0.97 -0.90
7. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 03:39.22 -13.13 12 -0.86 -7.82 -1.75 -2.93 -3.63 -2.18 -1.71 -0.39 -0.76 -1.78 -1.64 -0.97
8. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:40.27 -12.08 10 -0.46 -6.95 -2.04 +2.87 -3.80 -0.48 -0.77 DNF DNF -1.74 -2.68 -1.68
9. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 03:42.72 -9.63 12 +0.88 -7.53 -0.99 -1.86 -2.78 -1.09 -1.53 -1.79 -2.15 -0.56 -1.02 -1.03
10. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 03:42.84 -9.51 12 +0.47 -6.35 +0.40 -0.49 -2.57 -2.32 -2.47 -1.66 -1.57 -0.49 -0.10 -1.17
11. OPEN 173 Criton πŸ‡«πŸ‡· FRA 03:43.01 -9.34 12 -0.88 -8.14 -2.96 -1.61 -3.67 -2.73 +3.84 -0.48 -1.14 +0.89 -1.07 -0.65
12. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 03:43.58 -8.77 12 -0.49 -7.59 -1.56 -1.77 -3.28 -1.63 -1.18 -0.48 -0.53 -0.33 -0.73 -1.03
13. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 03:43.79 -8.56 12 -0.68 -7.84 -2.29 -2.48 -3.56 -1.68 -0.91 -0.22 -0.43 -0.03 -0.61 -0.20
14. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 03:44.15 -8.20 10 -1.12 DNF DNF -1.76 -2.49 -1.41 -1.84 -0.80 -0.36 -0.52 -1.29 -0.73
15. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 03:44.18 -8.17 12 -0.43 -7.26 -1.21 -0.83 -2.72 -1.80 -1.65 -1.38 -1.28 +1.01 -0.07 -1.18
16. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 03:49.46 -2.89 12 +1.62 -6.77 -0.24 -0.42 -0.58 +1.42 +3.05 +1.48 +0.29 -0.19 -0.31 -0.47
17. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 03:50.35 -2.00 12 +4.17 -6.20 +2.36 +0.29 -1.49 -0.16 +0.36 +2.28 -0.23 +0.12 -0.81 +0.05
18. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 03:50.76 -1.59 12 +0.91 -6.76 -0.08 -1.63 -1.42 +3.67 +0.13 +1.39 +0.89 +0.37 -0.05 +0.55
19. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 03:50.86 -1.49 12 +1.07 -4.81 +0.25 +0.60 -1.17 -1.18 +2.05 +2.25 -0.14 +0.66 -0.48 +0.08
20. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 03:50.86 -1.49 12 +9.21 -8.25 -3.01 +5.85 -2.85 -2.09 -0.87 +4.18 -0.23 -0.95 -0.96 -0.49
21. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 03:52.28 -0.07 12 +1.58 -5.41 +1.34 +0.36 -0.92 +0.20 -0.23 -0.43 -0.62 -0.53 +0.06 +6.99
22. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 03:52.35 12 37.82 44.88 38.89 38.98 40.13 39.01 38.96 38.36 38.48 37.90 38.29 38.04
23. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:52.81 +0.46 12 +1.35 -5.59 +0.69 +0.80 -0.73 +0.18 +0.27 +0.61 +1.48 +0.49 +0.19 -0.14
24. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 03:54.54 +2.19 9 +1.22 -5.88 -0.41 -0.62 -1.93 +0.22 +0.48 +0.72 +1.75 DNF DNF DNF
25. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 03:54.55 +2.20 12 +0.99 -5.87 -0.45 -0.17 -1.47 -0.72 +4.00 +6.91 +12.47 +2.16 +1.07 +1.33
26. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 03:54.73 +2.38 12 +1.27 -5.42 +0.49 -1.21 -1.26 +0.23 +0.63 +1.01 +1.58 +1.04 +1.43 +2.15
27. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:56.06 +3.71 12 +1.82 -5.76 +0.39 +0.06 -0.92 +0.37 +1.02 +1.80 +9.17 +1.53 +1.20 +1.47
28. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 04:01.64 +9.29 11 +3.66 -3.71 +1.45 +0.74 -1.13 DNF +2.31 +2.17 +1.29 +1.42 +1.48 +1.52
29. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 04:01.75 +9.40 12 +2.26 -4.67 +1.49 +1.19 -0.57 +1.19 +1.20 +2.99 +1.83 +2.18 +3.09 +2.52
30. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 04:02.67 +10.32 12 +3.78 -3.26 +2.28 +1.61 +0.29 +2.04 +2.30 +1.90 +1.24 +2.32 +1.73 +2.33
31. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 04:05.25 +12.90 12 +3.65 -2.63 +2.41 +0.68 +6.09 +0.24 +3.16 +3.35 +1.64 +2.87 +1.74 +1.39
32. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 04:05.28 +12.93 9 +3.01 -3.20 +3.26 +0.92 +0.32 +1.75 DNF DNF DNF +4.14 +2.94 +2.86
33. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 04:06.44 +14.09 12 +2.77 -4.57 +1.62 +2.89 +1.57 +2.53 +4.95 +7.75 +6.26 +4.70 +3.27 +2.83
34. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 04:06.94 +14.59 12 +2.11 -4.89 +0.76 +1.66 -0.86 +2.37 +4.30 +3.72 +3.55 +5.36 +5.05 +3.79
35. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 04:10.46 +18.11 12 +3.29 -3.21 +3.31 +2.58 +1.16 +2.90 +4.33 +4.19 +2.97 +3.67 +3.52 +4.28
36. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 04:10.46 +18.11 12 +26.94 -2.06 +4.92 +2.74 +1.92 +4.29 +2.06 +2.64 +2.89 +3.19 +2.91 +3.34
37. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 04:10.94 +18.59 12 +3.60 -2.54 +3.32 +2.38 +0.81 +2.13 +3.80 +4.43 +3.47 +6.10 +6.46 +6.91
38. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 04:11.02 +18.67 12 +3.29 -4.09 +2.22 +2.78 +1.27 +2.11 +7.81 +5.92 +7.23 +5.41 +4.05 +4.32
39. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 04:11.58 +19.23 12 +3.53 -4.04 +2.44 +3.27 +0.51 +3.98 +4.02 +3.98 +4.26 +5.28 +3.83 +6.02
40. STREET 88 Pek πŸ‡¨πŸ‡Ώ CZE 04:13.01 +20.66 12 +3.83 -2.50 +6.16 +2.86 +2.28 +2.69 +2.97 +4.07 +4.22 +3.82 +4.99 +5.22
41. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 04:17.32 +24.97 12 +5.02 -2.57 +4.69 +3.47 +3.35 +4.01 +3.62 +4.72 +4.45 +5.51 +4.74 +4.65
42. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 04:18.04 +25.69 12 +4.59 -1.63 +2.93 +3.57 +2.38 +4.47 +4.64 +6.15 +5.16 +5.70 +5.00 +5.63
43. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 04:18.65 +26.30 12 +5.41 -1.43 +4.13 +4.02 +3.10 +3.87 +5.40 +5.80 +5.85 +5.56 +4.81 +4.94
44. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 04:19.39 +27.04 12 +5.13 -1.59 +4.33 +4.18 +2.01 +4.56 +4.50 +5.49 +9.41 +4.53 +4.76 +7.00
45. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 04:21.37 +29.02 12 +5.28 -1.57 +3.79 +4.61 +3.93 +5.19 +4.60 +5.83 +6.05 +6.16 +6.95 +7.45
46. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 04:22.11 +29.76 12 +5.52 -0.86 +33.14 +5.62 +3.97 +4.33 +5.27 +4.54 +4.46 +34.12 +5.12 +4.04
47. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 04:23.73 +31.38 12 +5.25 -1.70 +5.56 +4.85 +3.71 +4.52 +4.53 +6.57 +6.13 +6.60 +6.70 +6.85
48. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 04:25.44 +33.09 12 +5.72 -3.54 +21.72 +5.83 +3.75 +4.08 +7.41 +7.35 +7.56 +7.84 +5.92 +5.67
49. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 04:25.64 +33.29 12 +5.51 -1.00 +5.48 +4.90 +4.69 +4.88 +5.42 +6.11 +7.00 +6.41 +6.86 +6.56
50. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 04:25.93 +33.58 12 +6.82 +0.54 +6.72 +5.40 +5.32 +6.37 +6.59 +6.31 +6.00 +5.41 +5.57 +5.51
51. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 04:27.14 +34.79 12 +6.98 +0.37 +5.89 +6.31 +5.83 +6.43 +5.31 +5.82 +5.38 +6.44 +6.03 +5.97
52. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 04:27.55 +35.20 12 +6.85 -0.60 +5.44 +4.59 +4.38 +4.65 +5.72 +8.20 +6.09 +11.28 +16.70 +7.42
53. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN 04:27.66 +35.31 9 DNF DNF DNF +5.66 +4.82 +6.49 +4.80 +6.21 +6.91 +5.68 +5.76 +6.90
54. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 04:29.29 +36.94 12 +7.24 +0.54 +4.89 +5.48 +3.88 +6.63 +9.20 +7.62 +8.05 +5.52 +7.54 +7.89
55. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 04:29.96 +37.61 12 +8.48 +1.68 +7.43 +5.53 +3.81 +5.44 +6.99 +7.35 +6.92 +7.37 +17.01 +7.36
56. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 04:34.00 +41.65 12 +6.02 +0.24 +5.13 +5.81 +4.89 +4.28 +13.63 +7.73 +12.50 +11.45 +9.20 +6.14
57. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 04:36.06 +43.71 12 +7.73 +1.49 +8.11 +7.22 +6.54 +7.85 +7.65 +7.74 +7.65 +7.65 +7.20 +8.06
58. OW 184 Papp πŸ‡­πŸ‡Ί HUN 04:36.24 +43.89 12 +7.47 +0.33 +6.34 +7.36 +6.74 +7.28 +8.84 +9.75 +7.91 +9.25 +8.91 +8.12
59. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 04:38.03 +45.68 12 +8.30 +3.07 +9.04 +7.18 +6.54 +7.79 +7.38 +8.79 +9.93 +8.39 +7.87 +7.91
60. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 04:39.62 +47.27 12 +14.76 +0.05 +6.92 +6.71 +7.15 +6.50 +18.06 +8.17 +7.56 +10.90 +7.86 +8.15
61. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 04:39.74 +47.39 12 +7.86 -0.37 +5.51 +6.76 +4.40 +6.38 +9.92 +10.26 +9.55 +9.81 +11.66 +9.45
62. OW 195 Fora πŸ‡­πŸ‡Ί HUN 04:40.69 +48.34 12 +9.50 +1.18 +6.48 +8.78 +7.12 +7.61 +9.42 +19.11 +11.63 +10.16 +8.84 +8.71
63. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 04:42.49 +50.14 12 +9.15 +2.64 +9.46 +15.25 +8.57 +7.79 +6.51 +9.70 +9.16 +8.89 +7.83 +8.70
64. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 04:43.80 +51.45 12 +13.27 +12.79 +10.63 +10.91 +8.23 +8.44 +9.64 +9.06 +8.08 +8.25 +7.39 +8.23
65. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 04:44.22 +51.87 12 +18.90 +7.62 +3.74 +37.29 +2.37 +2.56 +5.24 +5.22 +6.11 +6.49 +5.84 +5.81
66. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 04:47.79 +55.44 12 +10.33 +4.14 +9.92 +8.74 +7.11 +9.51 +10.12 +10.82 +9.94 +10.64 +10.01 +9.43
67. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 04:51.54 +59.19 12 +10.06 +2.81 +8.45 +9.27 +9.07 +8.25 +15.54 +10.94 +10.04 +13.65 +9.99 +10.76
68. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 04:53.81 +61.46 12 +11.42 +5.14 +11.83 +9.62 +8.08 +10.18 +10.77 +12.07 +12.70 +10.81 +11.01 +11.76
69. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 04:57.43 +65.08 12 +10.78 +4.73 +10.12 +9.30 +8.85 +11.32 +11.20 +11.68 +11.53 +11.91 +13.62 +14.22
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 04:58.05 +65.70 12 +15.96 +6.30 +13.75 +10.92 +8.83 +10.95 +12.34 +11.69 +11.67 +13.07 +10.27 +11.66
71. STREET 173 Criton πŸ‡«πŸ‡· FRA 04:58.79 +66.44 6 +9.74 +8.98 +8.13 DNF DNF DNF +8.70 +12.89 +12.96 DNF DNF DNF
72. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 05:00.35 +68.00 12 +11.27 +5.50 +12.74 +10.54 +9.91 +11.76 +11.38 +12.74 +12.37 +11.88 +11.60 +12.31
73. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE 05:19.10 +86.75 11 +13.89 +15.69 DNF +14.64 +13.31 +14.58 +13.22 +13.93 +15.50 +14.53 +15.12 +17.66
74. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 05:31.22 +98.87 12 +14.97 +8.35 +23.42 +18.78 +14.26 +16.03 +16.33 +17.03 +18.39 +16.62 +16.15 +17.03
75. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 05:36.44 +104.09 9 +17.17 +13.00 +22.58 DNF DNF DNF +19.19 +19.15 +16.60 +15.75 +16.21 +15.91
76. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 6 DNF DNF DNF DNF DNF DNF +7.10 +7.32 +7.41 +7.38 +11.38 +9.40
77. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER DNF 6 +12.81 +4.33 +10.09 +9.13 +7.59 +9.05 DNF DNF DNF DNF DNF DNF
78. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE DNF 7 +10.74 +2.72 +8.90 +8.58 +8.13 +10.17 +11.78 DNF DNF DNF DNF DNF
79. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE DNF 6 +10.93 +5.44 +11.08 +9.08 +7.97 +9.40 DNF DNF DNF DNF DNF DNF
80. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF