π¨πΏ Prague Pitland vol.2
π¨πΏ Pardubice UAMK vol.2
π«π· Montrevel NSG Challenge
π«π· Montrevel YOC Challenge
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Test Pardubice UAMK
π΅π± TorAutek
π¨πΏ Pardubice UAMK
π¨πΏ Prague Pitland
π¨πΏ I2S Prague KartPlanet
Registration
8.5.2023 β
20.5. β
28.5. β
4.8. β
18.8. β
15.3.2024 β
29.3. β
30.3. β
14.4. β
24.4. β
28.4. β
1.5. β
4.5. β
5.5. β
12.5. β
13.5. β
15.5. β
26.5. β
31.5. β
4.6. β
5.6. β
6.6. β
12.6. β
24.8. β
7.9. β
20.9. β
23.9. β
8.10. β
16.10. β
28.10. β
29.10. β
Podiums
Paid slots: 48π¨πΏ CZE: 30ππΊ HUN: 3π¦πΉ AUT: 3πΊπ¦ UKR: 2π©πͺ GER: 2π΅π± POL: 2π¨π³ CHN: 1π©π° DNK: 1
Total results after 14.4. - Summary
Show positions from: to
# | Cat | Nat | Total | Laps | Power | ||||
---|---|---|---|---|---|---|---|---|---|
1. | OPEN | David PilnΓ½ | π¨πΏ CZE | 51.70 | -13.55 | 103 | 100% | ||
2. | EUC | David Marek | π¨πΏ CZE | 53.28 | -11.97 | 49 | 100% | ||
3. | OPEN | Michal Ε pimr | π¨πΏ CZE | 53.99 | -11.26 | 52 | 100% | ||
4. | EUC | OndΕej Ε ulc | π¨πΏ CZE | 55.33 | -9.92 | 114 | 100% | ||
5. | OPEN | Bence Visztra | ππΊ HUN | 55.60 | -9.65 | 36 | 100% | ||
6. | OPEN | Tilo Zhu | π¨π³ CHN | 55.82 | -9.43 | 13 | 100% | ||
7. | EUC | Ivan Sofin | π¨πΏ CZE | 56.51 | -8.74 | 124 | 100% | ||
8. | OPEN | Jan BohΓ‘Δ | π¨πΏ CZE | 56.58 | -8.67 | 49 | 100% | ||
9. | OPEN | David Bonde | π©π° DNK | 57.00 | -8.25 | 1 | 100% | ||
10. | OPEN | Estelita Leija | πΊπΈ USA | 57.21 | -8.04 | 19 | 100% | ||
11. | EUC | Mykhailo Novak | πΊπ¦ UKR | 57.26 | -7.99 | 108 | 100% | ||
12. | EUC | Andrey Bordeyanu | π¨πΏ CZE | 57.90 | -7.35 | 108 | 100% | ||
13. | EUC | JiΕΓ Ohainka | π¨πΏ CZE | 58.20 | -7.05 | 112 | 100% | ||
14. | EUC | Jan Chvalina | π¨πΏ CZE | 59.96 | -5.29 | 13 | 100% | ||
15. | EUC | LuboΕ‘ Vugrinec | π¨πΏ CZE | 01:00.28 | -4.97 | 42 | 100% | ||
16. | EUC | Pavel Svoboda | π¨πΏ CZE | 01:00.62 | -4.63 | 15 | 100% | ||
17. | EUC | Vojta | π¨πΏ CZE | 01:02.07 | -3.18 | 1 | 100% | ||
18. | OPEN | David Rothbauer | π¨πΏ CZE | 01:02.33 | -2.92 | 10 | 100% | ||
19. | OPEN | Jan Konvalinka | π¨πΏ CZE | 01:03.25 | -2.00 | 5 | 100% | ||
20. | OPEN | Kristof Hegedus | ππΊ HUN | 01:03.75 | -1.50 | 35 | 100% | ||
21. | EUC | Filip | π¨πΏ CZE | 01:04.30 | -0.95 | 23 | 100% | ||
22. | EUC | Torpedo | π¨πΏ CZE | 01:05.25 | 117 | 100% | |||
23. | EUC | Honza ChomΓ‘t | π¨πΏ CZE | 01:06.37 | +1.12 | 70 | 100% | ||
24. | OPEN | Roland Domjan | ππΊ HUN | 01:07.17 | +1.92 | 23 | 100% | ||
25. | EUC | Martin | π¨πΏ CZE | 01:08.25 | +3.00 | 21 | 100% | ||
26. | EUC | Josef MΔchura | π¨πΏ CZE | 01:08.32 | +3.07 | 21 | 100% | ||
1
|
27. | EUC | Max Ohainka | π¨πΏ CZE | 01:10.94 | +5.69 | 96 | 100% | |
1
|
28. | OPEN | David Ε trΓ‘l | π¨πΏ CZE | 01:11.79 | +6.54 | 2 | 100% | |
29. | EUC | Salih Demirkiran | πΉπ· TUR | DNF | 0 | - | |||
30. | EUC | Lucka | π¨πΏ CZE | DNF | 0 | - | |||
31. | EUC | PΕemet Odvaha vTri | π¨πΏ CZE | DNF | 0 | - | |||
32. | EUC | PΕemet Odvaha Pro | π¨πΏ CZE | DNF | 0 | - | |||
33. | EUC | Pavel NovΓ‘k | π¨πΏ CZE | DNF | 0 | - | |||
34. | EUC | Tonda NovΓ‘k | π¨πΏ CZE | DNF | 0 | - | |||
35. | OPEN | Roberto PerΓ©z | π¨πΏ CZE | DNF | 0 | - | |||
36. | EUC | Quasimodo | π¨πΏ CZE | DNF | 0 | - | |||
37. | EUC | David PilnΓ½ | π¨πΏ CZE | DNF | 0 | - | |||
38. | EUC | Yehor Yakovenko | πΊπ¦ UKR | DNF | 0 | - | |||
39. | EUC | Anna Vugrinec | π¨πΏ CZE | DNF | 0 | - | |||
40. | OPEN | Philo Van der Zee | π³π± NLD | DNF | 0 | - | |||
41. | OPEN | Oskar Neumann | π©πͺ GER | DNF | 0 | - | |||
42. | OPEN | Hendrik Dehn | π©πͺ GER | DNF | 0 | - | |||
43. | EUC | Andi Wolfger | π¦πΉ AUT | DNF | 0 | - | |||
44. | OPEN | MaroΕ‘ Adamec | πΈπ° SVK | DNF | 0 | - | |||
45. | EUC | Tomasz Kosmalski | π΅π± POL | DNF | 0 | - | |||
46. | EUC | Piotr Kosik | π΅π± POL | DNF | 0 | - | |||
47. | OW | Reinhard Hofegger | π¦πΉ AUT | DNF | 0 | - | |||
48. | EUC | Patrick Aigelsreiter | π¦πΉ AUT | DNF | 0 | - |