Total results after 1.5. - Summary

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapPower
1. OPEN David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE 51.70 -20.30 149 -20.30 -20.30 100%
2. EUC David Marek πŸ‡¨πŸ‡Ώ CZE 52.64 -19.36 82 -19.36 -19.36 100%
3. OPEN Michal Ε pimr πŸ‡¨πŸ‡Ώ CZE 53.55 -18.45 88 -18.45 -18.45 100%
4. EUC OndΕ™ej Ε ulc πŸ‡¨πŸ‡Ώ CZE 55.33 -16.67 166 -16.67 -16.67 100%
5. OPEN Bence Visztra πŸ‡­πŸ‡Ί HUN 55.60 -16.40 36 -16.40 -16.40 100%
6. OPEN Tilo Zhu πŸ‡¨πŸ‡³ CHN 55.82 -16.18 13 -16.18 -16.18 100%
7. EUC Ivan Sofin πŸ‡¨πŸ‡Ώ CZE 55.83 -16.17 180 -16.17 -16.17 100%
8. EUC Andrey Bordeyanu πŸ‡¨πŸ‡Ώ CZE 56.27 -15.73 175 -15.73 -15.73 100%
9. OPEN Jan BohÑč πŸ‡¨πŸ‡Ώ CZE 56.58 -15.42 49 -15.42 -15.42 100%
4
10. EUC Vojta πŸ‡¨πŸ‡Ώ CZE 56.63 -15.37 52 -15.37 -15.37 100%
1
11. OPEN David Bonde πŸ‡©πŸ‡° DNK 57.00 -15.00 1 -15.00 -15.00 100%
1
12. OPEN Estelita Leija πŸ‡ΊπŸ‡Έ USA 57.21 -14.79 19 -14.79 -14.79 100%
1
13. EUC Mykhailo Novak πŸ‡ΊπŸ‡¦ UKR 57.26 -14.74 108 -14.74 -14.74 100%
1
14. EUC Salih Demirkiran πŸ‡ΉπŸ‡· TUR 57.72 -14.28 101 -14.28 -14.28 100%
2
15. EUC JiΕ™Γ­ Ohainka πŸ‡¨πŸ‡Ώ CZE 57.74 -14.26 162 -14.26 -14.26 100%
16. EUC Jan Chvalina πŸ‡¨πŸ‡Ώ CZE 59.96 -12.04 13 -12.04 -12.04 100%
17. EUC LuboΕ‘ Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:00.28 -11.72 42 -11.72 -11.72 100%
18. EUC Pavel Svoboda πŸ‡¨πŸ‡Ώ CZE 01:00.62 -11.38 15 -11.38 -11.38 100%
19. OPEN David Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:02.33 -9.67 10 -9.67 -9.67 100%
20. OPEN Jan Konvalinka πŸ‡¨πŸ‡Ώ CZE 01:03.25 -8.75 11 -8.75 -8.75 100%
21. OPEN Kristof Hegedus πŸ‡­πŸ‡Ί HUN 01:03.75 -8.25 35 -8.25 -8.25 100%
22. EUC Filip πŸ‡¨πŸ‡Ώ CZE 01:04.30 -7.70 55 -7.70 -7.70 100%
23. EUC Torpedo πŸ‡¨πŸ‡Ώ CZE 01:04.46 -7.54 139 -7.54 -7.54 100%
2
24. EUC Martin πŸ‡¨πŸ‡Ώ CZE 01:06.07 -5.93 40 -5.93 -5.93 100%
1
25. EUC Honza ChomΓ‘t πŸ‡¨πŸ‡Ώ CZE 01:06.37 -5.63 70 -5.63 -5.63 100%
1
26. OPEN Roland Domjan πŸ‡­πŸ‡Ί HUN 01:07.17 -4.83 23 -4.83 -4.83 100%
27. EUC Josef MΔ›chura πŸ‡¨πŸ‡Ώ CZE 01:08.32 -3.68 33 -3.68 -3.68 100%
28. EUC Max Ohainka πŸ‡¨πŸ‡Ώ CZE 01:10.94 -1.06 129 -1.06 -1.06 100%
29. EUC PΕ™emet Odvaha Pro πŸ‡¨πŸ‡Ώ CZE 01:11.17 -0.83 11 -0.83 -0.83 100%
30. OPEN David Ε trΓ‘l πŸ‡¨πŸ‡Ώ CZE 01:11.79 -0.21 2 -0.21 -0.21 100%
31. EUC Lucka πŸ‡¨πŸ‡Ώ CZE 01:12.00 57 01:12.00 72.00 100%
3
32. OPEN Roberto PerΓ©z πŸ‡¨πŸ‡Ώ CZE 01:12.56 +0.56 2 +0.56 +0.56 100%
1
33. EUC Tonda NovΓ‘k πŸ‡¨πŸ‡Ώ CZE 01:13.51 +1.51 12 +1.51 +1.51 100%
2
34. EUC Quasimodo πŸ‡¨πŸ‡Ώ CZE 01:14.13 +2.13 1 +2.13 +2.13 100%
3
35. EUC PΕ™emet Odvaha vTri πŸ‡¨πŸ‡Ώ CZE 01:15.10 +3.10 8 +3.10 +3.10 100%
3
36. EUC Pavel NovΓ‘k πŸ‡¨πŸ‡Ώ CZE 01:15.65 +3.65 28 +3.65 +3.65 100%
37. EUC David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF -
38. EUC Yehor Yakovenko πŸ‡ΊπŸ‡¦ UKR DNF 0 - DNF -
39. EUC Anna Vugrinec πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF -
40. OPEN Philo Van der Zee πŸ‡³πŸ‡± NLD DNF 0 - DNF -
41. OPEN Oskar Neumann πŸ‡©πŸ‡ͺ GER DNF 0 - DNF -
42. OPEN Hendrik Dehn πŸ‡©πŸ‡ͺ GER DNF 0 - DNF -
43. EUC Andi Wolfger πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF -
44. OPEN MaroΕ‘ Adamec πŸ‡ΈπŸ‡° SVK DNF 0 - DNF -
45. EUC Tomasz Kosmalski πŸ‡΅πŸ‡± POL DNF 0 - DNF -
46. EUC Piotr Kosik πŸ‡΅πŸ‡± POL DNF 0 - DNF -
47. OW Reinhard Hofegger πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF -
48. EUC Patrick Aigelsreiter πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF -